| Name | Requirement | Price | Found |
| Wooden Hammer | Copper ×1 Tree Branch ×3 | 60 | Shop |
| TWINKLING MAGE! | Copper ×3 Yellow Stone ×1 | 80 | Shop |
| Iron Mallet | Iron ×1 Mu Nose ×2 | 100 | Shop |
| Bookworm's Hammer | Iron ×2 Mu Parchment ×1 | 120 | Shop |
| Toy Hammer | Iron ×2 Magic Vase Shard ×1 | 140 | Shop |
| Skull Hammer | Copper ×3 Bone ×3 Skull ×1 | 150 | Shop |
| Treasured Hammer | Iron ×2 Little Thorn ×3 | 170 | Drops from Daedalus (N Quest: Invisible Stalker 1) |
| Chilled Ladle | Silver ×2 Blue Stone ×1 | 180 | Shop |
| Fire Mallet | Silver ×2 Red Stone ×1 | 200 | Shop |
| Knight Hammer | Black Silver ×2 Cockatrice Scale ×1 Tortoise Shell ×3 | 210 | Shop |
| Old Man's Hammer | White Silver ×1 Mimic Talon ×1 | 240 | Chest (N Quest: Monster Collector 2) |
| Thunder Mace | Gold ×2 Yellow Stone ×1 | 240 | Shop |
| Bomb Hammer | Steel ×3 Black Silver ×1 Bomb's Soul ×1 | 270 | Chest (N Ruins 2) |
| Mixing Mace | White Silver ×1 Silver ×3 Elemental Gem ×3 | 280 | Shop |
| Retribution Hammer | White Silver ×3 Little Thorn ×5 Skull ×1 | 300 | Shop |
| Ancient Ladle | Black Silver ×3 Magic Vase Shard ×1 | 320 | Chest (N Forest) |
| Ogre's Club | Black Gold ×1 Little Thorn ×5 Stained Bone ×1 | 330 | Shop |
| Angel's Spoon | Black Gold ×2 White Silver ×3 Seraph Dust ×1 | 340 | Shop |
| Adaman Hammer | Adaman Tusk ×3 Platinum ×1 Grain of Light ×5 | 360 | Shop |
| Iron Mallet of Rage | Black Gold ×3 Black Silver ×3 | 360 | Drops from Daedalus (N Quest: Invisible Stalkers 2) |
| Jester's Spoon | Platinum ×3 Grand Lizard Hide ×3 | 380 | Chest (N Tower) |
| Heavy Ladle | Copper ×5 Little Thorn ×3 | 380 | Shop H |
| Yew Hammer | Yew Branch ×5 Oak Branch ×2 Mu Nose ×2 | 420 | Shop H |
| Hartstein | Silver ×5 Skull ×3 | 490 | Shop H |
| Shopper's Hammer | Silver ×5 Mu Parchment ×3 | 570 | Shop H |
| Evil Killer | Black Gold ×5 Seraph Dust ×3 White Dust ×5 | 640 | Shop H |
| Mythril Ladle | Mythril ×2 Chimera Blood ×2 | 720 | Shop H |
| Felseisen | Mythril ×3 Iron ×7 | 770 | Chest (H Aqueducts 2) |
| Fortune Mallet | Steel ×5 Yew Branch ×5 | 790 | Shop H |
| Titus' Fist | Mythril ×5 Veriaul Alloy ×1 | 870 | Shop H |
| Gargoyle Masher | Copper ×10 Adaman Tusk ×1 | 940 | Chest (H Fire Mountain 2) |
| Platinum Ladle | Orichalcum ×3 Platinum ×5 Mu Nose ×1 | 1050 | Shop H |
| Hell's Spoon | Orichalcum ×2 Black Gold ×3 | 1130 | Shop H |
| Spirit Basher | Abyssian ×3 Dark Orb ×1 | 1320 | Shop H |
| Ogre Star | Abyssian ×3 Mimic Talon ×1 Dark Orb ×1 | 1500 | Shop H |
| King's Spoon | Adamantite ×1 Orichalcum ×3 | 1620 | Shop H |
| Bull Hammer | Adamantite ×1 Buffasaur Horn ×1 Will Stone 1 ×1 | 1800 | Mimic (H Gate) |
| Legend Ladle | Ultimite ×1 Machine Casing ×1 Strength Stone 2 ×1 | 1800 | Chest (H Tower) |
| Jewel Bat | Abyssian ×3 Adamantite ×3 Bloodied Rag ×2 | 1880 | Drops (H final boss) |
| Black Hammer | Buffasaur Shell ×1 Alchemy Core ×5 Stained Bone ×5 | 1130 | Chest (H Forest) |
| Omega Hammer | Machine Casing ×1 Alchemy Core ×5 Bone ×10 | 380 | Drops from Death Machine |
| Homerun Slugger | Bookcase Splinter ×1 Behemoth Horn ×1 Old Sowrd ×1 | 1880 | Drops from Galdes (H) Drops from Giant Crab (H) |
| Noble Knight Mallet | Adaman Shell ×5 Skull ×5 Oak Branch ×5 | 380 | Drops from Galdes (H) Mimic (N River Belle) |
| Ball o' Bombs | Bomb's Soul ×10 Red Orb ×5 Flan Goop ×5 | 940 | Mimic (H Library 2) |
| Lovely Spoon | Magician's Soul ×1 Curious Petal ×5 Platinum ×3 | 330 | Chest (N Quest: Huunt the Hidden 2) |
Back to Main Menu
---
0 comments:
Post a Comment