| Ability | Jewel | Effects |
| ATK Boost | Strength Stones | Increases ATK power |
| MATK Boost | Magic Stones | Increases MATK power |
| DEF Boost | Guard Stones | Increases DEF power |
| MDEF Boost | Ward Stones | Increases MDEF power |
| HP Boost | Stamina Stones | Increases max HP |
| MP Boost | Spirit Stones | Increases max MP |
| Crimson Essence | Fire Stones | Strengthens fire attacks |
| Azure Essence | Ice Stones | Strengthens blizzard attacks |
| Gold Essence | Thunder Stones | Strengthens thunder attacks |
| Silver Essence | Will Stones | Strengthens stuns attacks |
| Voilet Essence | Time Stones | Strengthens spacetime attacks, Slow/Gravity |
| Sable Essence | Dark Stones | Strengthens attribute attacks, Bio/similar spells |
| Jade Essence | Holy Stones | Improves your rate of recovery |
| Anit-Burn Boost | Anti-Burn Stones | Increases fire resistance |
| Anit-Frost Boost | Anti-Frost Stones | Increases ice resistance |
| Anit-Zap Boost | Anti-Zap Stones | Increases thunder resistance |
| Anit-Stun Boost | Anti-Stun Stones | Increases stun resistance |
| Anit-Time Boost | Anti-Time Stones | Increases spacetime manipulation resistance |
| Anti-Dark Boost | Anti-Dark Stones | Reduces damage from black magic. Poison/Blind/Curse/Doom |
| Ability | Jewel | Effects |
| Focus Boost | Spirit Moonstones | Reduces damage received when casting spells |
| Arm Boost | Might Malachites | Enables you to lift heavier enemies and hang by the arms for longer periods of time |
| Body Boost | Hard Garnets | Increases endurance and reduces damage reactions |
| Attack Impact | Shock Smaragdite | Not used? |
| Lady Luck | Fortune Fluorites | Increases chances of something good happening to you. Maybe |
| Fast Charge | Charjades | Shortens charging time for charge and smash attacks |
| Tribal Secrets | Echolandums | Decreases MP consumption |
| Ring Speed | Quickeners | Increases speed of target rings |
| Ring Root | Planter | Prevents target rings from being broken by major monster |
| HP Absorb Attack | Berserk Eye Gigas Eye | Converts portion of damage inflicted on a foe into HP for you |
| HP Absorb Defense | Wild Eye Violence Eye | Converts portion of damage taken from a foe into HP for you |
| MP Absorb Attack | Cat Eye Snake Eye | Converts portion of damage inflicted on a foe into MP for you |
| MP Absorb Defense | Tiger Eye Dragon Eye | Converts portion of damage taken from a foe into MP for you |
| Ability | Jewel | Effects |
| Dragoon Lore | Draconium | Strengthens jumping and leaping attacks |
| Samurai Lore | Bushidore | Makes it easier to score a critical hit |
| Monk Wisdom | Monkite | Strengthens attacks overhead and below your feet |
| Red Mage Wisdom | Crimsonite | Hastens recovery from status ailments |
| Sage Wisdom | Wisdonium | Prolongs status ailments inflicted on foes |
| Ninja Lore | Assassinite | Reduces damage from falls |
| Scholar Wisdom | Knowledguim | Increases effects of potions and ethers |
| White Mage Wisdom | Albinore | Slowly regenerates your HP |
| Black Mage Wisdom | Ebonite | Slowly regenerates your MP |
| Ability | Jewel | Effects |
| HP Grow | Emeralds | HP increases more than normal when leveling up |
| MP Grow | Morions | MP increases more than normal when leveling up |
| ATK Grow | Rubies | ATK increases more than normal when leveling up |
| DEF Grow | Citrines | DEF increases more than normal when leveling up |
| MATK Grow | Amethysts | MATK increases more than normal when leveling up |
| MDEF Grow | Topaz | MDEF increases more than normal when leveling up |
| Stun Grow | Verder Pearls | Stun effects increases more when leveling up |
| Dark Grow | Oscura Pearls | Dark effects increases more when leveling up |
| Fire Grow | Rosa Pearls | Fire effects increases more when leveling up |
| Thunder Grow | Pearl de Luz | Thunder effects increases more when leveling up |
| Spacetime Grow | Violeta Pearls | Spacetime effects raises more when leveling up |
| Ice Grow | Azul Pearls | Ice effects increases more when leveling up |
| Anti-Stun Grow | Verde Diamonds | Stun RES increases more when leveling up |
| Anti-Dark Grow | Umbrio Diamond Oscura Diamond | Dark RES increases more when leveling up |
| Anti-Burn Grow | Rosa Diamonds | Fire RES increases more when leveling up |
| Anti-Zap Grow | Diamond de Luz | Thunder RES increases more when leveling up |
| Anti-Time Grow | Malva Diamond Violeta Diamond | Spacetime RES increases more when leveling up |
| Anti-Frost Grow | Azul Diamonds | Ice RES increases more when leveling up |
| Ability | Jewel | Effects |
| Overboost Equipment | Sei Gem Ki Gem Sui Gem Ko Gem Ran Gem Haku Gem Kurenai Gem Shusui Murasaki Ryoko | When applied to equipment, it raises the maximum level of that item |
| Smart Riches | Gil Mania | Slightly increases amount of gil you pick up |
| Smart Valor | Extreme Mania | Slightly increases experience points you gain |
| Fruit Boost | Fruity Nugget | Boosts fruit effects |
| Veggie Might | Vegetarium | Boosts vegetable effects |
| Character No Grow | Stunt Stone | Your character's level will not increase |
| Equipment No Grow | Stay Low Stone | Equipped item levels will no increase |
| Stompee's Revenge | Stompee Stone | When someone stomps on you, their gil is scattered over the floor |
Back to Main Menu
0 comments:
Post a Comment