DMG - Damage.
AOE - Area of Effect.
DPS - Damage per second.
SPRD - Weapon spread.
CRI(%) - Chance of scoring a Critical Hit.
CC - Clip Capacity.
WT - Weight. How heavy of the item.
Val - Value. Selling price.
AP - Action Point.
---
- ENERGY WEAPONS -
| Name | DMG | DPS | SPRD | CRI (%) | CRI DMG | Ammo | CC | WT | Val | AP | HP | Att. Needed |
| Alien Blaster | 100 | 200 | 0 | 100 | 100 | Alien Power Cell | 10 | 2 | 4000 | 20 | 500 | Skill:75 STR:1 |
| Euclid's C-Finder | 100 | 0.14 | 0 | 50 | 0 | ARCHII charge | 1 | 15 | 1 | 50 | 1000 | Skill:0 STR:1 |
| Flamer | 16 | 128 | 0.5 | 4 | 1 | Flamer Fuel | 60 | 15 | 2350 | 50 | 200 | Skill:50 STR:7 |
| Gatling Laser | 7 | 211 | 0.6 | 1 | 7 | EC Pack | 240 | 18 | 6800 | 30 | 1500 | Skill:100 STR:8 |
| Gauss Rifle | 120 | 238 | 0.03 | 2 | 60 | MF Cell | 5 | 7 | 3000 | 40 | 80 | Skill:75 STR:5 |
| Gauss R. YCS/186 | 140 | 420 | 0.03 | 2 | 70 | MF Cell | 4 | 8 | 3000 | 40 | 100 | Skill:75 STR:5 |
| Heavy Incinerator | 15 | 140/ 210 | 0.5 | 4 | 5 | Flamer Fuel | 24 | 15 | 7200 | 50 | 200 | Skill:100 STR:8 |
| Incinerator | 1 | 42/ 43 | 0.1 | 4 | 1 | Flamer Fuel | 30 | 12 | 1300 | 50 | 200 | Skill:25 STR:6 |
| Laser Pistol | 12 | 44 | 0.1 | 1.5 | 12 | Energy Cell | 30 | 3 | 175 | 15 | 200 | Skill:0 STR:1 |
| Laser P. Pew Pew | 75 | 135 | 0.08 | 2.5 | 50 | Electron Charge Pack | 30 | 3 | 2500 | 35 | 80 | Skill:50 STR:4 |
| Laser RCW | 15 | 135 | 0.08 | 0.5 | 15 | Electron Charge Pack | 60 | 4 | 2150 | 20 | 400 | Skill:50 STR:4 |
| Laser Rifle | 15 | 46 | 0.03 | 1.5 | 15 | MF Cell | 24 | 8 | 800 | 18 | 55 | Skill:25 STR:3 |
| Laser R. AER14 | 22 | 66 | 0.02 | 2 | 22 | MF Cell | 24 | 8.5 | 2200 | 20 | 100 | Skill:25 STR:3 |
| Multiplas Rifle | 105 | 89 | 1.5 | 1 | 105 | MF Cell | 60 | 7 | 2500 | 35 | 50 | Skill:50 STR:4 |
| Plasma Caster | 65 | 195 | 0.7 | 1 | 65 | MF Cell | 10 | 20 | 7000 | 25 | 80 | Skill:100 STR:8 |
| Plasma Defender | 36 | 51 | 0.3 | 1 | 36 | Energy Cell | 48 | 2 | 3000 | 20 | 100 | Skill:50 STR:2 |
| Plasma Pistol | 23 | 38 | 0.5 | 1.5 | 22 | Energy Cell | 32 | 3 | 200 | 25 | 150 | Skill:0 STR:2 |
| Plasma Rifle | 32 | 73 | 0.2 | 2 | 32 | MF Cell | 24 | 8 | 1300 | 30 | 75 | Skill:25 STR:3 |
| Plasma R. Q-35 | 32 | 100 | 0.2 | 2 | 62 | MF Cell | 12 | 7 | 3000 | 28 | 250 | Skill:25 STR:2 |
| Pulse Gun | 5 | 5.2 | 0.1 | 1 | 5 | Energy Cell | 25 | 2 | 1800 | 20 | 100 | Skill:25 STR:2 |
| Recharger Pistol | 12 | 60 | 0 | 1.2 | 12 | MF Breeder | 20 | 7 | 2700 | 13 | 300 | Skill:50 STR:2 |
| Recharger Rifle | 9 | 36 | 0.02 | 1.5 | 9 | MF Breeder | 7 | 15 | 250 | 19 | 200 | Skill:0 STR:5 |
| Tesla Cannon | 40 | 63.15 | 0 | 2 | 30 | EC Pack | 45 | 8 | 8700 | 37 | 80 | Skill:100 STR:8 |
| Tesla-Beaton Prototype | 55 | 86.84 | 0 | 2 | 55 | EC Pack | 45 | 8 | 12525 | 37 | 40 | Skill:100 STR:8 |
| Tri-beam Laser Rifle | 52 | 93 | 0.5 | 1.5 | 15 | MF Cell | 24 | 9 | 4800 | 23 | 50 | Skill:75 STR:4 |
- EXPLOSIVES -
| Name | DMG | SPRD | CRI (%) | Ammo | CC | WT | Val | AP | HP | Att. Needed |
| Bottlecap Mine | 1 | 1 | 1 | - | - | 0.5 | 150 | 35 | 5 | Skill:0 STR:1 |
| C-4 Plastic Explosive | 1 | 0 | 1 | - | - | 0.5 | 1000 | 24 | - | Skill:50 STR:1 |
| Detonator | 0 | 0 | 1 | - | 1 | 0.5 | 25 | 24 | - | Skill:0 STR:0 |
| Dynamite | 1 | 0 | 1 | - | - | 0.3 | 25 | 24 | 5 | Skill:0 STR:1 |
| Dynamite: Long Fuse | 1 | 0 | 1 | - | - | 0.3 | 25 | 24 | 5 | Skill:0 STR:1 |
| Fat Man | 10 | 2 | 0 | Mini Nuke | 1 | 30 | 6000 | 65 | 100 | Skill:100 STR:8 |
| Frog Grenade | 1 | 0 | 1 | - | - | 0.5 | 150 | 24 | 5 | Skill:25 STR:2 |
| Frog Grenade: Holy Frog Grenade | 1 | 0 | 1 | - | - | 0.5 | 500 | 24 | 5 | Skill:0 STR:2 |
| Frog Mine | 1 | 1 | 1 | - | - | 0.5 | 75 | 35 | 5 | Skill:25 STR:1 |
| Grenade Launcher | 30 | 1 | 1 | 40mm Grenade | 4 | 12 | 4200 | 35 | 100 | Skill:75 STR:5 |
| Grenade Machinegun | 0 | 1 | 1 | 25mm Grenade | 30 | 15 | 5200 | 50 | 200 | Skill:100 STR:8 |
| Grenade Machinegun: Mercy | 0 | 1 | 50 | 40mm Grenade | 18 | 15 | 5200 | 50 | 200 | Skill:100 STR:8 |
| Grenade Rifle | 2 | 1 | 1 | 40mm Grenade | 1 | 6 | 300 | 35 | 100 | Skill:25 STR:3 |
| Grenade Rifle: Thump-Thump | 2 | 0.5 | 1 | 40mm Grenade | 1 | 5.5 | 800 | 35 | 125 | Skill:25 STR:3 |
| Incendiary Grenade | 1 | 1 | 1 | - | - | 0.5 | 200 | 24 | 5 | Skill:50 STR:2 |
| Missile Launcher | 20 | 0.5 | 0 | Missile | 1 | 20 | 3900 | 55 | 50 | Skill:75 STR:6 |
| Missile Launcher: Annabelle | 20 | 0.2 | 0 | Missile | 1 | 20 | 5200 | 47 | 100 | Skill:75 STR:6 |
| Plasma Grenade | 1 | 1 | 1 | - | - | 0.5 | 300 | 24 | 5 | Skill:75 STR:2 |
| Plasma Mine | 1 | 1 | 1 | - | - | 0.5 | 300 | 35 | 5 | Skill:75 STR:2 |
| Powder Charge | 1 | 1 | 1 | - | - | 0.5 | 25 | 35 | 5 | Skill:0 STR:1 |
| Pulse Grenade | 1 | 1 | 1 | - | - | 0.5 | 40 | 24 | 5 | Skill:50 STR:2 |
| Pulse Mine | 1 | 1 | 1 | - | - | 0.5 | 40 | 35 | 5 | Skill:50 STR:2 |
| Time Bomb | 1 | 0 | 1 | - | 1 | 5.5 | 750 | 24 | 50 | Skill:50 STR:1 |
- GUNS -
| Name | DMG | DPS | SPRD | CRI (%) | CRI DMG | Ammo | CC | WT | Val | AP | HP | Att. Needed |
| .357 Magnum Revolver | 26 | 45 | 0.5 | 1 | 26 | .357 magnum | 6 | 2 | 110 | 20 | 200 | Skill:0 STR:3 |
| .357 Magnum Revolver: Lucky | 30 | 52 | 0.5 | 2.5 | 30 | .357 magnum | 6 | 2.5 | 1500 | 17 | 225 | Skill:0 STR:3 |
| .44 Magnum Revolver | 36 | 67 | 0.7 | 1 | 36 | .44 Magnum | 6 | 3.5 | 2500 | 28 | 250 | Skill:50 STR:5 |
| .44 Magnum Revolver: Myterious | 42 | 78 | 0.7 | 1 | 42 | .44 Magnum | 6 | 4 | 3200 | 25 | 150 | Skill:50 STR:6 |
| 10mm Pistol | 22 | 60 | 0.8 | 1 | 22 | 10mm | 12 | 3 | 750 | 17 | 250 | Skill:25 STR:4 |
| 10mm Submachine | 19 | 55 | 4 | 1 | 19 | 10mm | 30 | 5 | 2375 | 20 | 80 | Skill:25 STR:4 |
| 12.7mm Pistol | 40 | 109 | 1.1 | 1 | 33 | 12.7mm round | 7 | 3.5 | 4000 | 17 | 80 | Skill:75 STR:7 |
| 12.7mm Submachine Gun | 36 | 100 | 4 | 1 | 36 | 12.7mm round | 15 | 5 | 5100 | 20 | 250 | Skill:100 STR:6 |
| 9mm Pistol | 16 | 49 | 0.7 | 1 | 16 | 9mm | 13 | 1.5 | 100 | 17 | 150 | Skill:0 STR:2 |
| 9mm Pistol: Maria | 20 | 62 | 0.2 | 2 | 20 | 9mm | 13 | 1.5 | 1000 | 15 | 200 | Skill:0 STR:2 |
| 9mm Submarine Gun | 11 | 123 | 2.2 | 1 | 11 | 9mm | 30 | 4 | 850 | 0 | 450 | Skill:25 STR:3 |
| 9mm Submarine Gun: Vance's | 13 | 139 | 1.5 | 1 | 13 | 9mm | 60 | 4 | 1500 | 0 | 600 | Skill:25 STR:4 |
| Anti-Materiel Rifle | 110 | 49 | 0.03 | 1 | 80 | .50MG | 8 | 20 | 5600 | 65 | 95 | Skill:100 STR:20 |
| Assault Carbine | 12 | 144 | 1.5 | 0.5 | 12 | 5mm | 24 | 6 | 3950 | 20 | 400 | Skill:75 STR:6 |
| BB Gun | 4 | 6 | 0.5 | 1 | 4 | BB | 100 | 2 | 36 | 28 | 50 | Skill:0 STR:1 |
| BB Gun: Abilene Kid LE BB Gun | 4 | 6 | 0.5 | 1.5 | 70 | BB | 100 | 2 | 500 | 28 | 100 | Skill:0 STR:1 |
| Brush Gun | 75 | 138 | 0.03 | 1 | 75 | .45-70G | 6 | 5 | 4900 | 23 | 150 | Skill:100 STR:5 |
| Caravan Shotgun | 45 | 42 | 4 | 1 | 6 | 20ga | 2 | 3 | 675 | 27 | 140 | Skill:25 STR:3 |
| Cowboy Repeater | 32 | 68 | 0.04 | 1.25 | 32 | .357 Magnum | 7 | 5 | 800 | 20 | 120 | Skill:25 STR:5 |
| Cowboy Rpt.: La Longue Carabine | 35 | 76 | 0.2 | 1.5 | 35 | .357 Magnum | 11 | 5 | 1500 | 18 | 150 | Skill:25 STR:5 |
| Hunting Revolver | 58 | 70 | 0.35 | 1 | 58 | .45-70 Gov't | 5 | 4 | 3500 | 32 | 110 | Skill:75 STR:6 |
| Hunting Rifle | 45 | 35 | 0.03 | 1 | 45 | .308 | 5 | 6 | 2200 | 60 | 300 | Skill:50 STR:6 |
| Hunting Shotgun | 70 | 109 | 1.5 | 1 | 10 | 12ga | 5 | 7.5 | 3800 | 32 | 125 | Skill:75 STR:6 |
| Hunting SG: Dinner Bell | 75 | 124 | 1.2 | 1 | 11 | 12ga | 5 | 7.5 | 4800 | 0 | 150 | Skill:75 STR:5 |
| Lever-Action Shotgun | 48 | 91 | 1.9 | 1 | 7 | 20ga | 5 | 3 | 2000 | 30 | 100 | Skill:50 STR:4 |
| Light Machine Gun | 21 | 252 | 3.2 | 0 | 21 | 5.56mm | 90 | 15 | 5200 | 30 | 400 | Skill:100 STR:8 |
| Marksman Carbine | 24 | 136 | 0.04 | 1 | 24 | 5.56mm | 20 | 6 | 5200 | 20 | 400 | Skill:100 STR:4 |
| Marksman Carbine: All-American | 26 | 156 | 0.04 | 1 | 26 | 5.56mm | 24 | 6 | 5900 | 20 | 400 | Skill:100 STR:4 |
| Minigun | 12 | 240 | 2.3 | 0.5 | 12 | 5mm | 240 | 25 | 5500 | 30 | 800 | Skill:100 STR:10 |
| Minigun: CZ57 Avenger | 14 | 420 | 1.1 | 0.5 | 12 | 5mm | 120 | 18 | 8500 | 30 | 700 | Skill:100 STR:10 |
| Ranger Sequoia | 70 | 104 | 0.1 | 1.5 | 62 | .45-70G | 5 | 4 | 1200 | 30 | 150 | Skill:75 STR:6 |
| Riot Shotgun | 67 | 268 | 3.5 | 1 | 10 | 12ga | 12 | 5 | 5500 | 30 | 150 | Skill:100 STR:7 |
| Sawed-Off Shotgun | 100 | 50 | 7 | 0 | 7 | 12ga | 2 | 4 | 1950 | 37 | 80 | Skill:50 STR:4 |
| Sawed-Off Shotgun: Big Boomer | 120 | 61 | 6 | 0 | 9 | 12ga | 2 | 4 | 2500 | 35 | 80 | Skill:50 STR:4 |
| Service Rifle | 20 | 45 | 0.55 | 1 | 20 | 5.56mm | 20 | 8.5 | 540 | 22 | 400 | Skill:25 STR:2 |
| Silenced .22 Pistol | 9 | 31 | 0.5 | 1 | 9 | 22LR | 16 | 3 | 80 | 17 | 100 | Skill:0 STR:1 |
| Silenced .22 SMG | 10 | 110 | 2 | 1 | 10 | 22LR | 180 | 8 | 1850 | 18 | 500 | Skill:50 STR:2 |
| Single Shotgun | 50 | 22 | 1.4 | 1 | 50 | 20ga | 1 | 7 | 175 | 45 | 200 | Skill:0 STR:5 |
| Sniper Rifle | 62 | 99 | 0.02 | 5 | 62 | .308 | 5 | 8 | 4100 | 38 | 80 | Skill:75 STR:6 |
| Sniper Rifle: Gobi Campaigne Scout Rifle | 60 | 106 | 0.02 | 5 | 60 | .308 | 6 | 4.5 | 6200 | 33 | 160 | Skill:75 STR:6 |
| That Gun | 18 | 67.5 | 0.5 | 2.5 | 18 | 5.56mm | 5 | 5 | 1750 | 19 | 225 | Skill:50 STR:6 |
| This Machine | 65 | 139 | 0.5 | 1 | 65 | .308 | 8 | 9.5 | 2800 | 22 | 600 | Skill:75 STR:6 |
| Trail Carbine | 45 | 83 | 0.04 | 1 | 45 | .44 Magnum | 8 | 5.5 | 3900 | 21 | 500 | Skill:75 STR:5 |
| Varmint Rifle | 18 | 18 | 0.02 | 1 | 18 | 5.56mm | 5 | 5.5 | 75 | 22 | 120 | Skill:0 STR:3 |
| Varmint Rifle: Ratslayer | 23 | 23 | 0.02 | 5 | 23 | 5.56mm | 12 | 4.5 | 2000 | 45 | 200 | Skill:0 STR:3 |
- MELEE WEAPONS -
| NAME | DMG | DPS | CRI (%) | CRI DMG | WT | VAL | AP | HP | Att. Needed |
| 9-Iron | 17 | 38 | 1 | 17 | 3 | 55 | 22 | 60 | Skill:25 STR:2 |
| 9-Iron: Nephi's Golf Driver | 30 | 38 | 1.2 | 30 | 1 | 500 | 21 | 50 | Skill:25 STR:2 |
| Baseball Bat | 22 | 36 | 1 | 22 | 3 | 250 | 25 | 400 | Skill:25 STR:4 |
| Binoculars | 0 | 0 | 0 | 0 | 1.5 | 50 | 20 | 250 | Skill:0 STR:0 |
| Bumper Sword | 32 | 29 | 1 | 32 | 12 | 2500 | 38 | 300 | Skill:50 STR:8 |
| Bumper Sword: Blade of the East | 41 | 60 | 1 | 98 | 12 | 45 | 35 | 800 | Skill:100 STR:9 |
| Cattle Prod | 5 | 12 | 2 | 5 | 3 | 450 | 28 | 500 | Skill:75 STR:7 |
| Chainsaw | 100 | 0 | 0 | 0 | 20 | 2800 | 65 | 800 | Skill:75 STR:2 |
| Cleaver | 7 | 17 | 1 | 7 | 2 | 20 | 22 | 250 | Skill:0 STR:2 |
| Cleaver: Chopper | 14 | 56 | 2 | 14 | 2 | 800 | 22 | 250 | Skill:0 STR:2 |
| Combat Knife | 15 | 48 | 2 | 15 | 1 | 500 | 17 | 90 | Skill:50 STR:3 |
| Combat Knife: Chance's Knife | 22 | 91 | 2 | 22 | 1 | 900 | 17 | 90 | Skill:50 STR:3 |
| Dress Cane | 22 | 50 | 1 | 35 | 3 | 40 | 27 | 50 | Skill:50 STR:2 |
| Fire Axe | 55 | 53 | 1 | 27 | 8 | 2500 | 22 | 200 | Skill:75 STR:5 |
| Fire Axe: Knock Knock | 66 | 125 | 1 | 33 | 8 | 3200 | 21 | 110 | Skill:75 STR:5 |
| Hatchet | 16 | 40 | 1 | 16 | 2 | 75 | 22 | 300 | Skill:25 STR:2 |
| Knife | 8 | 20 | 1 | 8 | 1 | 20 | 20 | 150 | Skill:0 STR:1 |
| Lead Pipe | 22 | 55 | 1 | 22 | 3 | 75 | 24 | 50 | Skill:50 STR:5 |
| Lead Pipe: The Humble Cudgel | 26 | 52 | 1 | 26 | 3 | 350 | 21 | 75 | Skill:50 STR:5 |
| Machete | 11 | 32 | 1.5 | 11 | 2 | 50 | 20 | 50 | Skill:25 STR:3 |
| Machete Gladius | 28 | 48 | 1.5 | 28 | 2 | 1000 | 20 | 75 | Skill:25 STR:4 |
| Machete: Liberator | 18 | 62 | 3 | 18 | 2 | 1000 | 18 | 75 | Skill:25 STR:3 |
| Nail Board | 25 | 0 | 25 | 4 | 250 | 27 | 60 | Skill:25 STR:7 | |
| Police Batan | 10 | 1 | 10 | 2 | 70 | 23 | 250 | Skill:0 STR:1 | |
| Pool Cue | 15 | 0 | 15 | 1 | 15 | 27 | 50 | Skill:0 STR:2 | |
| Rebar Club | 42 | 50 | 0.5 | 24 | 9 | 500 | 40 | 250 | Skill:50 STR:9 |
| Ripper | 30 | 30 | 0 | 0 | 6 | 1200 | 65 | 600 | Skill:75 STR:3 |
| Rolling Pin | 3 | 5 | 0 | 8 | 1 | 10 | 24 | 100 | Skill:2 STR:0 |
| Shishkebab | 40 | 92 | 2 | 20 | 3 | 2500 | 28 | 500 | Skill:75 STR:6 |
| Shovel | 12 | 19 | 3 | 20 | 3 | 55 | 28 | 300 | Skill:0 STR:3 |
| Sledgehammer | 24 | 43 | 1 | 24 | 12 | 130 | 38 | 150 | Skill:50 STR:7 | Straight Razor | 5 | 18 | 2 | 10 | 1 | 35 | 18 | 75 | Skill:0 STR:1 |
| Straight Razor: Figaro | 11 | 51 | 4 | 16 | 1 | 400 | 17 | 90 | Skill:0 STR:1 |
| Super Sledge | 70 | 104 | 1 | 35 | 20 | 5800 | 24 | 100 | Skill:100 STR:8 |
| Super Sledge: Oh, Babyl | 80 | 138 | 1 | 40 | 20 | 6200 | 24 | 100 | Skill:100 STR:8 |
| Switchblade | 9 | 41 | 2 | 11 | 1 | 35 | 18 | 100 | Skill:25 STR:1 |
| Thermic Lance | 100 | 100 | 0 | 0 | 20 | 5500 | 65 | 800 | Skill:100 STR:7 |
| Throwing Hatchet | 20 | 66 | 1 | 20 | 2 | 20 | 24 | 1000 | Skill:25 STR:1 |
| Throwing Knife | 15 | 192 | 1 | 7 | 0.5 | 20 | 24 | 1000 | Skill:0 STR:1 |
| Throwing Spear | 35 | 83 | 1 | 7 | 0.5 | 25 | 24 | 1000 | Skill:25 STR:1 |
| Tire Iron | 15 | 34 | 1 | 15 | 3 | 40 | 24 | 200 | Skill:0 STR:h3 |
- UNARMED -
| NAME | DMG | DPS | CRI (%) | CRI DMG | WT | VAL | AP | HP | Att. Needed |
| Ballistic Fist | 80 | 80 | 1 | 80 | 6 | 7800 | 28 | 80 | Skill:100 STR:9 |
| Bladed Gauntlet | 25 | 40 | 2 | 40 | 10 | 200 | 26 | 60 | Skill:25 STR:5 |
| Bladed Gauntlet: Cram Opener | 28 | 47 | 2 | 44 | 10 | 800 | 26 | 75 | Skill: STR:5 |
| Boxing Gloves | 1 | 1 | 1 | 1 | 6 | 100 | 28 | 200 | Skill:0 STR:1 |
| Boxing Gloves: Golden Gloves | 1 | 1 | 2 | 1 | 6 | 100 | 28 | 250 | Skill:0 STR:1 |
| Boxing Tape | 4 | 5 | 1 | 4 | 0.25 | 100 | 28 | 500 | Skill:0 STR:1 |
| Brass Knuckles | 18 | 36 | 1 | 18 | 1 | 120 | 18 | 200 | Skill:25 STR:2 |
| Displacer Glove | 50 | 68 | 1 | 50 | 6 | 3500 | 28 | 100 | Skill:100 STR:4 |
| Displacer Glove: Pushy | 60 | 88 | 1 | 60 | 6 | 4200 | 28 | 120 | Skill:100 STR:2 |
| Dog Tag Fist | 20 | 31 | 1 | 20 | 3 | 50 | 35 | 100 | Skill:0 STR:1 |
| Dog Tag Fist: Recompense of the Fallen | 25 | 47 | 1 | 25 | 3 | 250 | 35 | 150 | Skill:0 STR:1 |
| Mantis Gauntlet | 30 | 73 | 3 | 30 | 10 | 150 | 22 | 50 | Skill:75 STR:4 |
| Power Fist | 40 | 43 | 1 | 40 | 6 | 800 | 28 | 80 | Skill:50 STR:5 |
| Spiked Knuckles | 25 | 59 | 1 | 25 | 1 | 500 | 19 | 300 | Skill:50 STR:2 |
| Spiked Knuckles: Love and Hate | 30 | 75 | 1 | 30 | 1 | 750 | 19 | 300 | Skill:50 STR:3 |
| Zap Glove | 35 | 57 | 1 | 35 | 6 | 5200 | 28 | 100 | Skill:75 STR:2 |
| Zap Glove: Paladin Toaster | 41 | 67 | 1 | 41 | 6 | 6800 | 28 | 80 | Skill:75 STR:4 |
Back to Main Menu
---
0 comments:
Post a Comment