| Mission | 61. I, Juggernaut |
| Difficulty | A |
| Cie'th Stone | The Archylte Steppe - Eastern Tors |
| Target | Juggernaut |
| Location | Oerba - Village Proper |
| First Reward | Royal Armlet |
| Replay Reward | Crystal Oscillator ×2 |
| Unlock Condition | Reach to Oerba |
| Name | Lv | HP | Chain | Stagger |
| Juggernaut | 3 | 1584000 | 95 | 200% |
| Drop | Rare Drop | Elemental Stats |
| Tungsten Tube | Particle Accelerator | Half: Physical, Magic |
| Mission | 62. Indomitable Will |
| Difficulty | A |
| Cie'th Stone | The Archylte Steppe - Eastern Tors |
| Target | Raktavija |
| Location | The Archylte Steppe - Central Expanse |
| First Reward | Genji Glove |
| Replay Reward | Bomb Core ×10 |
| Unlock Condition | Reach to Taejin's Tower |
| Name | Lv | HP | Chain | Stagger |
| Raktavija | 12 | 2062500 | 100 | 130% |
| Drop | Rare Drop | Elemental Stats |
| Shaman's Mark | Rune Bracelet | Half: All except Physical |
| Mission | 63. Crushed by Doubt |
| Difficulty | A |
| Cie'th Stone | Sulyya Springs - Subterranean Lake |
| Target | Adamantortoise |
| Location | The Archylte Steppe - Eastern Tors |
| First Reward | Genji Glove |
| Replay Reward | Gold Nugget |
| Unlock Condition | Reach to Faultwarrens |
| Name | Lv | HP | Chain | Stagger |
| Adamantortoise | 10 | 3699000 | 100 | 250% |
| Drop | Rare Drop | Elemental Stats |
| Platinum Ingot | Trapezohedron | Resist: All |
| Mission | 64. The Doomherald |
| Difficulty | A |
| Cie'th Stone | Oerba - Rust-eaten Bridge |
| Target | Vercingetorix |
| Location | Yascha Massif - Paddraean Archaeopolis |
| First Reward | Gold Watch |
| Replay Reward | Bomb Core ×10 |
| Unlock Condition | Defeat Barthandelus in Oerba, Complete Mission 27, 51 |
| Name | Lv | HP | Chain | Stagger |
| Vercingetorix | 54 | 15840000 | 70 | 300% |
| Drop | Rare Drop | Elemental Stats |
| Twenty-sided Die | Ribbon | Half: Fire, Ice, Thunder, Water, Wind, Earth |
Part 1
Part 2
Part 3
Back to Main Menu
---
0 comments:
Post a Comment