| No. | Noise | HP | ATK | PP | EXP | Found |
|---|---|---|---|---|---|---|
| 01 | Dixiefrog | 200 | 100 | 1 | 15 | Shiki - Day 2 |
| 02 | Bigbanfrog | 400 | 200 | 2 | 25 | Shiki - Day 5; AMX |
| 03 | Funkfrog | 770 | 250 | 4 | 80 | Joshua - Day 6 |
| 04 | Brassbanfrog | 2000 | 550 | 6 | 270 | Another Day; 104 Building, Udagawa |
| 05 | Orchefrog | 920 | 350 | 4 | 100 | Beat - Day 1 |
| 06 | Southerfrog | 2000 | 550 | 5 | 250 | Beat - Day 7; Trail of the Sinner |
| 07 | Fifenfrog | 2500 | 500 | 7 | 300 | Another Day; Trail of the Bygone |
| 08 | Tradishfrog | 3000 | 700 | 7 | 300 | Anotehr Day; Scramble Crossing |
| 09 | Choirfrog | 1760 | 500 | 5 | 220 | Beat - Day 5; Dogenzaka |
| 10 | Bigbansprog | 50 | 100 | 0 | 0 | Shiki - Day 5; AMX |
| 11 | Orchesprog | 250 | 100 | 0 | 0 | Beat - Day 1; West Exit |
| 12 | Garage | 350 | 100 | 1 | 20 | Shiki - Day 2; West Exit |
| 13 | Alterna Wolf | 830 | 130 | 4 | 90 | Joshua - Day 5 |
| 14 | Grunge Wolf | 1900 | 290 | 6 | 240 | Beat - Day 5; Dogenzaka |
| 15 | Mosh Grizzly | 600 | 100 | 3 | 35 | Shiki - Day 3; Dogenzaka |
| 16 | Circle Pit Grizzly | 3500 | 150 | 15 | 0 | Shiki - Day 5; Boss |
| 17 | Wall of Grizzly | 1000 | 170 | 5 | 130 | Joshua - Day 6; Boss |
| 18 | Gabba Bat | 250 | 100 | 1 | 15 | Shiki - Day 3; A-East |
| 19 | Happycore Bat | 690 | 250 | 3 | 80 | Beat - Day 3; A-East |
| 20 | Trash Mink | 630 | 90 | 3 | 70 | Joshua - Day 1 |
| 21 | Death Trash Mink | 1480 | 180 | 5 | 170 | Beat - Day 3; Scramble Crossing |
| 22 | Grindcore Minks | 8000 | 200 | 30 | 0 | Joshua - Day 6; AMX (Blue) |
| 23 | Death Metal Mink | 830 | 130 | 4 | 90 | Joshua - Day 6, Day 7 |
| 24 | Shrew Wave | 500 | 100 | 4 | 120 | Beat - Day 1; West Exit |
| 25 | Shrew Gazer | 700 | 150 | 5 | 180 | Beat - Day 6; Status of Hachiko |
| 26 | J Popguin | 580 | 85 | 2 | 45 | Shiki - Day 7; 104 Building |
| 27 | Electro Popguin | 1000 | 150 | 4 | 110 | Joshua - Day 5; Station Underpass |
| 28 | Brit Popguin | 2300 | 220 | 6 | 250 | Beat - Day 4; Miyashita |
| 29 | Jelly Madchester | 610 | 100 | 3 | 70 | Joshua - Day 3 |
| 30 | Jelly Swechno | 610 | 100 | 5 | 90 | Spawn from No. 29 |
| 31 | Jelly Neocoustic | 980 | 250 | 4 | 135 | Beat - Day 2; Scramble Crossing |
| 32 | Jelly Germanic | 980 | 250 | 6 | 150 | Spawn from No. 31 |
| 33 | Hard Corehog | 540 | 250 | 2 | 40 | Shiki - Day 5 |
| 34 | Emo Corehog | 680 | 360 | 4 | 75 | Joshua - Day 4 |
| 35 | Melodi Corehog | 1150 | 440 | 5 | 160 | Beat - Day 3; Scramble Crossing |
| 36 | Classi Corehog | 1760 | 530 | 6 | 210 | Beat - Day 5; Scramble Crossing |
| 37 | Metal Corehog | 600 | 100 | 5 | 0 | Shiki - Day 2; Boss |
| 38 | Chaoti Corehog | 720 | 400 | 4 | 85 | Joshua - Day 6 |
| 39 | Jungle Boomer | 740 | 85 | 4 | 80 | Joshua - Day 2; Shibu Dept. Store |
| 40 | 2-step Boomer | 1970 | 173 | 6 | 210 | Beat - Day 5; Scramble Crossing |
| 41 | Eurobeat Boomer | 910 | 100 | 5 | 100 | Joshua - Day 2, Day 6 |
| 42 | Psychedelifox | 1700 | 170 | 5 | 200 | Beat - Day 2; Scramble Crossing |
| 43 | Ambiefox | 2500 | 200 | 6 | 250 | Beat - Day 7; Scramble Crossing |
| 44 | Progfox | 5000 | 100 | 20 | 0 | Joshua - Day 3; Miyashita Park |
| 45 | Doom Metal Drake | 4000 | 150 | 6 | 350 | Beat - Day 7; Scramble Crossing |
| 46 | Ragtime Drake | 600 | 200 | 7 | 550 | Anotehr Day; Shibukyu Main Store |
| 47 | Goth Metal Drake | 7000 | 250 | 50 | 0 | Beat - Day 5; Dogenzaka (Blue) |
| 48 | Neoclassical Drake | 3000 | 100 | 6 | 300 | Beat - Day 6; Station Underpass |
| 49 | House Rhino | 1550 | 190 | 5 | 180 | Beat - Day 2 - Scramble Crossing |
| 50 | Minimal Rhino | 2230 | 255 | 6 | 250 | Beat - Day 5; Dogenzaka |
| 51 | Dub Rhino | 1200 | 120 | 15 | 0 | Joshua - Day 1; Boss |
| 52 | Trance Rhino | 3500 | 300 | 6 | 310 | Beat - Day 6; 104 Building (rare) |
| 53 | Carcinofolk | 500 | 80 | 2 | 50 | Joshua - Day 1; Statue of Hachiko |
| 54 | Carcinoska | 590 | 90 | 3 | 65 | Joshua - Day 4; AMX |
| 55 | Carcinometal | 1090 | 135 | 5 | 130 | Beat - Day 4 |
| 56 | Carcinosamps | 520 | 85 | 2 | 60 | Joshua - Day 3 |
| 57 | Carcinopunk | 610 | 95 | 5 | 70 | Joshua - Day 6 |
| 58 | Decadraven | 490 | 80 | 2 | 45 | Shiki - Day 6; Center St. |
| 59 | Easterraven | 720 | 150 | 3 | 80 | Joshua - Day 6; Center St. |
| 60 | Nefastraven | 1630 | 250 | 4 | 190 | Beat - Day 7; West Exit |
| 61 | Swing Shark | 1200 | 50 | 15 | 0 | Shiki - Day 4; Boss |
| 62 | Bebop Shark | 1500 | 430 | 5 | 200 | Beat - Day 1; Station Underpass |
| 63 | Fusion Shark | 3000 | 500 | 6 | 300 | Beat - Day 5; Dogenzaka |
| 64 | Pachy R & R | 5000 | 135 | 6 | 400 | Beat - Day 6; Spain Hill |
| 65 | Mammoth R & B | 6000 | 175 | 7 | 500 | Another Day; 104 Building |
| 66 | Woolly AOR | 10000 | 215 | 40 | 0 | Beat - Day 2; Scramble Crossing (Blue) |
| 67 | Pig Samba | 3000 | 100 | 13 | 0 | Shiki - Day 2~7 (and more) |
| 68 | Pig Cha-cha | 100 | 100 | 1 | 3200 | Shiki - Day 5; Molco Joshua - Day 6; Center St. Beat - Day 6; Station Underpass |
| 69 | Pig Carol | 1500 | 100 | 13 | 0 | Joshua - Day 2; Tipsy Tose Hall |
| 70 | Pig Salsa | 3333 | 100 | 13 | 0 | Joshua - Day 2; Tipsy Tose Hall |
| 71 | Pig Jig | 1500 | 100 | 13 | 0 | Beat - Day 1; West Exit |
| 72 | Pig Rhumba | 1000 | 100 | 13 | 0 | Joshua - Day 4; Molco |
| 73 | Pig Tango | 2500 | 50 | 13 | 0 | Beat - Day 3; 104 Building |
| 74 | Pig Polka | 1000 | 100 | 13 | 0 | Beat - Day 3; 104 Building |
| 75 | Pig Butoh | 5000 | 500 | 25 | 0 | Another Day; Pork City 13th Floor |
| 76 | Pig Mazurka | 3000 | 100 | 50 | 0 | Another Day; Pork City 13th Floor |
| 77 | Tenor Reaper | 999 | 100 | 4 | 150 | Beat - Day 3 |
| 78 | Baritone Reaper | 1111 | 110 | 5 | 200 | Beat - Day 5 |
| 79 | Bass Reaper | 2222 | 130 | 6 | 250 | Beat - Day 5 |
| 80 | Reaper Beat | 5000 | 100 | 0 | 0 | Joshua Chapter; Boss Shiki - Day 4; 104 Building (Blue) |
| 81 | Uzuki Yashiro | 5500 | 85 | 30 | 0 | Beat Chapter; Boss Beat - Day 1; West Exit (Blue) |
| 82 | Uzuki Yashiro (Berserk) | 7000 | 100 | 0 | 0 | Beat Chapter; Boss Joshua - Day 5; Udagawa (Blue) |
| 83 | Koki Kariya | 6000 | 90 | 35 | 0 | Beat Chapter; Boss Beat - Day 1; West Exit (Blue) |
| 84 | Koki Kariya (Berserk) | 7000 | 100 | 50 | 0 | Beat Chapter; Boss Joshua - Day 5; Udagawa (Blue) |
| 85 | Sho Minamimoto | 3141 | 100 | 50 | 0 | Joshua - Day 7; Boss |
| 86 | Sho Minamimoto (Taboo) | 5926 | 250 | 100 | 0 | Beat - Day 6; Boss Joshua - Day 2; Tipsy Tose (Blue) |
| 87 | Megumi Kitanji | 10000 | 100 | 200 | 0 | Beat - Day 7; Boss Shiki - Day 4; Scramble Crossing (Blue) |
| 88 | Vespertilio Canor | 800 | 100 | 10 | 0 | Shiki - Day 3; Boss Shiki - Day 3; Concert Stage (Blue) |
| 89 | Pteropus Canor | 4000 | 500 | 40 | 0 | Beat - Day 2; Boss Beat -Day 3; Concert Stage (Blue) |
| 90 | Cornix Canor | 800 | 100 | 20 | 0 | Shiki - Day 7; Boss Shiki - Day 5; Molco (Blue) |
| 91 | Ovis Cantus | 8000 | 100 | 30 | 0 | Shiki - Day 7; Boss Shiki - Day 7; Station Underpass (Blue) |
| 92 | Leo Cantus | 3141 | 100 | 50 | 0 | Joshua - Day 7; Boss Joshua - Day 7; Shibukyu Main Store (B) |
| 93 | Tigris Cantus | 6000 | 70 | 75 | 0 | Beat - Day 7; Boss Beat - Day 6; Statue of Hachiko (Blue) |
| 94 | Anguis Cantus | 10000 | 100 | 125 | 0 | Beat - Day 7; Boss Beat - Day 7; Rubicon (Blue) |
| 95 | Draco Cantus | 25000 | 100 | 150 | 0 | Beat - Day 7; Boss |
| 96 | Panthera Cantus | 30000 | 1000 | 200 | 0 | Another Day - Pork City top floor |
Back the TWEWY Mainpage
0 comments:
Post a Comment