Credits: Lunar Eclipse, Kyattie, Kem70, Kijiyama, InuSan3o19o
| Material | Sell | Found |
| Ruby | 150 | Order from Recipe Scroll |
| Sapphire | 150 | Order from Recipe Scroll |
| Citrine | 150 | Order from Recipe Scroll |
| Emerald | 150 | Order from Recipe Scroll |
| Amethyst | 150 | Order from Recipe Scroll |
| Onyx | 150 | Order from Recipe Scroll Treasure in Abandoned Town |
| Crystal | 150 | Order from Recipe Scroll Boss in Rera Ciel (Hard) |
| Petite Ruby | 50 | Shop |
| Petite Sapphire | 50 | Shop |
| Petite Citrine | 50 | Shop |
| Petite Emerald | 50 | Shop |
| Petite Amethyst | 50 | Shop |
| Petite Onyx | 50 | Shop |
| Dark Crystal | 50 | Any bosses Crystals with the final boss (Multiplayer only) |
| Copper | 25 | Shop |
| Iron | 50 | Shop Daedalus type enemy |
| Mythril | 100 | Shop Daedalus type enemy |
| Orichalcum | 250 | Order from Recipe Scroll Daedalus type enemy Bosses in Lunar Temple |
| Ultimite | 500 | Chimera type enemy (Hard) Spiked Turtle in Crystal Temple (Hard) Daedalus type enemy in Rera Ciel past (Hard) Treasure in Rera Ciel past (Hard) |
| Meteorite | 500 | Bosses in Lunar Temple Skeleton in Hill Caves (Hard) Chimera in Crystal Temple (Hard) |
| Abyssian | 600 | Order from Recipe Scroll Chimera in Crystal Temple (Hard) Sahagin and Thunder Bomb in Hades (Hard) |
| Chopper Shard | 5 | Shop |
| Iron Shard | 10 | Shop |
| Mythril Shard | 20 | Shop |
| Gold | 150 | Shop |
| Silver | 75 | Shop |
| Garnet | 50 | Shop Spiked Tortoise enemy |
| Diamond | 1000 | Order from Recipe Scroll Goblin in Rera Ciel (Hard) |
| Diamond Shard | 100 | Shop Daedalus type enemy |
| Steel | 125 | Red Skeleton in Hades Bosses in Lunar Temple Boss in Mount Vaal (Hard) |
| Tree Branch | 5 | Shop |
| Oak Branch | 25 | Shop |
| Yew Branch | 250 | Mu in Ravine Forest (Hard) Bat in Crystal Temple (Hard) |
| Material | Sell | Found |
| Silk | 50 | Order from Recipe Scroll |
| Leather | 50 | Order from Recipe Scroll |
| Fine Silk | 250 | Order from Recipe Scroll |
| Fine Leather | 250 | Order from Recipe Scroll |
| Iron Silk | 300 | Order from Recipe Scroll |
| Mythril Silk | 600 | Order from Recipe Scroll |
| Ultima Silk | 1200 | Order from Recipe Scroll |
| Red Stone | 25 | Shop Flan and Bomb type enemy |
| Blue Stone | 25 | Shop Flan and Bomb type enemy |
| Yellow Stone | 25 | Shop Flan and Bomb type enemy |
| Magic Stone | 25 | Bat in Valley of Heroes (Hard) Red Flan in Crystal Temple (Hard) |
| Red Orb | 150 | Order from Recipe Scroll Seedspit in Ravine Forest |
| Blue Orb | 150 | Order from Recipe Scroll Seedspit in Ravine Forest |
| Yellow Orb | 150 | Order from Recipe Scroll Seedspit in Ravine Forest |
| Green Orb | 150 | Order from Recipe Scroll Seedspit in Ravine Forest |
| Dark Orb | 250 | Order from Recipe Scroll Bosses in Lunar Temple |
| Holy Orb | 250 | Order from Recipe Scroll Bosses in Lunar Temple |
| Magic Sphere | 125 | Order from Recipe Scroll |
| Red Fay Dust | 5 | Shop Crowd Bee Lilty's alchemy mixer |
| Blue Fay Dust | 5 | Shop Crowd Bee Lilty's alchemy mixer |
| Green Fay Dust | 5 | Shop Crowd Bee Lilty's alchemy mixer |
| Dark Dust | 5 | Lilty's alchemy mixer Treasure in Rera Ciel past |
| White Dust | 5 | Lilty's alchemy mixer Treasure in Rera Ciel past |
| Seraph Dust | 100 | Order from Recipe Scroll |
| Sulful Dust | 100 | Order from Recipe Scroll Sinners' Island (Hard) |
| Behemoth Dust | 5 | Order from Recipe Scroll |
| Zu Dust | 5 | Order from Recipe Scroll |
| Dragon Dust | 5 | Order from Recipe Scroll |
| Material | Sell | Found |
| Moogle Plant | 5 | Shop Mount Vaal |
| Old Sword | 1000 | Boss in River Belle |
| Phoenix Down | 500 | Bat in Hill Caves (Hard) Gaint Scorpion in Crystal Temple (Hard) |
| Mu Nose | 50 | Mu type enemy |
| Mu Fur | 10 | Shop Mu type enemy |
| Skull | 50 | Skeleton type enemy |
| Bone | 10 | Skeleton type enemy |
| Stained Bone | 50 | Invisible Skeleton type enemy |
| Lizard Scale | 100 | Lizardman type enemy |
| Lizard Crest | 200 | Lizardman type enemy |
| Sahagin Fin | 100 | Sahagin type enemy |
| Stained Fin | 200 | Invisible Sahagin type enemy |
| Bomb's Soul | 25 | Bomb type enemy |
| Odd Angled Eye | 50 | Shop Bat type enemy |
| Honey Acid | 50 | Shop Crowd Bee |
| Flan Goop | 100 | Flan type enemy |
| Tortoise Shell | 25 | Spiked Tortoise enemy |
| Curious Petal | 10 | Seedspit enemy |
| Sturdy Vine | 10 | Mandragora enemy |
| Unknown Seed | 50 | Mandragora enemy |
| Material | Sell | Found |
| Chimera Blood | 250 | Chimera in Sinners' Island or Crystal Temple (Normal) |
| Feline Spirit | 500 | Chimera in Sinners' Island, Crystal Temple, or River Belle (Normal) |
| Scorpion Shell | 250 | Boss in Hill Caves, Giant Scorpion in Crystal Temple |
| Scorpion Eye | 500 | Boss in Hill Caves, Giant Scorpion in Crystal Temple |
| Behemoth Horn | 500 | Boss in Abandoned Town |
| Behemoth Claw | 250 | Boss in Abandoned Town |
| Garuda Feather | 250 | Boss in Mount Vaal |
| Garuda Talon | 125 | Boss in Mount Vaal |
| Carniflower Seed | 250 | Boss in Ravine Forest Mandragora enemy |
| Carniflower Fluid | 125 | Seedspit type enemy Mandragora enemy |
| Ancient Scales | 500 | Boss in Rera Ciel (also in the Rera Ciel past) |
| Executioner Mask | 500 | Boss in Sinners' Island |
| Dragon Horn | 500 | Boss in Sinners' Island (Hard) |
| Dragon Scale | 500 | Boss in Sinners' Island |
| Old Hellish Iron | 250 | Skeleton type enemy Sahagin type enemy |
| Bloodied Rag | 1000 | Boss in Hades (Hard) Boss in Crystal Temple (Hard) |
| Secret Scroll | 1100 | Boss in Crystal Temple |
| Great Memory | 1500 | Final boss |
| Wandering Soul | 1500 | Final boss |
| Giant Crab Shell | 1250 | Boss in River Belle |
| Yellow Feather | 5000 | Chimera in Sinners' Island or Crystal Temple (Hard) Treasure in Sinners' Island (Hard) <- random? Treasure in Crystal Temple (Hard) |
0 comments:
Post a Comment