Name | Stats | Element | Slots [used ability] | Cost | |||||||||
ATK | DEF | MA | MD | Fi | Ic | Th | St | Ti | Da | ||||
Bronze Sword | Lv1 | 8 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 10 |
Lv30 | 88 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Hatchet | Lv1 | 12 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 225 |
Lv30 | 102 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Battle Ax | Lv1 | 15 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 315 |
Lv30 | 100 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Iron Sword | Lv1 | 19 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 375 |
Lv30 | 114 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Bastard Sword | Lv1 | 23 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 450 |
Lv30 | 120 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Feather Saber | Lv1 | 26 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 525 |
Lv30 | 116 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Defender | Lv1 | 30 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 600 |
Lv30 | 120 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Treasured Blade | Lv1 | 27 | 5 | 0 | 0 | - | - | - | - | - | - | 1/2 [Fast Charge 1] | - |
Lv30 | 99 | 10 | 0 | 0 | - | - | - | - | - | - | |||
Ice Brand | Lv1 | 34 | 0 | 0 | 0 | - | 5 | - | - | - | - | 1/1 | 720 |
Lv30 | 126 | 0 | 0 | 0 | - | 5 | - | - | - | - | |||
Flametongue | Lv1 | 37 | 0 | 0 | 0 | 5 | - | - | - | - | - | 1/1 | 765 |
Lv30 | 129 | 0 | 0 | 0 | 5 | - | - | - | - | - | |||
Hero's Sword | Lv1 | 41 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 840 |
Lv30 | 131 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Old Man's Sword | Lv1 | 39 | 10 | 0 | 0 | - | - | - | - | - | - | 1/3 [Tribal Secrets 1] [Smart Riches 1] | - |
Lv30 | 116 | 22 | 0 | 0 | - | - | - | - | - | - | |||
Thunder Hatchet | Lv1 | 45 | 0 | 0 | 0 | - | - | 5 | - | - | - | 1/1 | 960 |
Lv30 | 135 | 0 | 0 | 0 | - | - | 5 | - | - | - | |||
Zantetsu | Lv1 | 50 | 0 | 0 | 0 | - | - | - | 5 | - | - | 1/2 [Samurai Lore 1] | - |
Lv30 | 130 | 0 | 0 | 0 | - | - | - | 5 | - | - | |||
Rune Ax | Lv1 | 48 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1095 |
Lv30 | 130 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Claymore | Lv1 | 52 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1170 |
Lv30 | 134 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Primeval Sword | Lv1 | 54 | 0 | 0 | 0 | - | - | - | - | - | - | 1/2 [Jade Essence 1] | - |
Lv30 | 134 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Reaper's Scythe | Lv1 | 56 | 0 | 0 | 0 | - | - | - | - | - | 5 | 1/1 | - |
Lv30 | 138 | 0 | 0 | 0 | - | - | - | - | - | 5 | |||
Maid Blade | Lv1 | 60 | 0 | 0 | 0 | - | - | - | - | - | 5 | 1/1 | - |
Lv30 | 142 | 0 | 0 | 0 | - | - | - | - | - | 5 | |||
Light Blade | Lv1 | 63 | 0 | 0 | 0 | - | - | - | 5 | - | - | 1/2 [Jade Essence 1] | - |
Lv30 | 140 | 0 | 0 | 0 | - | - | - | 5 | - | - | |||
Bardiche | Lv1 | 58 | 10 | 0 | 0 | - | - | - | - | - | - | 1/3 [Gold Essnce 1] [White Mage Wisdom 1] | - |
Lv30 | 123 | 22 | 0 | 0 | - | - | - | - | - | - | |||
Caliburn | Lv1 | 66 | 0 | 0 | 0 | - | - | - | - | - | - | 1/3 [DEF Boost 1] [Black Mage Wisdom 1] | - |
Lv30 | 138 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Troll Hatchet | Lv1 | 67 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 142 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Great Ax | Lv1 | 71 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 148 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Brave Sword | Lv1 | 74 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 136 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Colossus Blade | Lv1 | 78 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 145 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Evil Slayer | Lv1 | 82 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 142 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Mythril Sword | Lv1 | 89 | 0 | 0 | 0 | - | - | - | 5 | 5 | - | 1/1 | - |
Lv30 | 144 | 0 | 0 | 0 | - | - | - | 5 | 5 | - | |||
Grinder | Lv1 | 86 | 5 | 0 | 0 | - | - | - | - | - | - | 1/2 [DEF Boost 2] | - |
Lv30 | 138 | 10 | 0 | 0 | - | - | - | - | - | - | |||
Kotetsu | Lv1 | 93 | 0 | 0 | 0 | - | - | - | 5 | - | - | 1/1 | - |
Lv30 | 150 | 0 | 0 | 0 | - | - | - | 5 | - | - | |||
Avalon Guard | Lv1 | 96 | 0 | 0 | 0 | - | - | - | - | - | 5 | 1/1 | - |
Lv30 | 143 | 0 | 0 | 0 | - | - | - | - | - | 5 | |||
Legendary Sword | Lv1 | 94 | 5 | 0 | 0 | - | - | - | - | - | - | 1/2 [HP Boost 2] | - |
Lv30 | 139 | 10 | 0 | 0 | - | - | - | - | - | - | |||
Platonum Edge | Lv1 | 104 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 154 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Dark Blade | Lv1 | 107 | 0 | 0 | 0 | - | - | - | - | - | 5 | 1/1 | - |
Lv30 | 147 | 0 | 0 | 0 | - | - | - | - | - | 5 | |||
Soul Destroyer | Lv1 | 115 | 0 | 0 | 0 | - | - | - | - | - | 5 | 1/1 | - |
Lv30 | 157 | 0 | 0 | 0 | - | - | - | - | - | 5 | |||
Ogre Ax | Lv1 | 118 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 160 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Excalibur | Lv1 | 122 | 0 | 0 | 0 | - | - | - | 5 | - | - | 1/2 [Black mage Wisdom 1] | - |
Lv30 | 167 | 0 | 0 | 0 | - | - | - | 5 | - | - | |||
Septentrio Blade | Lv1 | 116 | 5 | 5 | 0 | - | - | - | - | - | - | 1/3 [MP Boost 2] [MP Absorb Attack 1] | - |
Lv30 | 143 | 10 | 10 | 0 | - | - | - | - | - | - | |||
Ultima Weapon | Lv1 | 127 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 157 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Laevateinn | Lv1 | 100 | 0 | 0 | 0 | - | - | - | - | - | 5 | 2/2 | - |
Lv30 | 150 | 0 | 0 | 0 | - | - | - | - | - | 5 | |||
Bamboo Sword | Lv1 | 15 | 3 | 0 | 0 | - | - | - | - | - | - | 2/2 | - |
Lv30 | 100 | 5 | 0 | 0 | - | - | - | - | - | - | |||
Seven=Prong Sword | Lv1 | 63 | 0 | 0 | 0 | - | - | - | - | - | - | 3/3 | - |
Lv30 | 140 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Fine Gutter | Lv1 | 58 | 0 | 0 | 5 | - | - | - | - | - | - | 2/2 | - |
Lv30 | 143 | 0 | 0 | 10 | - | - | - | - | - | - | |||
Gigantaxe | Lv1 | 109 | 0 | 0 | 0 | - | - | - | - | - | - | 2/2 | - |
Lv30 | 149 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Ragnarok | Lv1 | 50 | 0 | 0 | 0 | - | - | - | - | - | - | 3/3 | - |
Lv30 | 162 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Bushido Sword | Lv1 | 85 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 147 | 0 | 0 | 0 | - | - | - | - | - | - |
Back to Main Menu
---
0 comments:
Post a Comment