Name | Stats | Element | Slots [used ability] | Cost | |||||||||
ATK | DEF | MA | MD | Fi | Ic | Th | St | Ti | Da | ||||
Aura Shooter | Lv1 | 9 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 10 |
Lv30 | 99 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Wood Grip | Lv1 | 14 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 225 |
Lv30 | 119 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Elemental Paddle | Lv1 | 18 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 315 |
Lv30 | 120 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Power Paddle | Lv1 | 22 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 375 |
Lv30 | 132 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Queen Heal | Lv1 | 25 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 450 |
Lv30 | 130 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Hard Smasher | Lv1 | 29 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 525 |
Lv30 | 129 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Hard Basher | Lv1 | 33 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 600 |
Lv30 | 130 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Treasured Paddle | Lv1 | 30 | 0 | 5 | 0 | - | - | - | - | - | - | 1/2 [Fast Charge 1] | - |
Lv30 | 112 | 10 | 0 | 0 | - | - | - | - | - | - | |||
Icicle Club | Lv1 | 37 | 0 | 0 | 0 | - | 5 | - | - | - | - | 1/1 | 720 |
Lv30 | 137 | 0 | 0 | 0 | - | 5 | - | - | - | - | |||
Flame Wing | Lv1 | 41 | 0 | 0 | 0 | 5 | - | - | - | - | - | 1/1 | 765 |
Lv30 | 143 | 0 | 0 | 0 | 5 | - | - | - | - | - | |||
Star Mine | Lv1 | 45 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 840 |
Lv30 | 145 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Old Man's Paddle | Lv1 | 42 | 10 | 0 | 0 | - | - | - | - | - | - | 1/3 [Tribal Secrets 1] [Smart Riches 1] | - |
Lv30 | 124 | 22 | 0 | 0 | - | - | - | - | - | - | |||
Thor Smasher | Lv1 | 49 | 0 | 0 | 0 | - | - | 5 | - | - | - | 1/1 | 960 |
Lv30 | 146 | 0 | 0 | 0 | - | - | 5 | - | - | - | |||
Leaf Fan | Lv1 | 52 | 5 | 0 | 0 | - | - | - | - | - | - | 1/2 [Samurai Lore 1] | - |
Lv30 | 134 | 10 | 0 | 0 | - | - | - | - | - | - | |||
Ace Mace | Lv1 | 52 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1095 |
Lv30 | 142 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Fidelity Paddle | Lv1 | 56 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1170 |
Lv30 | 146 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Elfin Waltz | Lv1 | 59 | 0 | 0 | 0 | - | - | - | - | - | - | 1/2 [Jade Essence 1] | 1170 |
Lv30 | 146 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Skull Paddle | Lv1 | 60 | 0 | 0 | 0 | - | - | - | - | - | 5 | 1/1 | - |
Lv30 | 150 | 0 | 0 | 0 | - | - | - | - | - | 5 | |||
Angel Head | Lv1 | 64 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 71 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Phoenix Wing | Lv1 | 68 | 0 | 0 | 0 | 5 | - | - | - | - | - | 1/2 [Anti-Burn Boost 1] | - |
Lv30 | 153 | 0 | 0 | 0 | 5 | - | - | - | - | - | |||
Pollux | Lv1 | 71 | 0 | 0 | 0 | - | - | - | - | - | - | 1/3 [DEF Boost 1] [HP Boost 3] | - |
Lv30 | 148 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Castor | Lv1 | 65 | 0 | 0 | 10 | - | - | - | - | - | - | 1/3 [ATK Boost 1] [MP Boost 3] | - |
Lv30 | 137 | 0 | 0 | 22 | - | - | - | - | - | - | |||
Brawny Bonker | Lv1 | 72 | 0 | 0 | 0 | - | - | - | 5 | - | - | 1/1 | 1500 |
Lv30 | 152 | 0 | 0 | 0 | - | - | - | 5 | - | - | |||
Great Paddle | Lv1 | 76 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1650 |
Lv30 | 161 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Freiherrin | Lv1 | 79 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 146 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Vicontes | Lv1 | 83 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 155 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Evil Smasher | Lv1 | 87 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 152 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Mythril Club | Lv1 | 95 | 0 | 0 | 0 | - | - | - | - | 5 | - | 1/1 | - |
Lv30 | 152 | 0 | 0 | 0 | - | - | - | - | 5 | - | |||
Grafin | Lv1 | 98 | 0 | 0 | 0 | - | - | - | - | - | - | 1/2 [Lady Luck 3] | - |
Lv30 | 158 | 0 | 0 | 0 | - | - | - | - | - | - | |||
General's Fan | Lv1 | 99 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 159 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Lemuria Club | Lv1 | 103 | 0 | 0 | 0 | - | - | - | 10 | - | - | 1/1 | - |
Lv30 | 153 | 0 | 0 | 0 | - | - | - | 10 | - | - | |||
Hyacinth | Lv1 | 106 | 0 | 0 | 0 | - | - | - | - | - | - | 1/2 [Anti-Frost Boost 2] | - |
Lv30 | 158 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Platinum Paddle | Lv1 | 110 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 165 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Dark Paddle | Lv1 | 114 | 0 | 0 | 0 | - | - | - | - | - | 10 | 1/1 | - |
Lv30 | 156 | 0 | 0 | 0 | - | - | - | - | - | 10 | |||
Zhuge's Uchiwa | Lv1 | 118 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 160 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Lamia's Paddle | Lv1 | 122 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 167 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Princess Knight | Lv1 | 126 | 0 | 0 | 0 | - | - | - | - | - | - | 1/2 [Fast Charge 1] | - |
Lv30 | 171 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Skull Diva | Lv1 | 129 | 0 | 0 | 0 | - | - | - | - | - | 10 | 1/3 [Black Mage Wisdom 1] [HP Absorb Attack 1] | - |
Lv30 | 159 | 0 | 0 | 0 | - | - | - | - | - | 10 | |||
Rosenarm | Lv1 | 130 | 0 | 0 | 10 | 5 | 5 | 5 | - | - | - | 1/3 [White Mage Wisdom 1] [MP Absorb Attack 1] | - |
Lv30 | 162 | 0 | 0 | 22 | 5 | 5 | 5 | - | - | - | |||
Grand Slam | Lv1 | 135 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 167 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Festival Fan | Lv1 | 70 | 5 | 0 | 0 | - | - | - | - | - | - | 3/3 | - |
Lv30 | 157 | 10 | 0 | 0 | - | - | - | - | - | - | |||
Still Fan | Lv1 | 107 | 0 | 0 | 0 | - | - | - | - | - | - | 2/2 | - |
Lv30 | 159 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Diadora Bash | Lv1 | 62 | 0 | 0 | 5 | - | - | - | - | - | - | 2/2 | - |
Lv30 | 154 | 0 | 0 | 10 | - | - | - | - | - | - | |||
Tiamat Crunch | Lv1 | 50 | 0 | 0 | 0 | - | - | - | - | - | - | 3/3 | - |
Lv30 | 180 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Ishtar's Head | Lv1 | 91 | 0 | 0 | 0 | - | - | - | - | - | - | 2/2 | - |
Lv30 | 158 | 0 | 0 | 0 | - | - | - | - | - | - |
Back to Main Menu
0 comments:
Post a Comment