Name | Stats | Element | Slots [used ability] | Cost | |||||||||
ATK | DEF | MA | MD | Fi | Ic | Th | St | Ti | Da | ||||
Wooden Staff | Lv1 | 4 | 0 | 6 | 0 | - | - | - | - | - | - | 1/1 | 10 |
Lv30 | 44 | 0 | 88 | 0 | - | - | - | - | - | - | |||
Candy Cane | Lv1 | 6 | 0 | 9 | 0 | - | - | - | - | - | - | 1/1 | 225 |
Lv30 | 51 | 0 | 109 | 0 | - | - | - | - | - | - | |||
Magic Broomstick | Lv1 | 8 | 0 | 12 | 0 | - | - | - | - | - | - | 1/1 | 315 |
Lv30 | 53 | 0 | 107 | 0 | - | - | - | - | - | - | |||
Power Staff | Lv1 | 10 | 0 | 15 | 0 | - | - | - | - | - | - | 1/1 | 375 |
Lv30 | 60 | 0 | 107 | 0 | - | - | - | - | - | - | |||
Diamond Chime | Lv1 | 11 | 0 | 16 | 0 | - | - | - | - | - | - | 1/1 | 450 |
Lv30 | 56 | 0 | 106 | 0 | - | - | - | - | - | - | |||
My First Spell | Lv1 | 13 | 0 | 19 | 0 | - | - | - | - | - | - | 1/1 | 525 |
Lv30 | 58 | 0 | 109 | 0 | - | - | - | - | - | - | |||
Earth Staff | Lv1 | 15 | 0 | 22 | 0 | - | - | - | - | - | - | 1/1 | 600 |
Lv30 | 60 | 0 | 109 | 0 | - | - | - | - | - | - | |||
Treasured Staff | Lv1 | 13 | 0 | 20 | 5 | - | - | - | - | - | - | 1/2 [Fast Charge 1] | - |
Lv30 | 48 | 0 | 90 | 10 | - | - | - | - | - | - | |||
Ice Staff | Lv1 | 17 | 0 | 25 | 0 | - | 10 | - | - | - | - | 1/1 | 720 |
Lv30 | 62 | 0 | 112 | 0 | - | 10 | - | - | - | - | |||
Fire Staff | Lv1 | 18 | 0 | 27 | 0 | 10 | - | - | - | - | - | 1/1 | 765 |
Lv30 | 63 | 0 | 107 | 0 | 10 | - | - | - | - | - | |||
Grimoire | Lv1 | 20 | 0 | 30 | 0 | - | - | - | - | - | - | 1/1 | 840 |
Lv30 | 65 | 0 | 112 | 0 | - | - | - | - | - | - | |||
Old Man's Staff | Lv1 | 18 | 0 | 28 | 10 | - | - | - | - | - | - | 1/3 [Tribal Secrets 1] [Smart Riches 1] | - |
Lv30 | 53 | 0 | 98 | 22 | - | - | - | - | - | - | |||
Thunder Staff | Lv1 | 22 | 0 | 33 | 0 | - | - | 10 | - | - | - | 1/1 | 960 |
Lv30 | 64 | 0 | 115 | 0 | - | - | 10 | - | - | - | |||
Magic Wand | Lv1 | 20 | 0 | 35 | 5 | - | - | - | - | - | - | 1/2 [Ring Root 1] | - |
Lv30 | 55 | 0 | 112 | 10 | - | - | - | - | - | - | |||
Rune Bell | Lv1 | 24 | 0 | 36 | 0 | - | - | - | - | - | - | 1/1 | 1095 |
Lv30 | 64 | 0 | 116 | 0 | - | - | - | - | - | - | |||
Graf Besan | Lv1 | 25 | 0 | 37 | 0 | - | - | - | - | - | - | 1/1 | 1170 |
Lv30 | 65 | 0 | 119 | 0 | - | - | - | - | - | - | |||
Primeval Scroll | Lv1 | 24 | 0 | 39 | 0 | - | - | - | - | - | - | 1/2 [Jade Essence 1] | - |
Lv30 | 59 | 0 | 111 | 0 | - | - | - | - | - | - | |||
Reaper's Bell | Lv1 | 27 | 0 | 40 | 0 | - | - | - | - | - | 10 | 1/1 | - |
Lv30 | 67 | 0 | 115 | 0 | - | - | - | - | - | 10 | |||
Angel's Staff | Lv1 | 29 | 0 | 43 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 66 | 0 | 110 | 0 | - | - | - | - | - | - | |||
Light Staff | Lv1 | 31 | 0 | 46 | 0 | - | - | - | - | - | - | 1/2 [Jade Essence 1] | - |
Lv30 | 68 | 0 | 118 | 0 | - | - | - | - | - | - | |||
Memory Book | Lv1 | 29 | 0 | 44 | 10 | 5 | 5 | 5 | - | - | - | 1/3 [Tribal Secrets 1] [Sage Wisdom 1] | - |
Lv30 | 61 | 0 | 104 | 22 | 5 | 5 | 5 | - | - | - | |||
Continuity Bell | Lv1 | 30 | 0 | 47 | 0 | - | - | - | - | - | - | 1/3 [MATK Boost 1] [Violet Essence 4] | - |
Lv30 | 62 | 0 | 109 | 0 | - | - | - | - | - | - | |||
Striped Rod | Lv1 | 32 | 0 | 48 | 0 | - | - | - | - | - | - | 1/1 | 1500 |
Lv30 | 67 | 0 | 113 | 0 | - | - | - | - | - | - | |||
Yew Staff | Lv1 | 34 | 0 | 51 | 0 | - | - | - | - | - | - | 1/1 | 1650 |
Lv30 | 71 | 0 | 121 | 0 | - | - | - | - | - | - | |||
Marianne's Bell | Lv1 | 36 | 0 | 54 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 66 | 0 | 114 | 0 | - | - | - | - | - | - | |||
Susanne's Bell | Lv1 | 38 | 0 | 57 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 70 | 0 | 119 | 0 | - | - | - | - | - | - | |||
Hayate Staff | Lv1 | 41 | 0 | 61 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 71 | 0 | 113 | 0 | - | - | - | - | - | - | |||
Mythril Rod | Lv1 | 43 | 0 | 64 | 0 | - | - | - | 5 | 10 | - | 1/1 | - |
Lv30 | 68 | 0 | 119 | 0 | - | - | - | 5 | 10 | - | |||
Magical Book | Lv1 | 43 | 0 | 66 | 0 | - | - | - | - | - | - | 1/2 [MATK Boost 2] | - |
Lv30 | 68 | 0 | 113 | 0 | - | - | - | - | - | - | |||
Shugen Stave | Lv1 | 45 | 0 | 67 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 72 | 0 | 117 | 0 | - | - | - | - | - | - | |||
Crowley Book | Lv1 | 46 | 0 | 69 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 68 | 0 | 119 | 0 | - | - | - | - | - | - | |||
Strawberry Broom | Lv1 | 48 | 0 | 72 | 0 | 5 | - | - | 15 | - | - | 1/1 | - |
Lv30 | 70 | 0 | 117 | 0 | 5 | - | - | 15 | - | - | |||
Dark Staff | Lv1 | 50 | 0 | 75 | 0 | - | - | - | - | - | 10 | 1/1 | - |
Lv30 | 75 | 0 | 120 | 0 | - | - | - | - | - | 10 | |||
Scroll of Light | Lv1 | 52 | 0 | 78 | 0 | - | - | - | 15 | - | - | 1/2 [Jade Essence 2] | - |
Lv30 | 69 | 0 | 115 | 0 | - | - | - | 15 | - | - | |||
Cloudsweeper Broom | Lv1 | 53 | 0 | 79 | 0 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 70 | 0 | 116 | 0 | - | - | - | - | - | - | |||
Stardust Staff | Lv1 | 55 | 0 | 82 | 0 | - | - | - | 10 | - | - | 1/1 | - |
Lv30 | 75 | 0 | 122 | 0 | - | - | - | 10 | - | - | |||
Judgment Staff | Lv1 | 57 | 0 | 85 | 0 | - | - | 5 | 10 | - | - | 1/2 [Fast Charge 1] | - |
Lv30 | 77 | 0 | 127 | 0 | - | - | 5 | 10 | - | - | |||
Sage's Staff | Lv1 | 58 | 5 | 83 | 5 | 5 | 5 | 5 | - | - | - | 1/3 [Black Mage Wisdom 1] [MP Absorb Attack 1] | - |
Lv30 | 70 | 10 | 113 | 10 | 5 | 5 | 5 | - | - | - | |||
Kitty Staff | Lv1 | 55 | 0 | 87 | 0 | - | - | - | 5 | 5 | 5 | 1/3 [Violet Essence 3] [Lady Luck 1] | - |
Lv30 | 67 | 0 | 119 | 0 | - | - | - | 5 | 5 | 5 | |||
Burnout Broom | Lv1 | 59 | 0 | 88 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 71 | 0 | 120 | 0 | - | - | - | 25 | - | - | |||
Fine Broom | Lv1 | 27 | 0 | 42 | 5 | - | - | - | - | - | - | 2/2 | - |
Lv30 | 67 | 0 | 119 | 10 | - | - | - | - | - | - | |||
Jingle Bell | Lv1 | 30 | 0 | 50 | 5 | - | - | - | - | - | - | 3/3 | - |
Lv30 | 62 | 0 | 117 | 10 | - | - | - | - | - | - | |||
Sibylla's Tome | Lv1 | 50 | 0 | 75 | 0 | 10 | 10 | 10 | - | - | - | 2/2 | - |
Lv30 | 75 | 0 | 120 | 0 | 10 | 10 | 10 | - | - | - | |||
Ariane Rod | Lv1 | 38 | 0 | 58 | 0 | - | - | - | - | - | - | 2/2 | - |
Lv30 | 66 | 0 | 123 | 0 | - | - | - | - | - | - | |||
Bastet Staff | Lv1 | 26 | 0 | 36 | 0 | - | - | - | - | - | - | 3/3 | - |
Lv30 | 65 | 0 | 138 | 0 | - | - | - | - | - | - |
Back to Main Menu
0 comments:
Post a Comment