Name | Requirement | Price | Found |
Aura Shooter | Tree Branch ×3 | 10 | Shop |
Wood Grip | Copper ×1 Tree Branch ×1 | 60 | Shop |
Elemental Paddle | Copper ×3 Oak Branch ×2 | 80 | Shop |
Power Paddle | Iron ×1 Oak Branch ×3 Little Thorn ×1 | 100 | Shop |
Queen Heal | Iron ×1 One-Eye Wing ×1 | 120 | Shop |
Hard Smasher | Iron ×3 White Dust ×3 One-Eye Wing ×1 | 140 | Shop |
Hard Basher | Iron ×3 Copper ×3 | 150 | Shop |
Treasured Paddle | Iron ×2 Little Thorn ×3 | 170 | Drops from Lizardman (N Quest: Invisible Stalkers 1) |
Icicle Club | Silver ×2 Blue Stone ×1 | 180 | Shop |
Flame Wing | Silver ×2 Red Stone ×1 | 200 | Shop |
Star Mine | Black Silver ×1 Grain of Light ×3 | 210 | Shop |
Old Man's Paddle | White Silver ×1 Mimic Talon ×1 | 240 | Chest (N Quest: Monster Collector 2) |
Thor Smasher | Gold ×2 Yellow Stone ×1 | 240 | Shop |
Leaf Fan | Steel ×3 Black Silver ×1 Cockatrice Feather ×3 | 270 | Chest (N Ruins 2) |
Ace Mace | White Silver ×1 Silver ×3 Elemental Gem ×3 | 280 | Shop |
Fidelity Paddle | White Silver ×3 Protective Shell ×1 | 300 | Shop |
Elfin Waltz | White Silver ×3 Magic Vase Shard ×1 | 320 | Chest (N Forest) |
Skull Paddle | Black Gold ×1 Bone ×3 Stained Bone ×1 | 330 | Shop |
Angel Head | Black Gold ×2 White Silver ×3 One-Eye Wing ×1 | 340 | Shop |
Phoenix WIng | Adaman Tusk ×3 Platinum ×1 Red Fay Dust ×10 | 360 | Shop |
Pollux | Platinum ×3 White Silver ×2 | 380 | Drops from Ahriman (N Quest: Invisible Stalkers 2) |
Castor | Black Gold ×3 Defense Propeller ×3 | 380 | Chest (N Tower) |
Brawny Bonker | Copper ×5 Little Thorn ×3 | 380 | Shop H |
Great Paddle | Iron ×5 Yew Branch ×2 Bone ×2 | 420 | Shop H |
Freiherrin | White Silver ×5 One-Eye Wing ×3 | 490 | Shop H |
Vicontes | Black Silver ×5 Yew Branch ×3 | 570 | Shop H |
Evil Smasher | Black Gold ×5 Seraph Dust ×3 White Dust ×5 | 640 | Shop H |
Mythril Club | Mythril ×2 Chimera Blood ×2 | 720 | Shop H |
Grafin | Mythril ×3 White Silver ×3 | 770 | Chest (H Aquaducts 2) |
General's Fan | Steel ×5 One-Eye Wing ×5 | 790 | Shop H |
Lemuria Club | Mythril ×5 Lava Spider Claw ×1 | 870 | Shop H |
Hyacinth | Copper ×10 Blue Orb ×5 | 940 | Chest (H Fire Mountain 2) |
Platinum Paddle | Orichalcum ×3 Platinum ×5 Mu Nose ×1 | 1050 | Shop H |
Dark Paddle | Orichalcum ×2 Black Gold ×3 | 1130 | Shop H |
Zhuge's Uchiwa | Phoenix Down ×3 Black Feather ×3 | 1320 | Shop H |
Lamia's Paddle | Abyssian ×3 Elemental Gem ×1 Dark Orb ×1 | 1500 | Shop H |
Princess Knight | Adamantite ×1 Orichalcum ×3 | 1620 | Shop H |
Skull Diva | Adamantite ×1 Abyssian ×3 Ebonite ×1 | 1800 | Mimic (H Gate) |
Rosenarm | Ultimite ×1 Curious Petal ×10 Albinore ×1 | 1800 | Chest (H Tower) |
Grand Slam | Abyssian ×3 Adamantite ×3 Giant Crab Shell ×2 | 1880 | Drops (H final boss) |
Festival Fan | Mu Parchment ×5 Scorpion Shell ×3 Curious Petal ×5 | 380 | Mimic (N River Belle) |
Still Fan | Mu Parchment ×10 Mythril ×3 One-Eye Wing ×5 | 940 | Mimic (H Library 2) |
Diadora Bash | Magician's Soul ×1 Curious Petal ×5 Garuda Feather ×3 | 330 | Chest (N Quest: Monster Collecter 3) |
Tiamat Crunch | Adamantite ×5 Carniflower Fluid ×1 Old Sword ×1 | 1880 | Drops from Galdes (H) Mimic (VH River Belle) |
Ishtar's Head | Platinum ×3 Grain of Light ×5 Elemental Gem ×3 | 640 | Reward (H Quest: Treasure Hunt! 2) |
Back to Main Menu
---
0 comments:
Post a Comment