Name | Stats | Element | Slots [used ability] | Cost | |||||||||
ATK | DEF | MA | MD | Fi | Ic | Th | St | Ti | Da | ||||
Traveler's Hair Clip | Lv1 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | 1/1 | 30 |
lv30 | 0 | 29 | 0 | 0 | - | - | - | - | - | - | |||
Bronze Helm | Lv1 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | 1/1 | 150 |
lv30 | 0 | 60 | 0 | 0 | - | - | - | - | - | - | |||
Blue Mage Mask | Lv1 | 0 | 4 | 1 | 3 | - | - | - | - | - | - | 1/1 | 170 |
lv30 | 0 | 49 | 11 | 35 | - | - | - | - | - | - | |||
Fighting Headgear | Lv1 | 0 | 7 | 0 | 0 | - | - | - | - | - | - | 1/1 | 230 |
lv30 | 0 | 67 | 0 | 0 | - | - | - | - | - | - | |||
Black Mage Hood | Lv1 | 0 | 5 | 2 | 4 | - | - | - | - | - | 5 | 1/1 | 240 |
lv30 | 0 | 47 | 17 | 39 | - | - | - | - | - | 5 | |||
Iron Helm | Lv1 | 8 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 300 |
lv30 | 68 | 0 | 0 | 0 | - | - | - | - | - | - | |||
White Mage Hood | Lv1 | 0 | 6 | 2 | 4 | - | - | - | - | - | - | 1/1 | 320 |
lv30 | 0 | 51 | 14 | 34 | - | - | - | - | - | - | |||
Chainmail Hood | Lv1 | 0 | 10 | 0 | 0 | - | - | - | - | - | - | 1/1 | 380 |
lv30 | 0 | 72 | 0 | 0 | - | - | - | - | - | - | |||
Silver Glasses | Lv1 | 0 | 8 | 3 | 5 | - | - | - | - | - | - | 1/1 | 390 |
lv30 | 0 | 58 | 18 | 35 | - | - | - | - | - | - | |||
Spell Fencer's Hood | Lv1 | 0 | 12 | 0 | 0 | - | - | - | - | - | - | 1/1 | 450 |
lv30 | 0 | 74 | 0 | 0 | - | - | - | - | - | - | |||
Cat Ears | Lv1 | 0 | 9 | 3 | 6 | - | - | - | - | - | - | 1/1 | 470 |
lv30 | 0 | 54 | 15 | 36 | - | - | - | - | - | - | |||
Dragoon Sallet | Lv1 | 0 | 14 | 0 | 0 | - | - | - | - | - | - | 1/1 | 530 |
lv30 | 0 | 76 | 0 | 0 | - | - | - | - | - | - | |||
Green Hat | Lv1 | 0 | 11 | 4 | 7 | - | - | - | - | - | - | 1/1 | 540 |
lv30 | 0 | 58 | 19 | 37 | - | - | - | - | - | - | |||
Frost Helm | Lv1 | 0 | 16 | 0 | 0 | - | 10 | - | - | - | - | 1/1 | 600 |
lv30 | 0 | 76 | 0 | 0 | - | 10 | - | - | - | - | |||
Blue Hat | Lv1 | 0 | 12 | 4 | 8 | - | 10 | - | - | - | - | 1/1 | 620 |
lv30 | 0 | 57 | 16 | 38 | - | 10 | - | - | - | - | |||
Fauna Sallet | Lv1 | 3 | 14 | 0 | 0 | - | - | - | - | - | - | 1/2 [Monk Wisdom 1] | - |
lv30 | 10 | 66 | 0 | 0 | - | - | - | - | - | - | |||
Flame Sallet | Lv1 | 0 | 17 | 0 | 0 | 10 | - | - | - | - | - | 1/1 | 680 |
lv30 | 0 | 72 | 0 | 0 | 10 | - | - | - | - | - | |||
Red Hat | Lv1 | 0 | 13 | 5 | 9 | 10 | - | - | - | - | - | 1/1 | 690 |
lv30 | 0 | 53 | 20 | 36 | 10 | - | - | - | - | - | |||
Knight Helm | Lv1 | 0 | 19 | 0 | 0 | - | - | - | - | - | - | 1/1 | 750 |
lv30 | 0 | 74 | 0 | 0 | - | - | - | - | - | - | |||
Scholar's Hood | Lv1 | 0 | 14 | 5 | 10 | - | - | - | - | - | - | 1/1 | 770 |
lv30 | 0 | 54 | 20 | 40 | - | - | - | - | - | - | |||
Dragon Sallet | Lv1 | 0 | 21 | 0 | 0 | - | - | 10 | - | - | - | 1/1 | 830 |
lv30 | 0 | 68 | 0 | 0 | - | - | 10 | - | - | - | |||
Yellow Cone Hat | Lv1 | 0 | 16 | 5 | 11 | - | - | 10 | - | - | - | 1/1 | 840 |
lv30 | 0 | 63 | 17 | 43 | - | - | 10 | - | - | - | |||
Red Mage Hat | Lv1 | 5 | 16 | 8 | 8 | 5 | 5 | 5 | - | - | - | 1/2 [Red Mage Wisdom 1] | - |
lv30 | 8 | 63 | 17 | 30 | 5 | 5 | 5 | - | - | - | |||
Bull Helm | Lv1 | 0 | 23 | 0 | 0 | - | - | - | - | - | - | 1/1 | 900 |
lv30 | 0 | 75 | 0 | 0 | - | - | - | - | - | - | |||
Black Cat Hood | Lv1 | 0 | 17 | 5 | 12 | - | - | - | - | - | - | 1/1 | 920 |
lv30 | 0 | 57 | 15 | 42 | - | - | - | - | - | - | |||
Warrior Sallet | Lv1 | 4 | 20 | 0 | 0 | - | - | - | - | - | - | 1/2 [Samurai Lore 1] | - |
lv30 | 9 | 67 | 0 | 0 | - | - | - | - | - | - | |||
Flower Barrettes | Lv1 | 4 | 10 | 0 | 0 | - | - | - | - | - | - | 1/2 [Samurai Lore 1] | - |
lv30 | 9 | 67 | 0 | 0 | - | - | - | - | - | - | |||
Temple Helm | Lv1 | 0 | 25 | 0 | 0 | - | - | - | - | - | - | 1/1 | 980 |
lv30 | 0 | 77 | 0 | 0 | - | - | - | - | - | - | |||
Summoner's Horn | Lv1 | 0 | 19 | 5 | 13 | - | - | - | - | - | - | 1/1 | 990 |
lv30 | 0 | 59 | 15 | 43 | - | - | - | - | - | - | |||
Gambler's Hat | Lv1 | 0 | 26 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1050 |
lv30 | 0 | 81 | 0 | 0 | - | - | - | - | - | - | |||
Valkyrie Sallet | Lv1 | 0 | 20 | 6 | 13 | - | - | - | - | - | - | 1/1 | 1070 |
lv30 | 0 | 62 | 13 | 40 | - | - | - | - | - | - | |||
Powered Visor | Lv1 | 0 | 28 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1130 |
lv30 | 0 | 73 | 0 | 0 | - | - | - | - | - | - | |||
Gray Cat Hood | Lv1 | 0 | 21 | 6 | 14 | - | - | - | - | - | - | 1/1 | 1140 |
lv30 | 0 | 63 | 13 | 41 | - | - | - | - | - | - | |||
Maid Headband | Lv1 | 6 | 25 | 0 | 0 | - | - | - | 10 | - | 5 | 1/2 [Jade Essence 1] | - |
lv30 | 13 | 77 | 0 | 0 | - | - | - | 10 | - | 5 | |||
Adaman Visor | Lv1 | 0 | 30 | 0 | 0 | - | - | - | - | - | 10 | 1/1 | - |
lv30 | 0 | 77 | 0 | 0 | - | - | - | - | - | 10 | |||
Sage's Hat | Lv1 | 0 | 23 | 6 | 15 | - | - | - | - | - | 10 | 1/1 | - |
lv30 | 0 | 58 | 13 | 42 | - | - | - | - | - | 10 | |||
New You Wig | Lv1 | 0 | 32 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1280 |
lv30 | 0 | 82 | 0 | 0 | - | - | - | - | - | - | |||
Cowboy Hat | Lv1 | 6 | 29 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 11 | 74 | 0 | 0 | - | - | - | - | - | - | |||
Berserk Mask | Lv1 | 34 | 0 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1350 |
lv30 | 79 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Pink Magic Hat | Lv1 | 26 | 26 | 7 | 17 | 20 | - | - | - | - | - | 1/1 | 1430 |
lv30 | 0 | 61 | 14 | 44 | 20 | - | - | - | - | - | |||
Army Helmet | Lv1 | 0 | 35 | 0 | 0 | - | - | - | - | - | - | 1/1 | 1650 |
lv30 | 0 | 82 | 0 | 0 | - | - | - | - | - | - | |||
Feathered Hat | Lv1 | 0 | 37 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 77 | 0 | 0 | - | - | - | - | - | - | |||
Navy Cap | Lv1 | 0 | 39 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 81 | 0 | 0 | - | - | - | - | - | - | |||
Giant's Sallet | Lv1 | 0 | 41 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 86 | 0 | 0 | - | - | - | - | - | - | |||
Mythril Helm | Lv1 | 0 | 43 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 85 | 0 | 0 | - | - | - | - | - | - | |||
Blue Magic Hat | Lv1 | 0 | 32 | 7 | 22 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 62 | 12 | 49 | - | - | - | - | - | - | |||
Assassin's Mask | Lv1 | 0 | 44 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 86 | 0 | 0 | - | - | - | - | - | - | |||
Fiend's Sallet | Lv1 | 9 | 40 | 0 | 0 | - | - | - | - | - | - | 1/2 [Samurai Lore 1] | - |
lv30 | 14 | 80 | 0 | 0 | - | - | - | - | - | - | |||
Star Barrettes | Lv1 | 9 | 40 | 0 | 0 | - | - | - | 20 | - | - | 1/2 [Samurai Lore 1] | 870 |
lv30 | 14 | 80 | 0 | 0 | - | - | - | 20 | - | - | |||
Wrestler Mask | Lv1 | 0 | 46 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 86 | 0 | 0 | - | - | - | - | - | - | |||
Bandit Bandana | Lv1 | 0 | 48 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 88 | 0 | 0 | - | - | - | - | - | - | |||
Orange Magic Hat | Lv1 | 0 | 36 | 8 | 24 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 66 | 13 | 49 | - | - | - | - | - | - | |||
Warlord Visor | Lv1 | 0 | 50 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 87 | 0 | 0 | - | - | - | - | - | - | |||
Purple Magic Hat | Lv1 | 0 | 38 | 9 | 25 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 65 | 14 | 42 | - | - | - | - | - | - | |||
Dark Sallet | Lv1 | 0 | 52 | 0 | 0 | - | - | - | - | - | 25 | 1/1 | - |
lv30 | 0 | 84 | 0 | 0 | - | - | - | - | - | 25 | |||
Skull Mask | Lv1 | 0 | 39 | 9 | 26 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 66 | 14 | 43 | - | - | - | - | - | - | |||
Spy Mask | Lv1 | 0 | 53 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 85 | 0 | 0 | - | - | - | - | - | - | |||
Flayer Helm | Lv1 | 0 | 55 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 87 | 0 | 0 | - | - | - | - | - | - | |||
Ahriman Mask | Lv1 | 0 | 41 | 9 | 28 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 66 | 11 | 48 | - | - | - | - | - | - | |||
White Knight Sallet | Lv1 | 0 | 57 | 0 | 0 | - | - | - | - | - | 30 | 1/1 | - |
lv30 | 0 | 84 | 0 | 0 | - | - | - | - | - | 30 | |||
War God Sallet | Lv1 | 11 | 51 | 0 | 0 | - | - | - | 30 | - | - | 1/1 | - |
lv30 | 13 | 81 | 0 | 0 | - | - | - | - | - | - | |||
Angelic Hairpin | Lv1 | 0 | 57 | 0 | 0 | - | - | - | - | 30 | - | 1/1 | - |
lv30 | 0 | 84 | 0 | 0 | - | - | - | - | 30 | - | |||
MAGICAL HELMET! | Lv1 | 0 | 43 | 9 | 29 | - | - | - | 10 | 15 | 15 | 1/1 | - |
lv30 | 0 | 68 | 11 | 46 | - | - | - | 10 | 15 | 15 | |||
Pot | Lv1 | 1 | 5 | 0 | 0 | - | - | - | 5 | - | - | 1/2 [MP Boost 1] | - |
lv30 | 8 | 60 | 0 | 0 | - | - | - | 5 | - | - | |||
Kendo Mask | Lv1 | 2 | 7 | 0 | 0 | - | - | - | - | - | - | 1/2 [ATK Boost 1] | - |
lv30 | 12 | 59 | 0 | 0 | - | - | - | - | - | - | |||
Beast Sallet | Lv1 | 7 | 32 | 0 | 0 | - | - | - | - | - | - | 2/2 | - |
lv30 | 14 | 74 | 0 | 0 | - | - | - | - | - | - | |||
Ninja Headgear | Lv1 | 3 | 13 | 0 | 0 | - | - | - | - | - | 15 | 1/2 [Ninja Lore 1] | 140 |
lv30 | 10 | 70 | 0 | 0 | - | - | - | - | - | 15 | |||
Hard Hat | Lv1 | 0 | 39 | 0 | 5 | - | - | - | 5 | 5 | - | 1/2 [Silver Essence 2] | - |
lv30 | 0 | 81 | 0 | 12 | - | - | - | 5 | 5 | - | |||
Scuba Mask | Lv1 | 5 | 23 | 0 | 0 | 5 | 10 | 5 | 10 | - | - | 2/2 | - |
lv30 | 10 | 70 | 0 | 0 | 5 | 10 | 5 | 10 | - | - | |||
Blue Ribbon | Lv1 | 0 | 15 | 5 | 5 | - | - | - | - | - | - | 1/2 [MP Boost 1] | - |
lv30 | 0 | 62 | 20 | 20 | - | - | - | - | - | - | |||
Princess's Tiara | Lv1 | 0 | 23 | 5 | 10 | - | - | - | - | - | - | 1/2 [MDEF Boost 1] | - |
lv30 | 0 | 70 | 12 | 30 | - | - | - | - | - | - | |||
Cursed Mask | Lv1 | 0 | 40 | 11 | 27 | - | - | - | - | 10 | 10 | 1/2 [MDEF Boost 2] | - |
lv30 | 0 | 65 | 16 | 42 | - | - | - | - | 10 | 10 | |||
Striped Doo-Rag | Lv1 | 0 | 17 | 0 | 0 | - | - | - | - | - | - | 1/2 [HP Boost 1] | - |
lv30 | 0 | 72 | 0 | 0 | - | - | - | - | - | - | |||
Monster Mask | Lv1 | 0 | 59 | 0 | 0 | - | - | - | - | 10 | 15 | 1/2 [HP Boost 2] | - |
lv30 | 0 | 94 | 0 | 0 | - | - | - | - | 10 | 15 | |||
Nun's Wimple | Lv1 | 0 | 23 | 3 | 10 | - | - | - | - | - | 15 | 1/2 [Anti-Dark Boost 1] | - |
lv30 | 0 | 70 | 8 | 32 | - | - | - | - | - | 15 | |||
Justice Mask | Lv1 | 8 | 37 | 0 | 0 | 10 | 10 | 10 | 20 | - | - | 1/2 [HP Boost 1] | - |
lv30 | 13 | 77 | 0 | 0 | 10 | 10 | 10 | 20 | - | - | |||
Creature Head | Lv1 | 5 | 28 | 0 | 0 | - | - | - | - | - | - | 2/2 | 350 |
lv30 | 10 | 73 | 0 | 0 | - | - | - | - | - | - | |||
Bomb Mask | Lv1 | 0 | 23 | 0 | 5 | 25 | - | - | - | - | - | 1/2 [Crimson Essence 4] | 230 |
lv30 | 0 | 75 | 0 | 17 | 25 | - | - | - | - | - | |||
Lamia Hairclip | Lv1 | 0 | 26 | 7 | 18 | - | - | - | - | - | - | 2/2 | - |
lv30 | 0 | 61 | 14 | 48 | - | - | - | - | - | - | |||
Clay Doll Helm | Lv1 | 0 | 32 | 0 | 5 | - | - | - | 40 | - | - | 2/2 | - |
lv30 | 0 | 82 | 0 | 12 | - | - | - | 40 | - | - | |||
Creepy Costume | Lv1 | 0 | 59 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 1/3 [Focus Boost 1] [Lady Luck 3] | - |
lv30 | 0 | 86 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Fairytale Hat | Lv1 | 0 | 29 | 8 | 20 | - | - | - | - | - | - | 1/2 [MP Boost 2] | - |
lv30 | 0 | 61 | 15 | 50 | - | - | - | - | - | - | |||
Sniper's Eye | Lv1 | 0 | 31 | 5 | 0 | - | - | - | 15 | - | - | 2/2 | - |
lv30 | 0 | 81 | 12 | 0 | - | - | - | 15 | - | - | |||
Hades Helm | Lv1 | 0 | 50 | 0 | 25 | - | - | - | - | - | 30 | 1/2 [MP Boost 2] | - |
lv30 | 0 | 75 | 0 | 42 | - | - | - | - | - | 30 | |||
Promise Veil | Lv1 | 11 | 50 | 0 | 0 | - | - | - | - | - | - | 1/2 [Smart Valor 1] | - |
lv30 | 13 | 80 | 0 | 0 | - | - | - | - | - | - | |||
Sunglasses | Lv1 | 11 | 50 | 0 | 0 | - | - | - | - | 5 | 5 | 1/2 [Smart Riches 1] | - |
lv30 | 13 | 80 | 0 | 0 | - | - | - | - | 5 | 5 | |||
Head Maid's Hat | Lv1 | 1 | 48 | 1 | 1 | - | - | - | 10 | - | 5 | 1/2 [DEF Boost 2] | - |
lv30 | 1 | 78 | 1 | 1 | - | - | - | 10 | - | 5 | |||
Paladin Helm | Lv1 | 1 | 30 | 1 | 1 | - | - | - | - | - | 20 | 1/2 [DEF Boost 2] | - |
lv30 | 1 | 77 | 1 | 1 | - | - | - | - | - | 20 | |||
Frog Hood | Lv1 | 6 | 27 | 0 | 0 | - | - | - | 20 | - | - | 1/2 [ATK Boost 2] | - |
lv30 | 13 | 69 | 0 | 0 | - | - | - | 20 | - | - | |||
Pirate Hat | Lv1 | 0 | 30 | 0 | 3 | - | - | - | - | 20 | - | 1/2 [MDEF Boost 2] | 320 |
lv30 | 0 | 77 | 0 | 8 | - | - | - | - | 20 | - | |||
Wizard Hat | Lv1 | 0 | 24 | 5 | 15 | - | - | - | 5 | 10 | 10 | 1/2 [MDEF Boost 2] | 320 |
lv30 | 0 | 61 | 12 | 42 | - | - | - | 5 | 10 | 10 | |||
Mythic Beast Sallet | Lv1 | 0 | 82 | 0 | 0 | 10 | 10 | 10 | 10 | - | - | 3/3 | - |
lv30 | 0 | 112 | 0 | 0 | 10 | 10 | 10 | 10 | - | - | |||
Little King's Crown | Lv1 | 0 | 3 | 0 | 0 | - | - | - | - | - | 40 | 1/1 | - |
lv30 | 0 | 103 | 0 | 0 | - | - | - | - | - | 40 | |||
Shogun's Helm | Lv1 | 0 | 3 | 0 | 0 | - | - | - | 40 | - | - | 1/1 | - |
lv30 | 0 | 103 | 0 | 0 | - | - | - | 40 | - | - | |||
Minister's Glasses | Lv1 | 0 | 3 | 0 | 0 | - | - | - | - | 40 | - | 1/1 | - |
lv30 | 0 | 103 | 0 | 0 | - | - | - | - | 40 | - | |||
Pavlov Mask | Lv1 | 0 | 3 | 0 | 0 | - | - | - | 10 | 20 | 20 | 1/1 | - |
lv30 | 0 | 103 | 0 | 0 | - | - | - | 10 | 20 | 20 | |||
Black Knight Helm | Lv1 | 16 | 74 | 0 | 0 | - | - | - | - | - | 25 | 3/3 | - |
lv30 | 18 | 101 | 0 | 0 | - | - | - | - | - | 25 | |||
*Hairpin of Affection | Lv1 | 3 | 60 | 3 | 3 | - | - | - | - | - | - | 2/2 | 1000000 |
lv30 | 3 | 90 | 3 | 3 | - | - | - | - | - | - | |||
Hero Mask | Lv1 | 1 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 2/3 [HP Boost 1] | 70 |
lv30 | 6 | 58 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Impersonator's Mask | Lv1 | 5 | 30 | 5 | 5 | - | - | - | - | - | - | 3/3 | 5000 |
lv30 | 10 | 77 | 12 | 12 | - | - | - | - | - | - | |||
Onion Helm | Lv1 | 1 | 48 | 1 | 1 | - | - | - | - | - | - | 1/2 [DEF Boost 2] | - |
lv30 | 1 | 78 | 1 | 1 | - | - | - | - | - | - | |||
Penguin Hood | Lv1 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 103 | 0 | 0 | - | - | - | - | - | - | |||
Fake Pavlov Mask | Lv1 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | 1/1 | - |
lv30 | 0 | 103 | 0 | 0 | - | - | - | - | - | - | |||
*Layle's Goggles | Lv1 | 17 | 76 | 0 | 0 | - | - | - | - | - | - | 3/3 | 1000000 |
lv30 | 19 | 113 | 0 | 0 | - | - | - | - | - | - | |||
*Robot Head | Lv1 | 0 | 85 | 0 | 0 | - | - | - | - | - | - | 3/3 | 1000000 |
lv30 | 0 | 107 | 0 | 0 | - | - | - | - | - | - |
*Only selling on Very Hard mode
Back to Main Menu
---
0 comments:
Post a Comment