FF VII AC Complete release date confirmed!
Final Fantasy VII: Advent Children Complete (blu-ray) finally has a release date from Square Enix, as well as other editions have been announced too. The images below are for the PS3 "Cloud Black" 160GB Special Edition.
There are 3 editions as listed below:
1. With PS3 "Cloud Black" 160G HDD Special + [Final Fantasy XIII Trial] (48,990 yen)
2. With [Final Fantasy XIII Trial] (5,900 yen)
3. Normal edition (4,900 yen)
Click to enlarge the image
Original Source
---
Resident Evil 5 (Biohazard 5) Bundle details announced!
As expected, Capcom would release something specials for this great looking title, Resident Evil 5 (known as Biohazard 5 in Japan). And now, the console bundles are announced, here's the details of both PS3 and Xbox 360 bundle package.
Source from Capcom Biohazard 5 Topic
Also track Berserker's RE Updates
---
Item | PLAYSTATION3 バイオハザード5 プレミアム リミテッド BOX (Biohazard 5 Premium Limited) | ||
Publisher Developer | Capcom | ||
Price | 48,980 Yen | Date | 3/5/2009 (M/D/Y) |
Package Content | PLAYSTATION3 Biohazard 5 Special Edition x1 | ||
Power Cord x1 | |||
AV Cable x1 | |||
USB Cable x1 | |||
Wireless Controller (DUALSHOCK 3) x2 | |||
PLAYSTATION3 Software [Biohazard 5] x1 |
Item | Xbox 360 Biohazard Premium Pack | ||
Publisher | Capcom, Microsoft | ||
Developer | Microsoft | ||
Price | 34,800 Yen | Date | 3/5/2009 (M/D/Y) |
Package Content | Xbox 360 Console x1 | ||
Xbox 360 Hard Disk(60GB)x1 | |||
Xbox 360 Wireless Controller x1 | |||
Xbox 360 Media Remote Control x1 | |||
Xbox 360 HD AV Cable x1 | |||
LAN Cable x1 | |||
AC Adapter x1 | |||
Instruction Guide x1 | |||
Dry Cell? x4 | |||
Xbox 360 Headset x1 | |||
Xbox 360 『Biohazard 5 Deluxe Edition』 ・[Biohazard 5] Game soft x1 ・[Biohazard 5] Selection Track (Sound CD) x1 ・Xbox LIVE 48 Hours Trial Gold Member Shop Card x1 | |||
[Biohazard 5] Premium Theme Code? x1 |
Source from Capcom Biohazard 5 Topic
Also track Berserker's RE Updates
---
FFCC: Echoes of Time - Race Statistics
Clavat
| Yuke
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selkie
| Lilty
|
MP Consumption
Magic/Ability | Clavat | Yuke | Selkie | Lilty |
Fire | 12 | 10 | 20 | 18 |
Blizzard | 12 | 10 | 20 | 18 |
Thunder | 12 | 10 | 20 | 18 |
Cure | 10 | 12 | 20 | 18 |
Raise | 20 | 24 | 40 | 36 |
Clear | 8 | 10 | 18 | 16 |
Charge attack | 15 | 18 | 13 (Bow) 10 (Paddle) | 8 (Spear) 25 (Hammer) |
Smash attack | 30 | 36 | 50 (Bow) 60 (Paddle) | 15 (Spear) 50 (Hammer) |
Back the Main Menu
---
FFCC: Echoes of Time - Scroll / Armor
Name | Requirement | Price | Found |
Bronze Corslet | Copper ×2 | 80 | Shop |
Blue Mage Cloak | Silk ×1 Blue Fay Dust ×3 | 90 | Shop |
Soldier's Suit | Copper ×2 Lizard Scale ×1 | 120 | Shop |
Black Mage Robe | Silk ×1 Dark Dust ×3 Elemental Gem ×1 | 120 | Shop |
Iron Armor | Iron ×3 Flan Goop ×1 | 150 | Shop |
White Mage Robe | Silk ×1 Elemental Gem ×1 White Dust ×3 | 160 | Shop |
Chainmail | Leather ×2 Iron ×3 | 190 | Shop |
Stundent's Clothes | Silk ×2 Sturdy Vine ×1 | 200 | Shop |
Spell Fencer's Robe | Silk ×2 Bone ×1 White Dust ×5 | 230 | Shop |
Pastel Fur Coat | Mu Fur ×3 Silk ×1 | 240 | Shop |
Dragoon Harness | Iron ×1 Lizard Scale ×1 Flan Goop ×1 | 270 | Shop |
Green Clothes | Silk ×2 Green Fay Dust ×3 | 270 | Shop |
Frost Armor | Silver ×2 Blue Stone ×2 Elemental Gem ×1 | 300 | Shop |
Blue Clothes | Silk ×2 Fay Blue Dust ×3 Elemental Gem ×1 | 310 | Shop |
Kung Fu Gi | Silk ×2 Giant Toad Meat ×1 | 320 | Chest (N Aqueducts 2) |
Flame Harness | Silver ×2 Red Stone ×2 Elemental Gem ×1 | 340 | Shop |
Red Clothes | Silk ×2 Red Fay Dust ×3 Elemental Gem ×1 | 350 | Shop |
Knight Armor | Black Silver ×1 Tortoise Shell ×1 Lava Spider Scale ×1 | 380 | Shop |
Scholar's Clothes | Fine Silk ×1 Flan Goop ×2 Giant Toad Tongue ×1 | 390 | Shop |
Dragon Harness | Gold ×3 Yellow Stone ×3 Lizard Scale ×1 | 420 | Shop |
Yellow Outfit | Fine Leather ×2 Yellow Stone ×3 Magic Stone ×1 | 420 | Shop |
Red Mage Cloak | Fine Silk ×2 Alchemy Core ×2 Red Stone ×1 | 440 | Mimic (N Library 2) |
Bull Harness | Copper ×7 White Silver ×3 Buffasaur Shell ×1 | 450 | Shop |
Black Fur Coat | Mu Fur ×3 Silk ×1 Dark Dust ×5 | 460 | Shop |
Warrior Harness | Steel ×3 Tortoise Shell ×3 Bone ×1 | 450 | Chest (N Quest: Culinary Capers 3) |
Red Novice Habit | Steel ×3 Unknown Seed ×2 Red Fay Dust ×3 | 460 | Chest (N Quest: Materials Hunt!) |
Temple Armor | White Silver ×2 Grain of Light ×3 Mimic Slough ×1 | 490 | Shop |
Summoner's Gown | Fine Silk ×2 Cockatrice Feather ×2 Curious Petal ×3 | 500 | Shop |
Gambler's Gear | Fine Leather ×2 Stained Fin ×1 Black Feather ×3 | 530 | Shop |
Valkyrie Armor | Gold ×3 Black Gold ×2 Elemental Gem ×2 | 540 | Shop |
Powered Suit | Black Gold ×2 Fine Leather ×1 Chimera Blood ×1 | 570 | Shop |
Gray Fur Coat | Mu Fur ×5 Fine Silk ×1 Feline Spirit ×1 | 570 | Shop |
Steward's Suit | Fine Silk ×2 White Dust ×5 Dark Dust ×5 | 600 | Drops from Chimera (N Quest: Bring the Cows Home 2) |
Maid Outfit | Fine Silk ×2 White Dust ×5 Dark Dust ×5 | 610 | Chest (N Quest: Fragile! 3) |
Adaman Mail | Adaman Shell ×3 Platinum ×1 Protective Shell ×1 | 640 | Shop |
Seer's Robes | Fine Leather ×2 Magic Vase Shard ×3 Magician's Soul ×1 | 650 | Shop |
Caravan Clothes | Fine Silk ×3 | 680 | Shop H |
Cowboy Outfit | Fine Leather ×3 Oak Branch ×5 | 720 | Shop H |
Berserk Plate | Mu Fur ×10 | 830 | Shop H |
Pink Robe | Iron Silk ×1 Red Stone ×5 Magic Stone ×3 | 900 | Shop H |
Army Uniform | Iron Silk ×3 White Silver ×1 Flan Goop ×1 | 980 | Shop H |
Blazer Set | Fine Silk ×5 White Dust ×5 Green Fay Dust ×5 | 1130 | Shop H |
Navy Uniform | Iron Silk ×3 Fine Leather ×1 Unknown Seed ×1 | 1280 | Shop H |
Giant's Harness | Platinum ×3 Big One-Eye ×1 Green Fay Dust ×5 | 1430 | Shop H |
Mythril Armor | Mythril ×2 Silver ×3 Chimera Blood ×1 | 1580 | Shop H |
Blue Robe | Mythril Silk ×1 Blue Orb ×1 Magic Stone ×3 | 1650 | Shop H |
Assassin's Vest | Mythril Silk ×3 Black Gold ×1 Sulfur Dust ×2 | 1730 | Shop H |
Fiend's Harness | Steel ×3 Lava Spider Scale ×1 Little Thorn ×3 | 1800 | Chest (H Ice Mountain 2) |
Blue Novice Habit | Steel ×3 Giant Toad Meat ×1 Grain of Light ×3 | 1800 | Chest (N Quest: Materials Hunt) Chest (H Ice Mountain 2) |
Wrestler Suit | Cockatrice Feather ×5 Sahagin Fin ×1 Mu Fur ×3 | 1880 | Shop H |
Bandit Clothes | Mythril Silk ×2 Mimic Slough ×1 Green Fay Dust ×5 | 2030 | Shop H |
Orange Robe | Mythril Silk ×2 Yellow Orb ×1 Magic Stone ×3 | 2180 | Shop H |
Warlord's Robes | Steel ×5 Orichalcum ×1 Green Fay Dust ×5 | 2400 | Shop H |
Purple Robe | Mythril Silk ×3 Elemental Gem ×2 Magic Stone ×3 | 2550 | Shop H |
Dark Harness | Abyssian ×3 Black Gold ×3 Dark Orb ×3 | 2700 | Shop H |
Earth Robe | Mythril Silk ×3 Curious Petal ×3 Green Fay Dust ×5 | 2780 | Shop H |
Spy Gear | Orichalcum ×3 Black Silver ×2 Alchemy Core ×2 | 2850 | Shop H |
Flayer Armor | Abyssian ×3 Black Gold ×2 Magic Stone ×3 | 3000 | Shop H |
Monarch's Robe | Mythril Silk ×3 Chimera Blood ×1 Elemental Gem ×3 | 3080 | Shop H |
White Knight Armor | Adamantite ×1 Orichalcum ×1 Protective Shell ×1 | 3380 | Shop H |
War God Armor | Adamantite ×1 Abyssian ×1 Buffasaur Shell ×1 | 3380 | Shop H |
Angel Raiment | Adamantite ×1 Ultima Silk ×1 Giant Lizard Hide ×1 | 3380 | Shop H |
MAGICAL MAIL! | Adamantite ×1 Magic Stone ×3 Mage's Gravepost ×1 | 3380 | Shop H |
Steel Corslet | Copper Shard ×5 Steel ×1 | 100 | Reward (N Quest: Treasure Hunt! 1) |
Martial Arts Gi | Silk ×3 Sturdy Vine ×1 | 350 | Chest (N Quest: Monster Collector 1) |
Kendo Armor | Tree Branch ×5 Oak Branch ×3 Bomb's Soul ×3 | 170 | Chest (N Quest: Bring the Cows Home 1) |
Sorcerer Robe | Mythril Silk ×3 Dark Orb ×3 Skull ×4 | 2750 | Chest (H Graveyard) |
Ninja Getup | Dark Dust ×5 Silk ×3 Cockatrice Feather ×2 | 280 | Reward (N Quest: Invisible Stalkers 1) |
Military Armor | Iron Silk ×3 Iron ×10 | 1030 | Chest (H Quest: Bring the Cows Home 1) |
Scuba Gear | Copper ×10 Scorpion Shell ×1 Sahagin Fin ×3 | 540 | Reward (N Quest: Monster Mash 2) |
Dress and Apron | Fay Blue Dust ×5 Blue Stone ×1 Silk ×1 | 350 | Chest (N Quest: Monster Collector 1) |
Red Maid's Outfit | Iron Silk ×3 Red Fay Dust ×10 Moogle Plant ×3 | 1030 | Chest (H Quest: Culinary Capers 2) |
Nun's Habit | White Dust ×10 Fine Silk ×1 Silk ×3 | 500 | Chest (N Fores) |
Clothes of Justice | Iron Silk ×3 Defense Propeller ×1 Phoenix Down ×3 | 1450 | Chest (H Quest: Treasure Hunt! 2) |
Creature Suit | Mu Fur ×10 Moogle Plant ×10 Yellow Feather ×5 | 670 | Drops from Giant Crab (H) |
Onion Armor | Orichalcum ×3 Yew Branch ×10 Green Fay Dust ×5 | 2750 | Chest (H Quest: Hunt the Hidden 2) |
Sailor Outfit | Fine Silk ×5 Pink Book ×1 White Dust ×20 | 1450 | Drops from Daedalus (H Quest: Invisible Stalkers 1) |
Clay Doll Armor | Protective Shell ×1 Dragon Scale ×1 Variaul Alloy ×1 | 670 | Reward (N Quest: Monster Mash 3) |
Mage Mail | Machine Casing ×1 Alchemy Core ×5 Variaul Battery ×1 | 670 | Reward (N Quest: Biggest Baddest Bosses) |
Sportswear | Ultima Silk ×3 Secret Scroll ×1 | 3750 | Reward (H Quest: Culinary Capers 4) |
Fairytale Frock | Big One-Eye ×3 One Angled Eye ×3 Unknown Seed ×3 | 1300 | Reward (H Quest: Fake Fight Frenzy 2) |
Royal Armor | Ultimite ×3 Orichalcum ×5 Elemental Gem ×5 | 3380 | Reward (H Quest: Invisible Stalkers 2) |
Hades Harness | Ultimite ×5 Old Hellish Iron×1 Mage's Gravepost ×1 | 3380 | Drops from Daedalus (H Quest: Invisible Stalkers 2) |
Promise Dress | Mythril Silk x7 Holy Orb x5 White Dust x20 | 3130 | Drops from Chimera (VH Quest: Bring the Cows Home 2) |
Promise Suit | Mythril Silk x7 Holy Orb x5 White Dust x20 | 3130 | Drops from Chimera (VH Quest: Bring the Cows Home 2) |
Head Maid's Outfit | Mythril Silk x3 Green Fay Dust x20 Holy Orb x5 | 2750 | Drops from Lizardman (H Quest: Monster Mash 2) |
Paladin Armor | Platinum ×3 White Silver ×2 Grain of Light ×3 | 640 | Mimic (N Gate) |
Frog Costume | Platinum ×3 White Silver ×2 Sahagin Fin ×2 | 640 | Mimic (N Gate) |
Pirate Outfit | Black Gold ×3 Black Silver ×2 Chimera Blood ×2 | 640 | Mimic (N Gate) |
Wizard Robe | Black Gold ×3 Black Silver ×2 Magic Vase Shard ×2 | 640 | Mimic (N Gate) |
Mythic Beast Plate | Yesteryear Watch ×1 Wandering Soul ×1 Giant Crab Shell ×1 | 4380 | Drops from Robot (VH Gate) |
Little King's Robe | Ultima Silk ×3 Secret Scroll ×1 Holy Orb ×5 | 3750 | Drops from final boss 1st form (H Quest: Even More Bosses) |
Shogun Harness | Ultimite ×5 Giant Crab Shell ×1 Holy Orb ×5 | 3750 | Drops from final boss 2nd form (H Quest: Lotsa Bosses) |
Minister's Robes | Ultima Silk ×3 Carniflower Seed ×1 Holy Orb ×5 | 3750 | Chest (H Quest: Monster Collector 4) |
Pavlov Clothes | Phoenix Down ×15 Garuda Feather ×1 Yew Branch ×10 | 3750 | Chest (H Quest: Monster Mash 3) |
Black Knight Plate | Giant Crab Shell ×1 Dark Orb ×5 Old Hellish Iron ×1 | 4380 | Drops from Robot (VH Gate) |
Penguin Costume | Phoenix Down ×10 Moogle Plant ×10 Cockatrice Feather ×10 | 3750 | Chest (H Quest: Bring the Cows Home 3) |
Fake Pavlov Clothes | Mu Fur ×15 Garuda Feather ×1 Yew Branch ×10 | 3750 | Chest (H Quest: Monster Mash 3) |
Back to Main Menu
---
FFCC: Echoes of Time - Scroll / Paddle
Name | Requirement | Price | Found |
Aura Shooter | Tree Branch ×3 | 10 | Shop |
Wood Grip | Copper ×1 Tree Branch ×1 | 60 | Shop |
Elemental Paddle | Copper ×3 Oak Branch ×2 | 80 | Shop |
Power Paddle | Iron ×1 Oak Branch ×3 Little Thorn ×1 | 100 | Shop |
Queen Heal | Iron ×1 One-Eye Wing ×1 | 120 | Shop |
Hard Smasher | Iron ×3 White Dust ×3 One-Eye Wing ×1 | 140 | Shop |
Hard Basher | Iron ×3 Copper ×3 | 150 | Shop |
Treasured Paddle | Iron ×2 Little Thorn ×3 | 170 | Drops from Lizardman (N Quest: Invisible Stalkers 1) |
Icicle Club | Silver ×2 Blue Stone ×1 | 180 | Shop |
Flame Wing | Silver ×2 Red Stone ×1 | 200 | Shop |
Star Mine | Black Silver ×1 Grain of Light ×3 | 210 | Shop |
Old Man's Paddle | White Silver ×1 Mimic Talon ×1 | 240 | Chest (N Quest: Monster Collector 2) |
Thor Smasher | Gold ×2 Yellow Stone ×1 | 240 | Shop |
Leaf Fan | Steel ×3 Black Silver ×1 Cockatrice Feather ×3 | 270 | Chest (N Ruins 2) |
Ace Mace | White Silver ×1 Silver ×3 Elemental Gem ×3 | 280 | Shop |
Fidelity Paddle | White Silver ×3 Protective Shell ×1 | 300 | Shop |
Elfin Waltz | White Silver ×3 Magic Vase Shard ×1 | 320 | Chest (N Forest) |
Skull Paddle | Black Gold ×1 Bone ×3 Stained Bone ×1 | 330 | Shop |
Angel Head | Black Gold ×2 White Silver ×3 One-Eye Wing ×1 | 340 | Shop |
Phoenix WIng | Adaman Tusk ×3 Platinum ×1 Red Fay Dust ×10 | 360 | Shop |
Pollux | Platinum ×3 White Silver ×2 | 380 | Drops from Ahriman (N Quest: Invisible Stalkers 2) |
Castor | Black Gold ×3 Defense Propeller ×3 | 380 | Chest (N Tower) |
Brawny Bonker | Copper ×5 Little Thorn ×3 | 380 | Shop H |
Great Paddle | Iron ×5 Yew Branch ×2 Bone ×2 | 420 | Shop H |
Freiherrin | White Silver ×5 One-Eye Wing ×3 | 490 | Shop H |
Vicontes | Black Silver ×5 Yew Branch ×3 | 570 | Shop H |
Evil Smasher | Black Gold ×5 Seraph Dust ×3 White Dust ×5 | 640 | Shop H |
Mythril Club | Mythril ×2 Chimera Blood ×2 | 720 | Shop H |
Grafin | Mythril ×3 White Silver ×3 | 770 | Chest (H Aquaducts 2) |
General's Fan | Steel ×5 One-Eye Wing ×5 | 790 | Shop H |
Lemuria Club | Mythril ×5 Lava Spider Claw ×1 | 870 | Shop H |
Hyacinth | Copper ×10 Blue Orb ×5 | 940 | Chest (H Fire Mountain 2) |
Platinum Paddle | Orichalcum ×3 Platinum ×5 Mu Nose ×1 | 1050 | Shop H |
Dark Paddle | Orichalcum ×2 Black Gold ×3 | 1130 | Shop H |
Zhuge's Uchiwa | Phoenix Down ×3 Black Feather ×3 | 1320 | Shop H |
Lamia's Paddle | Abyssian ×3 Elemental Gem ×1 Dark Orb ×1 | 1500 | Shop H |
Princess Knight | Adamantite ×1 Orichalcum ×3 | 1620 | Shop H |
Skull Diva | Adamantite ×1 Abyssian ×3 Ebonite ×1 | 1800 | Mimic (H Gate) |
Rosenarm | Ultimite ×1 Curious Petal ×10 Albinore ×1 | 1800 | Chest (H Tower) |
Grand Slam | Abyssian ×3 Adamantite ×3 Giant Crab Shell ×2 | 1880 | Drops (H final boss) |
Festival Fan | Mu Parchment ×5 Scorpion Shell ×3 Curious Petal ×5 | 380 | Mimic (N River Belle) |
Still Fan | Mu Parchment ×10 Mythril ×3 One-Eye Wing ×5 | 940 | Mimic (H Library 2) |
Diadora Bash | Magician's Soul ×1 Curious Petal ×5 Garuda Feather ×3 | 330 | Chest (N Quest: Monster Collecter 3) |
Tiamat Crunch | Adamantite ×5 Carniflower Fluid ×1 Old Sword ×1 | 1880 | Drops from Galdes (H) Mimic (VH River Belle) |
Ishtar's Head | Platinum ×3 Grain of Light ×5 Elemental Gem ×3 | 640 | Reward (H Quest: Treasure Hunt! 2) |
Back to Main Menu
---
FFCC: Echoes of Time - Scroll / Staff
Name | Requirement | Price | Found |
Wooden Staff | Tree Branch ×3 | 10 | - |
Candy Cane | Copper ×1 Tree Branch ×3 | 60 | Shop |
Magic Broomstick | Tree Branch ×3 Oak Branch ×2 | 80 | Shop |
Power Staff | Iron ×1 Oak Branch ×3 Little Thorn ×1 | 100 | Shop |
Diamond Chime | Iron ×2 Bone ×1 | 120 | Shop |
My First Spell | Mu Parchment ×2 Magic Stone ×2 | 140 | Shop |
Earth Staff | Iron ×3 Tree Branch ×3 Green Fay Dust ×3 | 150 | Shop |
Treasured Staff | Iron ×2 Little Thorn ×3 | 170 | Chest(N Quest: Treasure Hunt! 2) |
Ice Staff | Silver ×2 Blue Stone ×1 | 180 | Shop |
Fire Staff | Silver ×2 Red Stone ×1 | 200 | Shop |
Grimoire | Black Silver ×1 Mu Parchment ×3 | 210 | Shop |
Old Man's Staff | Gold ×2 Yellow Stone ×1 | 240 | Chest (N Quest: Monster Collector 2) |
Thunder Staff | Gold ×2 Yellow Stone ×1 | 240 | Shop |
Magic Want | Steel ×3 Black Silver ×1 Oak Branch ×3 | 270 | Chest (N Ruins 2) |
Rune Bell | White Silver ×1 Silver ×3 Elemental Gem ×3 | 280 | Shop |
Graf Besen | White Silver ×3 Oak Branch ×3 Moogle Plant ×1 | 300 | Shop |
Primeval Scroll | Black Silver ×3 Mu Parchment ×3 | 320 | Chest (N Forest) |
Reaper's Bell | Black Gold ×1 Sulfur Dust ×1 Stained Bone ×1 | 330 | Shop |
Angel's Staff | Black Gold ×2 White Silver ×3 Seraph Dust ×1 | 340 | Shop |
Light Staff | Adaman Tusk ×3 Platinum ×1 Grain of Light ×5 | 360 | Shop |
Memory Book | Platinum ×3 Mu Fur ×5 | 380 | Drops from Adamantite (N Quest: Invisible Stalkers 2) |
Continuity Bell | Black Silver ×3 Mage's Gravepost ×3 | 380 | Chest (N Tower) |
Striped Rod | Copper ×3 Red Stone ×3 Yellow Stone ×3 | 380 | Shop H |
Yew Staff | Yew Branch ×5 Oak Branch ×2 Magic Stone ×2 | 420 | Shop H |
Marianne's Bell | White Silver ×5 Magic Stone ×3 | 490 | Shop H |
Susanne's Bell | Black Silver ×5 Magic Vase Shard ×3 | 570 | Shop H |
Hayate Staff | Platinum ×5 Seraph Dust ×3 One-Eye Wing ×3 | 640 | Shop H |
Mythril Rod | Mythril ×2 Chimera Blood ×2 | 720 | Shop H |
Magical Book | Mythril ×3 Mu Parchment ×5 | 770 | Chest (H Aqueducts 2) |
Shugen Stave | Steel ×5 Black Gold ×3 | 790 | Shop H |
Crowley Book | Mu Parchment ×5 Pink Book ×1 | 870 | Shop H |
Strawberry Broom | Yew Branch ×5 Red Orb ×5 Fine Silk ×1 | 940 | Shop H |
Dark Staff | Orichalcum ×2 Black Gold ×3 | 1130 | Shop H |
Scroll of Light | Orichalcum ×3 Mu Parchment ×5 Grain of Light ×5 | 1130 | Chest (H Forest) |
Cloudsweeper Broom | Orichalcum ×3 Yew Branch ×5 | 1320 | Shop H |
Stardust Staff | Abyssian ×3 Grain of Light ×5 Holy Orb ×1 | 1500 | Shop H |
Judgment Staff | Adamantite ×1 Abyssian ×3 | 1620 | Shop H |
Sage's Staff | Adamantite ×1 Orichalcum ×3 Ebonite ×1 | 1800 | Chest (H/VH Tower) |
Kitty Staff | Ultimite ×1 Feline Spirit ×3 | 1800 | Mimic (H Gate) |
Burnout Broom | Abyssian ×3 Adamantite ×3 Old Hellish Iron ×2 | 1880 | Drops (H final boss) |
Fine Broom | Magician's Soul ×1 Curious Petal ×5 Oak Branch ×10 | 330 | Drops from Lizardman (N Quest: Monster Mash 2) |
Jingle Bell | Platinum ×5 Seraph Dust ×5 Grain of Light ×10 | 380 | N River Belle, from chest or boss |
Sibylla's Tome | Mu Parchment ×10 Abyssian ×1 Dark Dust ×25 | 1050 | Chest (H Ruins 2) |
Ariane Rod | Holy Orb ×5 Scorpion Eye ×1 Alchemy Core ×1 | 640 | Chest (H Fragile 2) |
Bastet Staff | Mage's Gravepost ×1 Feline Spirit ×5 Old Sword ×1 | 1880 | Drops from Galdes (H) Mimic (H River Belle) |
Back to Main Menu
---
FFCC: Echoes of Time - Scroll / Bow
Name | Requirement | Price | Found |
Wooden Bow | Copper ×1 Tree Branch ×3 | 60 | Shop |
Slingshot | Tree Branch ×3 Oak Branch ×2 | 80 | Shop |
Iron Bow | Iron ×1 Mu Nose ×2 | 100 | Shop |
Bazooka | Iron ×2 Bone ×1 | 120 | Shop |
Ranger's Bow | Iron ×3 White Dust ×3 One-Eye Wing ×1 | 140 | Shop |
Long Bow | Iron ×3 Tree Branch ×3 Green Fay Dust ×3 | 150 | Shop |
Treasured Bow | Iron ×2 Little Thorn ×3 | 170 | Drops from Ahriman (N Quest: Invisible Stalkers 1) |
Frost Bow | Silver ×2 Blue Stone ×1 | 180 | Shop |
Flame Bow | Silver ×2 Red Stone ×1 | 200 | Shop |
Hero's Bow | Black Silver ×2 Cockatrice Scale ×1 Green Fay Dust ×3 | 210 | Shop |
Old Man's Bow | White Silver ×1 Mimic Talon ×1 | 240 | Chest (N Quest: Monster Collector 2) |
Thunder Slingshot | Gold ×2 Yellow Stone ×1 | 240 | Shop |
Exorcist Bow | Steel ×3 Black Silver ×1 Oak Branch ×3 | 270 | Chest (N Ruins) |
Ballista | White Silver ×1 Silver ×3 Elemental Gem ×3 | 280 | Shop |
Angel's Bow | White Silver ×3 White Dust ×5 Seraph Dust ×1 | 300 | Shop |
Elfin Bow | White Silver ×3 Magic Vase Shard ×1 | 320 | Chest(N Forest) |
Reaper's Slingshot | Black Gold ×1 Bone ×3 Stained Bone ×1 | 330 | Shop |
Maid Bazooka | Black Gold ×2 White Silver ×3 Seraph Dust ×1 | 340 | Shop |
Chocobow | Adaman Tusk ×3 Platinum ×1 Yellow Feather ×5 | 360 | Shop |
Arbalest | Black Gold ×3 Bookcase Splinter ×2 | 380 | Drops from Adamantite (N Quest: Invisible Stalkers 2) |
Artemis's Bow | Platinum ×3 White Silver ×3 | 380 | Chest (N Tower) |
Battle Sling | Copper×5 Oak Branch ×5 Tree Branch ×3 | 380 | Shop H |
Leopold | Iron ×5 Yew Branch ×2 Skull ×2 | 420 | Shop H |
Abyss Killer | White Silver ×2 Lizard Scale ×3 | 490 | Shop H |
Ur's Bow | Black Silver ×5 Sturdy Vine ×3 | 570 | Shop H |
Aeolian Bow | White Silver ×5 Seraph Dust ×3 One-Eye Wing ×3 | 640 | Shop H |
Mythril Bow | Mythril ×2 Chimera Blood ×2 | 720 | Shop H |
Wasp Sting | Mythril ×3 Black Silver ×5 | 770 | Chest (H Aqueducts 2) |
Yoichi's Bow | Steel ×5 Yew Branch ×5 | 790 | Shop H |
Loxley Bow | Mythril ×5 Defense Propeller ×1 | 870 | Shop H |
Red Chocobow | Yellow Feather ×3 Red Orb ×5 | 940 | Shop H |
Dark Bow | Orichalcum ×2 Black Gold ×3 | 1130 | Shop H |
Passion Bow | Platinum ×3 Red Orb ×3 Red Stone ×5 | 1130 | Chest (H Forest) |
White Swan Bow | Orichalcum ×3 Yellow Feather ×3 | 1320 | Shop H |
Sagittarius' Bow | Orichalcum ×3 Sahagin Fin ×5 Holy Orb ×1 | 1500 | Shop H |
Save the Queen | Adamantite ×1 Yellow Feather ×5 | 1620 | Shop H |
Deception Bow | Abyssian ×5 Yellow Feather ×5 Ebonite ×1 | 1800 | Chest (H Gate) |
Dragonner Cannon | Ultimite ×1 Lizard Crest ×5 Draconum ×1 | 1800 | Chest (H Tower) |
Holy Judgment | Abyssian ×3 Adamantite ×3 Secret Scroll ×2 | 1880 | Drops (H/VH final boss) |
Spider Bow | Red Stone ×10 Lizard Scale ×3 Lava Spider Claw ×1 | 110 | Drops from Lava Spider (Boss in Valcano) |
Pretty Bow | Magician's Soul ×1 Curious Petal ×5 Oak Branch ×10 | 330 | Drops from Lizardman (N Quest: Monster Mash 2 |
Robot Howitzer | Machine Cylinder ×1 Old Hellish Iron ×1 Old Sword ×1 | 1880 | Drops from Galdes (H) Drops from Mimic (H River Belle) |
Karma Bow | Oak Branch ×10 Adaman Shell ×3 Mimic Talon ×3 | 380 | Drops from Mimic (N River Belle) |
Lucky Sling | Yew Branch ×10 Abyssian ×1 Phoenix Down ×1 | 1050 | Reward (H Quest: Materials Hunt!) |
Soft Tank | Copper Shard ×1 Tortoise Shell ×5 Flan Goop ×5 | 870 | Drops from Mimic (H Library 2) |
Back to Main Menu
---
FFCC: Echoes of Time - Scroll / Hammer
Name | Requirement | Price | Found |
Wooden Hammer | Copper ×1 Tree Branch ×3 | 60 | Shop |
TWINKLING MAGE! | Copper ×3 Yellow Stone ×1 | 80 | Shop |
Iron Mallet | Iron ×1 Mu Nose ×2 | 100 | Shop |
Bookworm's Hammer | Iron ×2 Mu Parchment ×1 | 120 | Shop |
Toy Hammer | Iron ×2 Magic Vase Shard ×1 | 140 | Shop |
Skull Hammer | Copper ×3 Bone ×3 Skull ×1 | 150 | Shop |
Treasured Hammer | Iron ×2 Little Thorn ×3 | 170 | Drops from Daedalus (N Quest: Invisible Stalker 1) |
Chilled Ladle | Silver ×2 Blue Stone ×1 | 180 | Shop |
Fire Mallet | Silver ×2 Red Stone ×1 | 200 | Shop |
Knight Hammer | Black Silver ×2 Cockatrice Scale ×1 Tortoise Shell ×3 | 210 | Shop |
Old Man's Hammer | White Silver ×1 Mimic Talon ×1 | 240 | Chest (N Quest: Monster Collector 2) |
Thunder Mace | Gold ×2 Yellow Stone ×1 | 240 | Shop |
Bomb Hammer | Steel ×3 Black Silver ×1 Bomb's Soul ×1 | 270 | Chest (N Ruins 2) |
Mixing Mace | White Silver ×1 Silver ×3 Elemental Gem ×3 | 280 | Shop |
Retribution Hammer | White Silver ×3 Little Thorn ×5 Skull ×1 | 300 | Shop |
Ancient Ladle | Black Silver ×3 Magic Vase Shard ×1 | 320 | Chest (N Forest) |
Ogre's Club | Black Gold ×1 Little Thorn ×5 Stained Bone ×1 | 330 | Shop |
Angel's Spoon | Black Gold ×2 White Silver ×3 Seraph Dust ×1 | 340 | Shop |
