WT - Weight. How heavy of the item.
Val - Value. Selling price.
Add. - Addictive
Har. - Harvestable from dead animal, ora plant dotted
---
- FOOD & DRINK -
Name | WT | Value | Effect | Add. | Har. |
Ant Egg | 1 | 4 | Rads +1, HP +3 (5s) | No | Yes |
Ant Meat | 1 | 4 | Rads +1, HP +3 (5s) | No | Yes |
Atomic Cocktail | 1 | 25 | Rads +2, Energy Res. +75, Fire Res. +75 | No | No |
Banana Yucac Fruit | 0.5 | 6 | HP +3 (7s) | No | Yes |
Barrel Cactus Fruit | 0.2 | 5 | END -3, HP +3 (5s) | No | Yes |
Bighorner Meat | 1.0 | 5 | Rads +1, HP +3 (15s) | No | Yes |
Bighorner Steak | 0.80 | 5 | STR +3, Rads +1, HP +7 (10s) | No | No |
Blamco Mac & Cheese | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Bloatfly Meat | 0.25 | 4 | Rads +1, HP +3 (5s) | No | Yes |
Bloatfly Slider | 0.5 | 4 | Rads +1, HP +10 (15s) | No | No |
Blood Pack | 1 | 5 | HP +5 (5s) | No | No |
Brahmin Meat | 1 | 5 | Rads +1, HP +3 (15s) | No | Yes |
Brahmin Steak | 0.80 | 5 | STR +3, Rads +1, HP +7 (15s) | No | No |
Brahmin Wellington | 0.80 | 5 | HP +18 (10s) | No | No |
Broc Flower | 0.01 | 3 | HP +3 (4s) | No | Yes |
Bubblegum | 1 | 1 | + 1 Radiation, +1 HP | No | No |
Buffalo Gourd Seed | 0.02 | 2 | HP +3 (2s) | No | Yes |
Cactus Water | 1 | 3 | HP +7 (5s) | No | No |
Caravan Lunch | 2.50 | 5 | Rads -2 (10s), HP +10 (15s) | No | No |
Cave Fungus | 1 | 50 | Rads -5, HP +3 (4s) | No | Yes |
Cazador Egg | 1 | 4 | Rads +1, HP +3 (4s) | No | Yes |
Cook-Cook's Fiend Stew | 1 | 25 | STR +3, HP +7 (1m) | No | No |
Coyote Meat | 1 | 4 | Rads +1 (3s), HP +3 (8s) | No | Yes |
Coyote Steak | 1 | 4 | Rads +1 (3s), HP +7 (12s) | No | No |
Cram | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Dandy Boy Apples | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Desert Salad | 0.2 | 5 | HP +25 (15s) | No | No |
Dirty Water | 1 | 10 | Rads +1, HP +7 (5s) | No | No |
Dog Meat | 1 | 4 | Rads +1, HP +3 (8s) | No | Yes |
Dog Steak | 1 | 4 | Rads +1, HP +7 (10s) | No | No |
Fancy Lads Snack | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Fire Ant Egg | 1 | 4 | Rads +1, HP +3 (5s) | No | Yes |
Fire Ant Fricassee | 1 | 30 | HP +3 (1m) | No | No |
Fire Ant Meat | 1 | 6 | Rads +1, HP +3 (5s) | No | Yes |
Fresh Apple | 1 | 5 | HP +3 (7s) | No | No |
Fresh Carrot | 1 | 5 | HP +3 (7s) | No | No |
Fresh Pear | 1 | 5 | HP +3 (7s) | No | No |
Fresh Potato | 1 | 5 | HP +3 (9s) | No | No |
Gecko Kabab | 0.25 | 4 | Rads +1, HP +3 (40s) | No | No |
Gecko Meat | 1 | 4 | STR -3, Rads +1, HP +3 (5s) | No | Yes |
Gecko Steak | 1 | 5 | Rads +1, HP +7 (15s) | No | No |
Giant Rat Meat | 1 | 4 | Rads +1, HP +3 (5s) | No | Yes |
Grilled Mantis Leg | 1 | 8 | Rads +1, HP +3 (30s) | No | No |
Gum Drops | 1 | 2 | Rads +1, HP +3 | No | No |
Honey Mesquite Pod | 0.1 | 5 | HP +3 (4s) | No | Yes |
Human Flesh | 1 | 1 | Rads +2, HP +3 (5s) | No | No |
Iguana Bits | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Iguana on a Stick | 1 | 5 | Rads +1, HP +3 (12s) | No | No |
InstaMash | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Irradiated Banana Yucca | 1 | 3 | Rads +2, HP +3 (7s) | No | No |
Irradiated Barrel Cactus | 1 | 2 | END -3, Rads +2, HP +3 (5s) | No | No |
Irradiated Cram | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Crunchy Mutfruit | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Dandy Boy Apples | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Fancy Lads | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Gecho Meat | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated InstaMash | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Mac & Cheese | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Mutfruit | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Pork N' Beans | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Potato | 1 | 2 | Rads +2, HP +7 (5s) | No | No |
Irradiated Potato Crisps | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Sailsbury Steak | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Irradiated Sunset Sarsaparilla | 1 | 0 | Rads +4, HP +2 (25s) | No | No |
Irradiated Sugar Bombs | 1 | 2 | AP +15, Rads +2, HP +3 (7s) | No | No |
Irradiated Water | 1 | 5 | H20 -171, Rads +3, HP +7 (5s) | No | No |
Irradiated YumYum Deviled Eggs | 1 | 2 | Rads +2, HP +3 (5s) | No | No |
Jalapeno Pepper | 0.02 | 5 | HP +3 (5s) | No | Yes |
Junk Food | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Lakelurk Egg | 1 | 4 | Rads +1, HP +3 (5s) | No | Yes |
Lakelurk Meat | 1 | 12 | Rads +1, HP +7 (10s) | No | No |
Maize | 0.25 | 5 | HP +3 (9s) | No | Yes |
Mole Rat Meat | 1 | 4 | Rads +1, HP +3 (5s) | No | Yes |
Mole Rat Stew | 1 | 25 | STR +3, HP +7 (30s) | No | No |
Mole Rat Wonder Meat | 1 | 20 | Rads +1, HP +7 (10s) | No | Yes |
Mushroom Cloud | 1 | 50 | AP +9, HP +10 (20s) | No | Yes |
Mutfruit | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Mutfruit Crunchy | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Nevada Agave Fruit | 0.2 | 3 | HP +3 (8s) | No | Yes |
Nightstalker Tail | 1 | 18 | Rads +1, HP +3 (5s) | No | Yes |
Noodles | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Nuka-Cola | 1 | 20 | Rads +1, HP +2 (20s) | No | No |
Nuka-Cola (Ice Cold) | 1 | 20 | Rads +1, HP +4 (20s) | No | No |
Nuka-Cola Quartz | 1 | 40 | Low-Light Vision, DT +6, HP +10 (20s), Rads +2 | No | No |
Nuka-Cola Victory | 1 | 75 | HP +10 (20s), AP +30, PER -3, Rads +2 | No | No |
Pinto Bean Pod | 0.05 | 0 | HP +3 (3s) | No | Yes |
Pinyon Nuts | 0.03 | 5 | HP +3 (5s) | No | No |
Pork N' Beans | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Potato Crisps | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Prickly Pear Fruit | 0.07 | 1 | HP +3 (10s) | No | Yes |
Purified Water | 1 | 20 | HP +7 (5s) | No | No |
Ruby's Casserole | 1 | 5 | Rads +1, HP +3 (30s) | No | No |
Radroach Meat | 1 | 2 | Rads +2 (or 3), HP +3 (5s) | No | Yes |
Rat Meat | 1 | 2 | Rads +1, HP +3 (5s) | No | Yes |
Rum & Neka | 1 | 20 | STR +1, Rads +1 | No | No |
Salisbury Steak | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Spore Plant Pods | 1 | 0 | Pois. Res. +75, HP +14 (6s) | No | Yes |
Crispy Suirrel Bits | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Squirrel Stew | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Squirrel on a Stick | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
Strange Meat | 1 | 2 | Rads +1, HP +3 (5s) only eaten by Cannibals | No | No |
Sugar Meat Pie | 1 | 2 | Rads +1, HP +1 (5s) | No | No |
Sugar Meat Pie (Imitation) | 1 | 2 | Rads +1, HP +1 (5s) | No | No |
Sugar Bombs | 1 | 5 | AP +15, Rads +1, HP +3 (7s) | No | No |
Sunset Sarsaparilla | 1 | 0 | HP +2 (25s) | No | No |
Trail Mix | 3 | 5 | Rads +1, AP +15, HP +18 (15s) | No | No |
Wasteland Omelet | 1 | 100 | HP +14 (1m) | No | No |
White Horsenettle | 0.02 | 2 | END -3, HP +3 (5s), AGL -3 | No | Yes |
Xander Root | 0.02 | 0 | HP +3 (4s) | No | Yes |
YumYum Deviled Eggs | 1 | 5 | Rads +1, HP +3 (5s) | No | No |
- ALCOHOL -
Name | WT | Value | Effect | Add. | Har. |
Absinthe | 1 | 20 | CHR +3, PER +3 | Yes | No |
Beer | 1 | 2 | CHR +3, STR +3 | Yes | No |
Dixon's Whiskey | 1 | 10 | STR +3 | Yes | No |
Drugged Wine | 1 | 10 | CHR +3, INT -3, STR +3, Quest Item in Side Quest: Beyond the Beef | Yes | No |
Irradiated Beer | 1 | 1 | Rads +2, CHR +3, STR +3 | Yes | No |
Irradiated Scotch | 1 | 5 | Rads +2, CHR +3, STR +3 | Yes | No |
Irradiated Whiskey | 1 | 5 | Rads +2, CHR +3, STR +3 | Yes | No |
Jake Juice | 1 | 10 | CHR +3, STR +3 | Yes | No |
Moonshine | 1 | 20 | CHR +3, STR +3 | Yes | No |
Scotch | 1 | 10 | CHR +3, STR +3 | Yes | No |
Vodka | 1 | 20 | CHR +3, STR +3 | Yes | No |
Whiskey | 1 | 10 | DT +6, CHR +3, STR +3 | Yes | No |
Wine | 1 | 10 | CHR +2, STR +2 | Yes | No |
- CHEMS -
Name | WT | Value | Effect | Add. | Har. |
Ant Nectar | 0.25 | 20 | STR +4, CHR -2, INT -2 | Yes | Yes |
Ant Queen Pheromones | 1 | 75 | PER -3, INT -3, CHR +3 | No | Yes |
Antivenom | 0 | 24 | Cures Animal Poison | No | No |
Bitter Drink | 0 | 0 | HP +7 (18s) | No | No |
Bleak Venom | 0.5 | 0 | HP -15 (10s) | No | No |
Buffout | 0 | 20 | HP +60, END +3, STR +2 | Yes | No |
Cateye | 0 | 20 | Low-Light Vision | No | No |
Coyote Tobacco Chew | 0.01 | 1 | PER +1, AGL +1 | Yes | Yes |
Doctor's Bag | 1 | 5 | Restore all body parts | No | No |
Fixer | 0 | 20 | Temporary addiction removal | No | No |
Healing Powder | 0.03 | 5 | PER -3, HP +3 (18s) | No | No |
Leg. Healing Powder | 0 | 0 | PER -3, HP +10 (27s) | No | No |
Jet | 0 | 20 | AP +15 | Yes | No |
Dixon's Jet | 0 | 5 | AP +10 | Yes | No |
Human Remains | 1 | 0 | HP +7 (5s) | No | No |
Hydra | 0 | 55 | Restore Limb Condition | Yes | No |
Mentats | 0 | 20 | CHR +1, PER +2, INT +2 | Yes | No |
Med-X | 0 | 20 | Damage Res. +25 | Yes | No |
Medical Supplies | 10 | 55 | Restore all body parts | No | No |
Mother Darkness | 0.5 | 0 | AGL -3 (1m), PER -3 (1m), HP -8 (10s) | No | No |
Party Time Mentats | 0 | 20 | CHR +5, PER +2, INT +2 | Yes | No |
Psycho | 0 | 20 | Damage +25% | Yes | No |
Rad-X | 0 | 20 | Rad. Res. +75 | No | No |
RadAway | 0 | 20 | Rads -180 | No | No |
Rebound | 0 | 20 | Regenerate AP | Yes | No |
Rocket | 0 | 20 | AP +30 | Yes | No |
Silver Sting | 0.5 | 0 | STR -2 (1m), HP -8 (10s) | No | No |
Slasher | 0 | 20 | Damage +25%, Damage Res. +25 | Yes | No |
Steady | 0 | 20 | Weapon Spread Reduced | Yes | No |
Stealth Boy | 1 | 100 | Stealth Field +75, Sneak +100 | No | No |
Stimpak | 0 | 25 | HP +129 | No | No |
Super Stimpak | 0 | 100 | Super Stimpak Debuff, HP +259 | No | No |
Tremble | 0.5 | 0 | Guns -50 (20s), Explos. -50 (20s), Melee & Energy Weapon -50 (20s), HP -2 (20s) | No | No |
Turbo | 0 | 20 | Turbo +2 | Yes | No |
Ultrajet | 0 | 50 | AP +40 | Yes | No |
Back to Main Menu
---
0 comments:
Post a Comment