Name | MIN | MAX | INCR | MAX Lv. | SP Property | Synthesis | Catalyst | |
Airwing | STR | 18 | 98 | 4 | 21 | Critical: Shield | Low HP | Uraninite |
MAG | 12 | 72 | 3 | |||||
Skucutter | STR | 31 | 231 | 5 | 41 | Critical: Shield II | Low HP | Trapezohedron |
MAG | 45 | 205 | 4 | |||||
Nue | STR | 31 | 526 | 5 | 100 | Critical: Shield III | Independent | - |
MAG | 45 | 441 | 4 | |||||
Hawkeye | STR | 2 | 27 | 1 | 26 | - | Magic Defense | Perovskite |
MAG | 18 | 193 | 7 | |||||
Eagletalon | STR | 4 | 124 | 2 | 61 | - | Magic Defense | Trapezohedron |
MAG | 26 | 506 | 8 | |||||
Nue | STR | 4 | 202 | 2 | 100 | - | Independent | - |
MAG | 26 | 917 | 8 | |||||
Otshirvani | STR | 6 | 66 | 3 | 21 | Siphon Boost | Boost | Scarletite |
MAG | 14 | 114 | 5 | |||||
Urubutsin | STR | 18 | 178 | 4 | 41 | Siphon Boost II | Boost | Trapezohedron |
MAG | 20 | 260 | 6 | |||||
Nue | STR | 18 | 513 | 5 | 100 | Siphon Boost III | Independent | - |
MAG | 20 | 713 | 7 | |||||
Ninurta | STR | 12 | 137 | 5 | 26 | - | Physical Defense | Perovskite |
MAG | 12 | 137 | 5 | |||||
Jatayu | STR | 18 | 378 | 6 | 61 | - | Physcial Defense | Trapezohedron |
MAG | 18 | 378 | 6 | |||||
Nue | STR | 18 | 612 | 6 | 100 | - | Independent | - |
MAG | 18 | 612 | 6 | |||||
Vidofnir | STR | 6 | 46 | 2 | 21 | Defense Maintenance | Positive Effect | Scarletite |
MAG | 14 | 134 | 6 | |||||
Hresvelgr | STR | 8 | 128 | 3 | 41 | Defense Maintenance II | Positive Effect | Trapezohedron |
MAG | 20 | 300 | 7 | |||||
Nue | STR | 8 | 305 | 3 | 100 | Defense Maintenance III | Independent | - |
MAG | 20 | 713 | 7 | |||||
Simurgh | STR | 28 | 168 | 7 | 21 | Stifled Magic | Ultimate Physic | Uraninite |
MAG | 0 | 0 | 0 | |||||
Tezcatlipoca | STR | 35 | 395 | 9 | 41 | Fettered Magic | Ultimate Physic | Trapezohedron |
MAG | 0 | 0 | 0 | |||||
Nue | STR | 35 | 926 | 9 | 100 | Fettered Magic | Independent | - |
MAG | 0 | 0 | 0 | |||||
Malphas | STR | 30 | 205 | 7 | 26 | Paper Tiger | Damage Reduction | Perovskite |
MAG | 30 | 205 | 7 | |||||
Naberius | STR | 40 | 520 | 8 | 61 | Silk Tiger | Damage Reduction | Trapezohedron |
MAG | 40 | 520 | 8 | |||||
Nue | STR | 40 | 832 | 8 | 100 | Silk Tiger | Independent | - |
MAG | 40 | 832 | 8 | |||||
Alicanto | STR | 10 | 110 | 4 | 26 | Stagger Lock | Gestalt | Uraninite |
MAG | 10 | 110 | 4 | |||||
Caladrius | STR | 14 | 374 | 6 | 61 | Stagger Lock | Gestalt | Trapezohedron |
MAG | 14 | 374 | 6 | |||||
Nue | STR | 14 | 608 | 6 | 100 | Stagger Lock | Independent | - |
MAG | 14 | 608 | 6 |
Back to Main Menu
---
0 comments:
Post a Comment