Name | MIN | MAX | INCR | MAX Lv. | SP Property | Synthesis | Catalyst | |
Bladed Lance | STR | 55 | 130 | 3 | 26 | - | Physical Defense | Perovskite |
MAG | 35 | 85 | 2 | |||||
Glaive | STR | 60 | 300 | 4 | 61 | - | Physical Defense | Trapezohedron |
MAG | 17 | 137 | 2 | |||||
Kain's Lance | STR | 60 | 753 | 7 | 100 | - | Independent | - |
MAG | 17 | 314 | 3 | |||||
Dragoon Lance | STR | 39 | 179 | 7 | 21 | Stifled Magic | Ultimate Physical | Uraninite |
MAG | 0 | 0 | 0 | |||||
Dragonhorn | STR | 65 | 385 | 8 | 41 | Fettered Magic | Ultimate Physical | Trapezohedron |
MAG | 0 | 0 | 0 | |||||
Kain's Lance | STR | 71 | 962 | 9 | 100 | Fettered Magic | Independent | - |
MAG | 0 | 0 | 0 | |||||
Partisan | STR | 6 | 31 | 1 | 26 | - | Magic Defense | Perovskite |
MAG | 39 | 189 | 6 | |||||
Rhomphaia | STR | 10 | 130 | 2 | 61 | - | Magic Defense | Trapezohedron |
MAG | 47 | 467 | 7 | |||||
Kain's Lance | STR | 10 | 307 | 3 | 100 | - | Independent | - |
MAG | 47 | 839 | 8 | |||||
Shamanic Spear | STR | 0 | 0 | 0 | 21 | Enfeeblement | Ultimate Magic | Uraninite |
MAG | 47 | 187 | 7 | |||||
Heretic's Halberd | STR | 0 | 0 | 0 | 41 | Hindrance | Ultimate Magic | Trapezohedron |
MAG | 50 | 370 | 8 | |||||
Kain's Lance | STR | 0 | 0 | 0 | 100 | Hindrance | Independent | - |
MAG | 50 | 941 | 9 | |||||
Punisher | STR | 20 | 100 | 4 | 21 | Stagger: TP Change | Magic Defense | Scarletite |
MAG | 31 | 151 | 6 | |||||
Banescissor Spear | STR | 22 | 222 | 5 | 41 | Stagger: TP Change II | Magic Defense | Trapezohedron |
MAG | 38 | 318 | 7 | |||||
Kain's Lance | STR | 22 | 517 | 5 | 100 | Stagger: TP Change III | Independent | - |
MAG | 38 | 731 | 7 | |||||
Pandoran Spear | STR | 20 | 100 | 4 | 21 | Improved Debilitations | Positive Effect | Scarletite |
MAG | 31 | 151 | 6 | |||||
Calamity Spear | STR | 22 | 222 | 5 | 41 | Improved Debilitations II | Positive Effect | Trapezohedron |
MAG | 38 | 318 | 7 | |||||
Kain's Lance | STR | 22 | 616 | 6 | 100 | Improved Debilitations III | Independent | - |
MAG | 38 | 830 | 8 | |||||
Taming Pole | STR | 23 | 148 | 5 | 26 | Stagger Lock | Gestalt | Uraninite |
MAG | 23 | 148 | 5 | |||||
Venus Gospel | STR | 30 | 390 | 6 | 61 | Stagger Lock | Gestalt | Trapezohedron |
MAG | 30 | 390 | 6 | |||||
Kain's Lance | STR | 30 | 921 | 9 | 100 | Stagger Lock | Independent | - |
MAG | 30 | 921 | 9 | |||||
Gae Bolg | STR | 23 | 103 | 4 | 21 | Improved Counter | Positive Effect | Scarletite |
MAG | 12 | 92 | 4 | |||||
Gungnir | STR | 30 | 230 | 5 | 41 | Improved Counter II | Positive Effect | Trapezohedron |
MAG | 20 | 220 | 5 | |||||
Kain's Lance | STR | 48 | 642 | 6 | 100 | Improved Counter III | Independent | - |
MAG | 48 | 642 | 6 |
Back to Main Menu
---
0 comments:
Post a Comment