*Note: you can always press CTRL F to search the items you looking for.
- Accessories -
Accessory Name | Dismantle |
Iron Bangle | Transformer x3, Polymer Emulsion |
Silver Bangle | Transformer x4, Polymer Emulsion |
Tungsten Bangle | Amplifier x3, Ferroelectric Film, Iron Bangle |
Titanium Bangle | Amplifier x6, Ferroelectric Film x2, Silver Bangle |
Gold Bangle | Amplifier x9, Ferroelectric Film x4, Tungsten Bangle |
Mythril Bangle | Carburetor x12, Superconductor x6, Titanium Bangle |
Platinum Bangle | Carburetor x19, Superconductor x15, Piezoelectric Element x7, Gold Bangle |
Diamond Bangle | Carburetor x29, Superconductor x20, Piezoelectric Element x9, Mythril Bangle |
Adamant Bangle | Supercharger x13, Perfect Conductor x8, Crystal Oscillator x3 Particle Accelerator, Platinum Bangle |
Wurtzite Bangle | Supercharger x20, Perfect Conductor x14, Crystal Oscillator x5 Ultracompact Reactor, Diamond Bangle |
Power Wristband | Transformaer x5, Ferroelectric Film |
Brawler's Wristband | Amplifier x9, Dawnlight Dew |
Warrior's Wristband | Synthetic Muscle x12, Paraffin Oil x7, Titanium Tube |
Power Glove | Synthetic Muscle x17, Paraffin Oil x9, Active Detector |
Kaiser Knuckles | Dusklight Dew x19, White Mycelium x14, Silicone Oil x8, Power Wristband |
Magician's Mark | Transformer x5, Ferroelectric Film |
Shaman's Mark | Amplifier x9. Dawnlight Dew |
Sorcerer's Mark | Passive Detector x12, Piezoelectric Element x7. Titanium Tube |
Weirding Glyph | Turboprop x17, Piezoelectric Element x9, Active Detector |
Magistral Crest | Dusklight Dew x19, White Mycelium x14, Crystal Oscillator x8, Magician's Mark |
Black Belt | Thickened Hide x9, Credit Chip |
General's Belt | Smooth Hide x9, Incentive Chip, Rhodochrosite |
Champion's Belt | Supple Leather x15, Incentive Chip x2, Black Belt |
Rune Bracelet | Barbed Tail x9, Credit Chip |
Witch's Bracelet | Diabolic Tail x9, Incentive Chip, Rhdochrosite |
Magus's Bracelet | Entrancing Tail x9, Incentive Chip x2, Rune Bracelet |
Royal Armlet | Piezoelectric Element x19, Cobaltite x2 |
Imperial Armlet | Crystal Oscillator x10, Perovskite, Royal Armlet |
Ember Ring | Gummy Oil x15, Cie'th Tear |
Blaze Ring | Fragrant Oil x12, Tear of Frustration x8, Sturdy Bone |
Salamandrine Ring | Medicinal Oil x10, Tear of Remorse x6, Otherworldly Bone x4, Ember Ring |
Frost Ring | Moistened Scale x15, Cie'th Tear |
Icicle Ring | Seapetal Scale x12, Tear of Frustration x8, Spined Horn |
Boreal Ring | Abyssal Scale x10, Tear of Remorse x6, Fiendish Horn x4, Frost Ring |
Spark Ring | Chipped Fang x15, Cie'th Tear |
Fulmen Ring | Wicked Fang x12, Tear of Frustration x8, Thickened Hide |
Raijin Ring | Monstrous Fang x10, Tear of Remorse x6, Smooth Hide x4, Spark Ring |
Aqua Ring | Strange Fluid x15, Cie'th Tear |
Riptide Ring | Enigmatic Fluid x12, Tear of Frustration x8, Vibrant Ooze |
Nerald Ring | Mysterious Fluid x10, Tear of Remorse x6, Transparent Ooze x4, Aqua Ring |
Zephyr Ring | Severed Wing x15, Cie'th Tear |
Gale Ring | Scaled Wing x12, Tear of Frustration x8, Barbed Tail |
Sylphid Ring | Abominable Wing x10, Tear of Remorse x6, Diabolic Tail x4, Zephyr Ring |
Clay Ring | Begrimed Claw x15, Cie'th Tear |
Siltstone Ring | Bestical Claw x12, Tear of Frustration x8, Iron Shell |
Gaian Ring | Gargantuan Claw x10, Tear of Remorse x6, Armored Shell x4, Clay Ring |
Giant's Glove | Iron Shell x10, Gloomstalk |
Warlord's Glove | Armored Shell x9, Sunpetal x2, Carburetor |
Glass Buckle | Spined Horn x10, Gloomstalk |
Tektite Buckle | Fiendish Horn x9, Sunpetal x2, Carburetor |
Metal Armband | Bstial Claw x10, Gloomstalk |
Ceramic Armband | Gargantuan Claw x9, Sunpetal x2, Carburetor |
Serenity Sachet | Barbed Tail x10, Gloomstalk |
Safeguard Sachet | Diabolic Tail x9, Sunpetal x2, Carburetor |
Glass Orb | Fragrant Oil x10, Gloomstalk |
Dragonfly Orb | Medicinal Oil x9, Sunpetal x2, Carburetor |
Star Pendant | Vibrant Ooze x10, Gloomstalk |
Starfall Pendant | Transparent Ooze x9, Sunpetal x2, Carburetor |
Pearl Necklace | Enigmatic Fluid x10, Gloomstalk |
Gemstone Necklace | Mysterious Fluid x9, Sunpetal x2, Carburetor |
Warding Talisman | Sturdy Bone x10, Gloomstalk |
Hexbane Talisman | Otherworldly Bone x9, Sunpetal x2, Carburetor |
Pain Dampener | Seapetal Scale x10, Gloomstalk |
Pain Deflector | Abyssal Scale x9, Sunpetal x2, Carburetor |
White Cape | Thickened Hide x10, Gloomstalk |
Effulgent Cape | Smooth Hide x9, Sunpetal x2, Carburetor |
Rainbow Anklet | Wicked Fang x10, Gloomstalk |
Moonbow Anklet | Monstrous Fang x9, Sunpetal x2, Carburetor |
Cherub's Crown | Rough Wool x10, Gloomstalk |
Seraph's Crown | Thick Wool x9, Sunpetal x2, Carburetor |
Guardian Amulet | Moistened Scale x5, Piezoelectric Element |
Shield Talisman | Moistened Scale x10, Seapetal Scale x5, Crystal Oscillator x3 |
Auric Amulet | Segmented Carapace x5, Piezoelectric Element |
Soulfont Talisman | Segmented Carapace x10, Iron Shell x5, Crystal Oscillator x3 |
Watchman's Amulet | Torn Leather x5, Piezoelectric Element |
Shrouding Talisman | Torn Leather x10, Thickened Hide x5, Crystal Oscillator x3 |
Hero's Amulet | Begrimed Claw x5, Piezoelectric Element |
Morale Talisman | Begrimed Claw x10, Bestial Claw x5, Crystal Oscillator x3 |
Saint's Amulet | Shattered Bone x5, Piezoelectric Element |
Bleesed Talisman | Shattered Bone x10, Sturdy Bone x5, Crystal Oscillator x3 |
Zealot's Amulet | Gummy Oil x5, Piezoelectric Element |
Battle Talisman | Gummy Oil x10, Fragrant Oil x5, Crystal Oscillator x3 |
Flamebane Brooch | Chipped Fang x7, Piezoelectric Element |
Flameshield Earring | Chipped Fang x8, Wicked Fang x6, Crystal Oscillator x3 |
Frostbane Brooch | Murky Ooze x7, Piezoelectric Element |
Frostshield Earring | Murky Ooze x8, Vibrant Ooze x6, Crystal Oscillator x3 |
Sparkbane Brooch | Fractured Horn x7, Piezoelectric Element |
Sparkshield Brooch | Fractured Horn x8, Spined Horn x6, Crystal Oscillator x3 |
Aquabane Brooch | Strange Fluid x7, Piezoelectric Element |
Aquashield Earring | Strange Fluid x8, Enigmatic Fluid x6, Crystal Oscillator x3 |
Hermes Sandals | Severed Wing x7, Piezoelectric Element |
Sprint Shoes | Severed Wing x5, Scaled Wing x6, Crystal Oscillator x3 |
Tetradic Crown | Green Needle, Guardian Amulet, Auric Amulet, Watchman's Amulet, Hermes Sandals |
Tetradic Tiara | Perfume, Shield Talisman, Soulfont Talisman, Shrouding Talisman, Sprint Shoes |
Whistlewind Scarf | Chocobo Plume x5, Chocobo Tail Feather |
Aurora Scarf | Chocobo Tail Feather x8, Active Detector |
Nimbletoe Boots | Chocobo Tail Feather x5, Supercharger |
Gold Watch | Credit Chip x5, Incentive Chip x2 |
Champion's Badge | Dawnlight Dew x8, Ethersol |
Survivalist Catalog | Fortisol x2, Aegisol x2, Deceptisol |
Collector Catalog | Incentive Chip, Succulent Fruit |
Connoisseur Catalog | Incentive Chip x2, Malodorous Fruit |
Hunter's Friend | Deceptisol x3, Librascope |
Speed Sash | Chocobo Tail Feather x40, Blue Mycelium x10 |
Doctor's Code | Fortisol, Aegisol, Ethersol, Elixir |
Fire Charm | Ember Ring, Chocobo Plume x10, Crystal Oscillator x3 |
Ice Charm | Frost Ring, Chocobo Plume x10, Crystal Oscillator x3 |
Lightning Charm | Spark Ring, Chocobo Plume x10, Crystal Oscillator x3 |
Water Charm | Aqua Ring, Chocobo Plume x10, Crystal Oscillator x3 |
Wind Charm | Zephyr Ring, Chocobo Plume x10, Crystal Oscillator x3 |
Twenty-sided Die | Titanium Tube x5, Electrode x5, Supercharger x5, Incentive Chip x3 |
Growth Egg | Perfume x2, Ultracompact Reactor, Platinum Ingot |
Entite Ring | Malodorous Fruit x4, Starblossom Seed, Perfum |
Goddess's Favor | Scarletite, Perfume, Ribbon |
Ribbon | Dusklight Dew x36, Red Mycelium x10 |
Super Ribbon | Black Mycelium x60, Starblossom Seed x2, Ribbon |
Genji Glove | Tear of Woe, Trapezohedron |
- Weapon -
Lightning's Weapon | Dismantle |
Blazefire Saber | Spark Plug x13, Tungsten Tube |
Flamberge | Iridium Plug x18, Electrolytic Capacitor x12, Blazefire Saber |
Omega Weapon | Spark Plug x71, Tesla Turbine x35, Perfect Conductor x15, Ultracompact Reactor x5, Trapezohedron |
Axis Blade | Spark Plug x7, Perovskite |
Enkindler | Iridium Plug x12, Cobaltite, Axis Blade |
Omega Weapon | Iridium Plug x51, Mobius Coil x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Edged Carbine | Polymer Emulsion x13, Actuator |
Razor Carbine | Ferroelectric Film x18, Liquid Crystal Lens x12, Edged Carbine |
Omega Weapon | Polymer Emulsion x71, Crystal Oscillator x35, Perfect Conductor x15, Ultracompact Reactor x5, Trapezohedron |
Lifesaber | Polymer Emulsion x7, Perovskite |
Peacemaker | Ferroelectric Film x12, Perovskite, Lifesaber |
Omega Weapon | Ferroelectric Film x51, Superconductor x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Gladius | Spark Plug x13, Carburetor |
Helter-Skelter | Iridium Plug x18, Transformer x12, Gladius |
Omega Weapon | Spark Plug x71, Supercharger x35, Perfect Conductor x15, Ultracompact Reactor x5, Trapezohedron |
Organyx | Spark Plug, Millerite |
Apocalypse | Iridium Plug x18, Millerite x2, Organyx |
Omega Weapon | Iridium Plug x61, Credit Chip x56, Incentive Chip x42, Perfect Conductor x9, Platinum Ingot x3 |
Hauteclaire | Ceramic Armor x13, Cobaltite |
Durandal | Chobham Armor x18, Cobaltite x2, Hauteclaire |
Omega Weapon | Ceramic Armor x61, Credit Chip x56, Incentive Chip x42, Perfect Conductor x9, Platinum Ingot x3 |
Lionheart | Ceramic Armor x7, Uraninite |
Ultima Weapon | Chobham Armor x12, Uraninite, Lionheart |
Omega Weapon | Chobham Armor x51, Electrode x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Sazh's Weapon | Dismantle |
Vega 42s | Insulated Cabling x13, Flywheel |
Altairs | Fiber-optic Cable x18, Liquid Crystal Lens x12, Vega 42s |
Total Eclipses | Insulated Cabling x71, Turbojet x35, Perfect Conductor x15, Ultracompact Reactor x5,Trapezohedron |
Spica Defenders | Insulated Cabling x7, Perovskite |
Sirius Sidearms | Fiber-optic Cable x12, Perovskite, Spica Defenders |
Total Eclipses | Fiber-optic Cable x51, Bomb Ashes x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Deneb Duellers | Analog Circuit x13, Crankshaft |
Canopus AMPs | Digital Circuit x18, Epicyclic Gear x12, Deneb Duellers |
Total Eclipses | Analog Circuit x71, Mobius Coil x35, Perfect Conductor x15, Ultracompact Reactor x5, Trapezohedron |
Rigels | Analog Circuit x13, Cobaltite |
Polaris Specials | Digital Circuit x18, Cobaltite x2, Rigels |
Total Eclipses | Digital Circuit x61, Credit Chip x56, Incentive Chip x42, Perfect Conductor x9, Platinum Ingot x3 |
Aldebarans | Needle Valve x13, Millerite |
Sadalmeliks | Butterfly Valve x18, Millerite x2, Aldebarans |
Total Eclipses | Needle Valve x61, Credit Chip x56, Incentive Chip x42, Perfect Conductor x9, Platinum Ingot x3 |
Pleiades Hi-Powers | Needle Valve x13, Rhodochrosite |
Hyades Magnums | Butterfly Valve x18, Rhodochrosite x2, Pleiades Hi-Powers |
Total Eclipses | Butterfly Valve x61, Credit Chip x56, Incentive Chip x42, Perfect Conductor x9, Platinum Ingot x3 |
Antares Deluxes | Radial Bearing x7, Cobaltite |
Fomalhaut Elites | Thrust Bearing x12, Cobaltite, Antares Deluxes |
Total Eclipses | Radial Bearing x51, Titanium Tube x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Procyons | Radial Bearing x7, Bomb Core |
Betelgeuse Customs | Thrust Bearing x12, Bomb Shell x6, Procyons |
Total Eclipses | Thrust Bearing x51, Bomb Fragment x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Snow's Weapon | Dismantle |
Wild Bear | Spark Plug x13, Ring Joint |
Feral Pride | Iridium Plug x18, Liquid Crystal Lens x12, Wild Bear |
Save the Queen | Spark Plug x71, Carburetor x35, Perfect Conductor x15, Ultracompact Reactor x5, Trapezohedron |
Paladin | Spark Plug x7, Silicone Oil |
Winged Saint | Iridium Plug x12, Paraffin Oil x6, Paladin |
Save the Queen | Iridium Plug x51, Ferroelectric Film x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Rebel Heart | Analog Circuit x7, Chobham Armor |
Warrior's Emblem | Digital Circuit x12, Ceramic Armor x6, Rebel Heart |
Save the Queen | Analog Circuit x51, Chobham Armor x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Power Circle | Analog Circuit x13, Active Detector |
Battle Standard | Digital Circuit x18, Passive Detector x12, Power Circle |
Save the Queen | Digital Circuit x71, Synthetic Muscle x35, Perfect Conductor x15, Ultracompact Reactor x5, Trapezohedron |
Feymark | Tungsten Tube x7, Thrust Bearing |
Soul Blazer | Titanium Tube x12, Radial Bearing x6, Feymark |
Save the Queen | Tungsten Tube x51, Mobius Coil x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Sacrificial Circle | Tungsten Tube x13, Uraninite |
Indomitus | Titanium Tube x18, Uraninite, Sacrificial Circle |
Save the Queen | Titanium Tube x61, Credit Chip x56, Incentive Chip x42, Perfect Conductor x9, Platinum Ingot x3 |
Unsetting Sun | Ceramic Armor x13, Rhodochrosite |
Midnight Sun | Chobham Armor x18, Rhodochrosite x2, Unsetting Sun |
Save the Queen | Ceramic Armor x61, Credit Chip x56, Incentive Chip x42, Perfect Conductor x9, Platinum Ingot x3 |
Umbra | Ceramic Armor x7, Perovskite |
Solaris | Chobham Armor x12, Perovskite, Umbra |
Save the Queen | Chobham Armor x51, Ring Joint x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Hope's Weapon | Dismantle |
Airwing | Radial Bearing x7, Cobaltite |
Skucutter | Thrust Bearing x12, Cobaltite, Airwing |
Nue | Radial Bearing x51, Superconductor x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Hawkeye | Radial Bearing x13, Butterfly Valve |
Eagletalon | Thrust Bearing x18, Needle Valve x12, Hawkeye |
Nue | Thrust Bearing x71, Perfect Conductor x15, Ultracompact Reactor x5, Trapezohedron |
Otshirvani | Gyroscope x7, Perovskite |
Urubutsin | Electrode x12, Perovskite, Otshirvani |
Nue | Gyroscope x51, Carburetor x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Ninurta | Gyroscope x13, Crankshaft |
Jatayu | Electrode x18, Epicyclic Gear x12, Ninurta |
Nue | Electrode x71, Sprocket x35, Perfect Conductor x15, Ultracompact Reactor x5, Trapezohedron |
Vidofnir | Tungsten Tube x7, Flywheel |
Hresvelgr | Titanium Tube x12, Electrolytic Capacitor x6, Vidofnir |
Nue | Tungsten Tube x51, Fiber-optic Cable x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Simurgh | Tungsten Tube x7, Tesla Turbine |
Tezcatlipoca | Titanium Tube x12, Turbojet x6, Simurgh |
Nue | Titanium Tube x51, Tesla Turbine x45, Crystal Oscillator x28, Particle Accelerator x6, Trapezohedron x2 |
Malphas | Paraffin Oil x13, Rhodochrosite |
Naberius | Silicone Oil x18, Rhodochrosite x2, Malphas |
Nue | Paraffin Oil x61, Credit Chip x56, Incentive Chip x42, Perfect Conductor x9, Platinum Ingot x3 |
Alicanto | Paraffin Oil x13, Cobaltite |
Caladrius | Silicone Oil x18, Cabaltite x3, Alicanto |
Nue | Silicone Oil x61, Credit Chip x56, Incentive Chip x42, Perfect Conductor x9, Platinum Ingot x |
Vanille's Weapon | Dismantle |
Binding Rod | Begrimed Claw x13, Blue Mycelium |
Hunter's Rod | Bestial Claw x18, Red Mycelium x12, Binding Rod |
Nirvana | Bestial Claw x91, Black Mycelium x49, Perfume x25, Starblossom Seed x10, Trapezohedron x2 |
Tigerclaw | Bestial Claw x13, Millerite |
Wyrmfang | Gargantuan Claw x18, Millerite x2, Tigerclaw |
Nirvane | Gargantuan Claw x71, Menacing Wings x60, Moonblossom Seed x36, Tear of Woe x10, Trapezohedron x3 |
Healer's Staff | Shattered Bone x7, Perovskite |
Physician's Staff | Sturdy Bone x12, Perovskite, Healer's Staff |
Nirvana | Sturdy Bone x71, Seaking Beard x60, Moonblossom Seed x36, Tear of Woe x10, Trapezohedron x3 |
Pearlwing Staff | Sturdy Bone x13, Rough Wool |
Brightwing Staff | Otherworldly Bone x18, Scraggly Wool x12, Pearlwing Staff |
Nirvana | Otherworldly Bone x91, Fluffy Wool x49, Perfume x25, Starblossom Seed x10, Trapezohedron x2 |
Rod of Thorns | Chipped Fang x13, Tear of Remorse |
Orochi Rod | Wicked Fang x18, Tear Frustration x12, Rod of Thorns |
Nirvana | Wicked Fang x91, Tear Remorse x25, Perfume x10, Starblossom Seed x10, Trapezohedron x2 |
Mistileinn | Wicked Fang x7, Perovskite |
Erinye's Cane | Monstrous Fang x12, Perovskite, Mistiteinn |
Nirvana | Monstrous Fang x71, Entrancing Tail x60, Moonblossom Seed x36, Tear of Woe x10, Trapezohedron x3 |
Belladonna Wand | Fractured Horn x7, Cobaltite |
Malboro Wand | Spined Horn x7, Cobaltite, Belladonna Wand |
Nirvana | Spined Horn x71, Supple Leather x60, Moonblossom Seed x36, Tear of Woe x10, Trapezohedron x3 |
Heavenly Axis | Spined Horn x13, Cobaltite |
Abraxas | Fiendish Horn x18, Cobaltite x2, Heavenly Axis |
Nirvana | Fiendish Horn x81, Chocobo Plume x72, Green Needle x54, Perfume x15, Platinum Ingot x5 |
Fang's Weapon | Dismantle |
Bladed Lance | Shattered Bone x13, Enigmatic Fluid |
Glaive | Sturdy Bone x18, Strange Fluid x12, Bladed Lance |
Kain's Lance | Sturdy Bone x91, Esoteric Oil x49, Perfume x25, Starblossom Seed x10, Trapezohedron x2 |
Dragoon Lance | Sturdy Bone x7, Cobaltite |
Dragonhorn | Otherworldly Bone x12, Cobaltite, Dragon Lance |
Kain's Lance | Otherworldly Bone x71, Fluffy Wool x60, Moonblossom Seed x36, Tear of Woe x10, Trapezohedron x3 |
Partisan | Chipped Fang x18, Iron Shell |
Rhomphaia | Wicked Fang x18, Segmented Carapace x12, Partisan |
Kain's Lance | Wicked Fang x91, Regenerating Carapace x49, Perfume x25, Starblossom Seed x10, Trapezohedron x2 |
Shamanic Spear | Wicked Fang x7, Seapetal Scale |
Heretic's Halberd | Monstrous Fang x12, Moinstened Scale x6, Shamanic Spear |
Kain's Lance | Monstrous Fang x71, Menacing Wings x60, Moonblossom Seed x36, Tear of Woe x10, Trapezohedron x3 |
Punisher | Fractured Horn x7, Perovskite |
Banescissor Spear | Spined Horn x12, Perovskite, Punisher |
Kain's Lance | Spined Horn x71, Black Mycelium x60, Moonblossom Seed x36, Tear of Woe x10, Trapezohedron x3 |
Pandoran Spear | Spined Horn x7, Perovskite |
Calamity Spear | Fiendish Horn x12, Perovskite, Pandoran Spear |
Kain's Lance | Fiendish Horn x71, Wonder Gel x60, Moonblossom Seed, x36, Tear of Woe x10, Trapezohedron x3 |
Taming Pole | Begrimed Claw x13, Cobaltite |
Venus Gospel | Bestial Claw x18, Cobaltite, Taming Pole |
Kain's Lance | Bestial Claw x81, Chocobo Plume x72, Gold Needle x54, Perfume x15, Platinum Ingot x5 |
Gae Bolg | Bestial Claw x7, Smooth Hide |
Gungnir | Gargantuan Claw x12, Thickened hide x3, Gae Bolg |
Kain's Lance | Gargantuan Claw x71, Supple Leather x60, Moonblossom Seed x36, Tear of Woe x10, Trapezohedron x3 |
Back to Main Menu
---
0 comments:
Post a Comment