*[Dis.] = Dismantle part (based on maxed equipment)
*[Rwd.] = Reward
- Organic Components -
Component | EXP | Bonus | Availability | Buy | Sell |
Begrimed Claw | 4 | +4 | [Drop] Alpha/Proto/Kaiser Behemoth | - | 15 |
Bestial Claw | 11 | +10 | [Shop] Creature Comforts (CH8) | 80 | 40 |
Gargantuan Claw | 24 | +15 | [Shop] Creature Comforts (CH11) | 150 | 75 |
Hellish Talon | 42 | +24 | [Drop] Kaiser Behemoth (rare), Humbaba (rare), Proto-Behemoth (rare) | - | 110 |
Shattered Bone | 4 | +8 | [Drop] Succubus, Yaksha, Yakshini | - | 15 |
Sturdy Bone | 12 | +14 | [Shop] Creature Comforts (CH5) | 80 | 40 |
Otherworldly Bone | 24 | +21 | [Shop] Creature Comforts (CH10) | 150 | 75 |
Ancient Bone | 43 | +31 | [Drop] Yaksha (rare), Yakshini (rare) | - | 110 |
Moistened Scale | 3 | +5 | [Drop] Sahagin, Orobon, Dagonite | - | 15 |
Seapetal Scale | 11 | +11 | [Drop] Sahagin (rare) | - | 40 |
Abyssal Scale | 23 | +16 | [Drop] Orobon (rare) | - | 75 |
Seaking's Beard | 40 | +25 | [Drop] Dagonite (rare) | - | 110 |
Segmented Carapace | 4 | +7 | [Drop] Navidon, Scalebeast | - | 15 |
Iron Shell | 13 | +13 | [Shop] Creature Comforts (CH8) | 80 | 40 |
Armored Shell | 26 | +20 | [Shop] Creature Comforts (CH11) | 150 | 75 |
Regenerating Carapace | 47 | +30 | [Drop] Gurangatch (rare) | - | 110 |
Chipped Fang | 4 | +7 | [Drop] Gorgonopsid, Managarmr | - | 15 |
Wicked Fang | 13 | +13 | [Shop] Creature Comforts (CH5) | 80 | 40 |
Monstrous Fang | 26 | +20 | [Shop] Creature Comforts (C10) | 150 | 75 |
Sinister Fang | 47 | +30 | [Drop] Uridimmu | - | 110 |
Severed Wing | 3 | +6 | [Drop] Amphisbaena | - | 15 |
Scaled Wing | 10 | +12 | [Shop] Creature Comforts (CH5) | 80 | 40 |
Abominable Wing | 21 | +17 | [Shop] Creature Comforts (CH10) [Drop] Ushumgal Subjugator (1st time) | 150 | 75 |
Menacing Wings | 37 | +26 | [Drop] Zimitra | - | 110 |
Molted Tail | 4 | +8 | [Drop] Triffid, Mushussu | - | 15 |
Barbed Tail | 12 | +14 | [Shop] Creature Comforts (CH8) | 80 | 40 |
Diabolic Tail | 24 | +21 | [Shop] Creature Comforts (CH11) | 150 | 75 |
Entrancing Tail | 43 | +31 | [Drop] Mushussu (rare) | - | 110 |
Torn Leather | 3 | +5 | [Drop] Gremlin, Garchimacera, Ahriman, Imp, Leyak, Rangda, Adroa | - | 15 |
Thickened Hide | 11 | +11 | [Shop] Creature Comforts (CH5) | 80 | 40 |
Smooth Hide | 23 | +16 | [Shop] Creature Comforts (CH10) | 150 | 75 |
Supple Leather | 40 | +25 | [Drop] Adroa (rare) | - | 110 |
Gummy Oil | 5 | +6 | [Drop] Alraune, Crawler | - | 15 |
Fragrant Oil | 14 | +12 | [Shop] Creature Comforts | 80 | 40 |
Medicinal Oil | 29 | +19 | [Shop] Creature Comforts | 150 | 75 |
Esoteric Oil | 47 | +29 | [Drop] Alraune (rare) | - | 110 |
Scraggly Wool | 2 | +7 | [Rwd.] Sheep quest in Archylte Steppe | - | 15 |
Rough Wool | 9 | +13 | [Rwd.] Sheep quest in Archylte Steppe | - | 40 |
Thick Wool | 19 | +18 | [Rwd.] Sheep quest in Archylte Steppe | - | 75 |
Fluffy Wool | 33 | +27 | [Rwd.] Sheep quest in Archylte Steppe | - | 110 |
Murky Ooze | 4 | +8 | [Drop] Flan | - | 15 |
Vibrant Ooze | 12 | +14 | [Shop] Creature Comforts | 80 | 40 |
Transparent Ooze | 24 | +21 | [Shop] Creature Comforts | 150 | 75 |
Wonder Gel | 49 | +31 | [Drop] Ectopudding | - | 110 |
Fractured Horn | 3 | +6 | [Drop] Goblin | - | 15 |
Spined Horn | 10 | +12 | [Drop] Munchkin | - | 40 |
Fiendish Horn | 21 | +17 | [Drop] Goblin | - | 75 |
Infernal Horn | 37 | +26 | [Drop] Borgbear | - | 110 |
Strange Fluid | 5 | +6 | [Drop] Ceratosaur | - | 15 |
Enigmatic Fluid | 14 | +12 | [Shop] Creature Comforts | 80 | 40 |
Mysterious Fluid | 29 | +19 | [Shop] Creature Comforts | 150 | 75 |
Ineffable Fluid | 43 | +29 | [Drop] Ceratosaur | - | 110 |
Cie'th Tear | 6 | +10 | [Drop] Seeker, Ghoul | - | 15 |
Tear of Frustration | 12 | +14 | [Drop] Pijavica, Ghoul (rare) | - | 40 |
Tear of Remorse | 24 | +24 | [Drop] Seeker, Taxim (rare) | - | 75 |
Tear of Woe | 49 | +40 | [Drop] Vampire (rare) | - | 110 |
Red Mycelium | 6 | +10 | [Dis.] Ribbon (acc), Hunter's Rod (Vanille's weapon) | - | 85 |
Blue Mycelium | 22 | +21 | [Dis.] Speed Sash (acc), Binding Rod (Vanille's weapon) | - | 190 |
White Mycelium | 48 | +34 | [Dis.] Kaiser Knuckles (acc), Magistral Crest (acc) | - | 360 |
Black Mycelium | 84 | +51 | [Dis.] Super Ribbon (acc) Nirvana (upgraded from Hunter's Rod), Kain's Lance (Fang's weapon, upgraded from Banescissor) | - | 675 |
Dawnlight Dew | 12 | +31 | Chocobo treasure hunting | - | 500 |
Dusklight Dew | 28 | +42 | Chocobo treasure hunting | - | 850 |
Gloomstalk | 32 | +46 | [Drop] Microchu (rare), Picochu (rare) | - | 1000 |
Sunpetal | 102 | +21 | [Drop] Ochu (rare), Neochu (rare) | - | 1000 |
Moonblossom Seed | 73 | +55 | [Drop] Bandersnatch | - | 6000 |
Starblossom Seed | 230 | +91 | [Drop] Bandersnatch | - | 13000 |
Chocobo Plume | 7 | +34 | Chocobo treasure hunting [Drop] Cactuar, Cactuar Prime, Tonberry | - | 20 |
Chocobo Tail Feather | 29 | +29 | Chocobo treasure hunting [Drop] Ochu, Flowering Cactuar | - | 50 |
Succulent Fruit | 10 | +55 | [Dis.] Collector Catalog (acc) | - | 1750 |
Malodorous Fruit | 7 | +21 | [Dis.] Connoisseur Catalog (acc) | - | 4000 |
Green Needle | 60 | +100 | [Shop] R&D Depot | 7000 | 3500 |
Perfume | 180 | +120 | [Drop] Sacrifice | - | 12500 |
- Mechanical Components -
Component | EXP | Bonus | Availability | Buy | Sell |
Insulated Cabling | 65 | -18 | [Shop] Lenora's Garage (CH4) | 280 | 140 |
Fiber-optic Cable | 216 | -49 | [Shop] Lenora's Garage [Drop] Falco Velocycle (rare) | 840 | 420 |
Liquid Crystal Lens | 70 | -19 | [Shop] Lenora's Garage (CH9) | 320 | 160 |
Ring Joint | 208 | -59 | [Shop] Lenora's Garage (CH9) | 840 | 420 |
Epicyclic Gear | 66 | -20 | [Shop] Lenora's Garage (CH9) | 320 | 160 |
Crankshaft | 215 | -47 | [Shop] Lenora's Garage (CH9) | 840 | 420 |
Electrolytic Capacitor | 68 | -20 | [Drop] Bulwarker, Uhlan | - | 160 |
Flywheel | 204 | -48 | [Dis.] Vega 42s (Sazh's Weapon), Vidofnir (Hope's Weapon) | - | 420 |
Sprocket | 71 | -21 | [Dis.] Nue (Hope's Weapon; upgraded from Jatayu) | - | 160 |
Actuator | 220 | -46 | [Dis.] Edged Carbine (Lightning's Weapon) | - | 420 |
Spark Plug | 62 | -18 | [Drop] Pulsework Soldier/Knight, PulseworkGladiator/Centurion/Champion | - | 140 |
Iridium Plug | 102 | -48 | [Dis.] Helter-Skelter (Lightning's Weapon) | - | 420 |
Needle Valve | 70 | -21 | [Drop] Boxed Phalanx (rare) | - | 160 |
Butterfly Valve | 232 | -50 | [Drop] Ambling Bellows (rare) | - | 420 |
Bomb Ashes | 37 | -8 | [Drop] any Bomb type enemies | - | 90 |
Bomb Fragment | 82 | -27 | [Shop] Lenora's Garage (CH7) | 430 | 215 |
Bomb Shell | 206 | -53 | [Drop] Circuitron (rare) [Rwd.] from various Mark Missions | - | 420 |
Bomb Core | 551 | -78 | [Drop] Cryohedron (rare) [Rwd.] from various Mark Missions | - | 600 |
Analog Circuit | 40 | -9 | [Drop] Hoplite, Boxed Phalanx, Cryptos | - | 90 |
Digital Circuit | 89 | -21 | [Drop] any Velocycle type enemies | - | 230 |
Gyroscope | 149 | -34 | [Drop] Midlight Reaper, Megrim Thresher | - | 330 |
Electrode | 434 | -56 | [Drop] Vernal Harvester | - | 500 |
Ceramic Armor | 147 | -35 | [Shop] Lenora's Garage (CH7) | 660 | 330 |
Chobham Armor | 460 | -54 | [Drop] Bulwaker (rare) | - | 500 |
Radial Bearing | 64 | -20 | [Shop] Lenora's Garage | 320 | 160 |
Thrust Bearing | 200 | -48 | [Drop] Pulsework Gladiator | - | 420 |
Solenoid | 220 | -47 | [Drop] Hoplite (rare) | - | 420 |
Mobius Coil | 627 | -81 | [Drop] Vernal Harvester | - | 800 |
Tungsten Tube | 192 | -53 | [Drop] Juggernaut | - | 420 |
Titanium Tube | 565 | -84 | [Dis.] Warrior's Wristband (acc), Sorcerer's Mark (acc), Twenty-sided Die (acc), Soul Blazer (Snow's weapon), Indomitus/Save the Queen (Snow's), Hresvelgr (Hope's weapon), Tezcatlipoca/Nue (Hope's weapon), Total Eclipse (Sazh's weapon; up from Fomalhaut Elites) | - | 750 |
Passive Detector | 188 | -54 | [Shop] Lenora's Garage (CH7) | 840 | 420 |
Active Detector | 582 | -82 | [Drop] Pulsework Centurion (rare) | - | 750 |
Transformer | 42 | -9 | [Drop] Tyrant | - | 90 |
Amplifier | 108 | -28 | [Shop] Lenora's Garage | 520 | 260 |
Carburetor | 274 | -55 | [Drop] Immortal | - | 420 |
Supercharger | 774 | -82 | [Dis.] Nimbletoe Boots (acc), Twenty-sided Die (acc) | - | 800 |
Piezoelectric | 310 | -50 | [Shop] Lenora's Garage | 840 | 420 |
Crystal Oscilator | 845 | -79 | [Drop] Megrim Thresher | - | 1000 |
Paraffin Oil | 67 | -20 | [Shop] Lenora's Garage (CH4) | 320 | 160 |
Silicone Oil | 152 | -32 | [Shop] Lenora's Garage | 660 | 330 |
Synthetic Muscle | 222 | -49 | [Dis.] Power Glove (acc), Warrior's Wristband (acc) | - | 420 |
Turboprop | 768 | -85 | [Dis.] Weirding Glyph (acc) | - | 800 |
Turbojet | 212 | -46 | [Shop] Lenora's Garage (CH7) | 840 | 420 |
Tesla Turbine | 823 | -79 | [Drop] Anavatapta Warmech | - | 900 |
Polymer Emulsion | 48 | -18 | [Shop] Lenora's Garage (CH4) | 200 | 100 |
Ferroelectric Film | 102 | -37 | [Shop] Lenora's Garage (CH4) | 460 | 230 |
Superconductor | 400 | -59 | [Shop] Lenora's Garage | 840 | 420 |
Perfect Conductor | 751 | -83 | [Shop] Lenora's Garage | 1600 | 800 |
Particle Accelerator | 4800 | -87 | [Shop] R&D Depot (CH11) [Dis.] Adamant Bangle (acc), from vaious weapons of Lightning/Sazh/Snow/Hope | 10000 | 5000 |
Ultracompact Reactor | 40000 | -100 | [Shop] R&D Depot (CH11) | 50000 | 25000 |
Credit Chip | 1 | -1 | [Drop] Sanctum Archangel, Psicom Destroyer, Psicom Dragoon | - | 500 |
Incentive Chip | 1 | -1 | [Drop] Sanctum Archangel (rare), Psicom Destroyer (rare), Psicom Dragoon (rare) | - | 2500 |
Cactuar Doll | 1 | -1 | [Drop] any Cactuar type enemies (rare), [Rwd.] Mark Mission 54 | - | 12000 |
Moogle Doll | 1 | -1 | Chocobo treasure hunting | - | 18000 |
Tonberry Figurine | 1 | -1 | [Drop] Tonberry (rare), [Rwd.] Mark Mission 41 | - | 28500 |
Plush Chocobo | 1 | -1 | Chocobo treasure hunting | - | 35000 |
- Mineral/Catalysts -
Component | EXP | Bonus | Availability | Buy | Sell |
Gold Dust | 1 | 0 | Chocobo treasure hunting [Drop] Adamanchelid | - | 15000 |
Gold Nugget | 1 | 0 | Chocobo treasure hunting [Drop] Shaolong Gui | - | 60000 |
Platinnum Ingot | 1 | 0 | [Drop] Adamantortoise, Adamantoise, Long Gui | - | 150000 |
Millerite | 0 | 0 | [Shop] The Motherlode (CH8) | 3000 | 1000 |
Rhodochrosite | 0 | 0 | [Shop] The Motherlode (CH8) | 8000 | 2000 |
Cobaltite | 0 | 0 | [Shop] The Motherlode (CH8) | 17000 | 3000 |
Perovskite | 0 | 0 | [Shop] The Motherlode (CH8) | 30000 | 4000 |
Uraninite | 0 | 0 | [Shop] The Motherlode (CH8) | 45000 | 5000 |
Mnar Stone | 0 | 0 | [Shop] The Motherlode (CH10) | 60000 | 6000 |
Scarletite | 0 | 0 | [Shop] The Motherlode (CH11) [Drop] Adamanchelid (rare) | 100000 | 7000 |
Adamantite | 0 | 0 | [Shop] R&D Depot | 220000 | 8000 |
Dark Matter | 0 | 0 | [Shop] R&D Depot [Drop] Shaolong Gui (rare) | 840000 | 9000 |
Trapezonhedron | 0 | 0 | [Shop] R&D Depot, [Drop] Adamantortoise (rare), Adamantoise (rare), Long Gui (rare) [Dis.] Genji Glove (acc) from various ultimate weapons | 2000000 | 10000 |
Back to Main Menu
---
0 comments:
Post a Comment