*Glyphs sort according the listing in the game:
Offense Glyphs | |
Confodere Melio Confodere Vol Secare Hasta Melio Hasta Vol Macir Arcus Melio Arcus Vol Ascia Falcis Melio Falcis Vol Culter Scutum Melio Scutum Cubus Lapiste Ignis Grando Fulgur Luminatio Umbra Morbus Acerbatus Dextro Custos Dominus Hatred | Vol Confodere Secare Melio Secare Vol Hasta Macir Melio Macir Vol Arcus Ascia Melio Ascia Vol Falcis Culter Melio Culter Vol Scutum Redire Torpor Pneuma Vol Ignis Vol Grando Vol Fulgur Vol Luminatio Vol Umbra Nitesco Globus Sinestro Custos Dominus Anger |
Back Glyphs | |
Magnes Volaticus Vis Fio Sapiens Fio Felicem Fio Arma Felix Arma Machina Arma Custos Fidelis Alate Fidelis Noctua Fidelis Aranea Dominus Agony | Paries Rapidus Fio Fortis Fio Fides Fio Inire Pecunia Arma Chiroptera Refectio Fidelis Caries Fidelis Polkir Fidelis Medusa Fidelis Mortus |
*Sort by level and name
Weapon Glyphs
Glyph | ATK | MP | Description | Obtain from: |
Arcus | 6 | 15 | A bow glyph | 013 Bone Archer in Minera Prision Isle. |
Ascia | 8 | 15 | An axe glyph | 009 Axe Knight in Ruvas Forest. |
Confodere | 6 | 5 | A rapier glyph | Beginning of the game. |
Culter | 3 | 8 | A knife glyph | Statue in Monastery. |
Falcis | 11 | 5 | A sickle glyph | Statue in Minera Prison Island. |
Hasta | 9 | 5 | A lance glyph | 014 Spear Guard in Minera Prison Isle. |
Macir | 10 | 5 | A hammer glyph | Statue in Monastery. |
Scutum | - | 5 | A shield glyph | Statue in Kalidus Channel. |
Secare | 8 | 8 | A sword glyph | 006 Bone Scimitar in Monastery. |
Vol Arcus | 9 | 15 | This bow glyph fires diagonally | Statue in Somnus Reef. |
Vol Ascia | 12 | 30 | A powerful axe glyph | Statue in Somnus Reef. |
Vol Confodere | 11 | 10 | A powerful rapier glyph | 041 Dullahan in Skeleton Cave. |
Vol Culter | 3x2 | 16 | A double knife glyph | 086 Red Smasher in Dracula's Castle. |
Vol Falcis | 19 | 10 | A powerful sickle glyph | 052 Miss Murder in Giant's Dwelling. |
Vol Hasta | 16 | 10 | A powerful lance glyph | Statue in Tristis Pass. |
Vol Macir | 18 | 10 | A powerful hammer glyph | Statue in Misty Forest. |
Vol Scutum | - | 5 | A powerful shield glyph | 057 Lizardman in Tristis Pass. |
Vol Secare | 14 | 10 | A powerful sword glyph | Status in Giant's Dwelling. |
Melio Arcus | 9 | 25 | Abow glyph that targets enemies automatically | Statue in Misty Forest Road secret area. |
Melio Ascia | 16 | 45 | Superior axe glyph | 100 Great Knight in Dracula's Castle. |
Melio Confodere | 15 | 15 | Superior rapier glyph | Statue in Dracula's Castle - Library. |
Melio Culter | 3x3 | 24 | A triple knife glyph | Statue in Dracula's Castle - Arms Depot. |
Melio Falcis | 28 | 15 | Superior sickle glyph | Statue in Dracula's Castle - Arms Depot. |
Melio Hasta | 23 | 15 | Superiorlance glyph | Statue in Dracula's Castle - Barracks. |
Melio Macir | 25 | 15 | Superior hammer glyph | 091 Hammer Shaker in Dracula's Castle. |
Melio Scutum | - | 5 | Superior shield glyph | Statue in Dracula's Castle - Arms Depot. |
Melio Secare | 20 | 15 | Superior sword glyph | 095 Spectral Sword in Dracula's Castle. |
Redire | 4 | 10 | A glyph to magnetize blades for additional effect | Training Hall |
Magic Glyphs
Glyph | ATK | MP | Description | Obtain From: |
Acerbatus | 22 | 44 | Call forth the power of spite | 115 Albus in Mystery Ruins (absorb only). |
Cubus | 5x8 | 20 | A glyph that creates stones | Cube blocks room in Monastery. |
Fulgur | 5x5 | 25 | Summon a ball of lightning | 060 Thunder Demon in Trisits Pass (absorb only). |
Dextro Custos | 18 | 16 | Attack with the right head of Cerberus, guardian of hell | Dracula's Castle - Library |
Dominus Hatred | 66 | 66 | One piece of Dominus: unleashes a cluster of energy | Minera Prison Isle. |
Dominus Anger | 66 | 66 | One piece of Dominus: summon a pillar of light | Giant's Dwelling. |
Globus | 8 | 50 | Unleash an energy sphere | 116 Barlowe in Ecclesia (absorb only). 105 Demon Lord in Large Cavern (absorb only). |
Grando | 8 | 25 | Call forth freezing ice | 027 Sea Demon in Kalidus Channel (absorb only). |
Ignis | 9x3 | 25 | Call forth burning flames | 031 Fire Demon in Tymeo Mountains (absorb only). |
Lapiste | 17 | 20 | Pulverize enemies with giant fists of stone | Dracula's Castle - Underground Labyrinth. |
Luminatio | 8x6 | 25 | Call forth a ball of light. | Lighthouse top floor. |
Morbus | 12 | 25 | Command a forbidden curse | Dracula's Castle - Mechanical Tower |
Nitesco | 9x3 | 20 | Concentrate magical energy into a destructive beam | 082 Nova Skeleton in Dracula's Castle or Training Hall (absorb only). |
Pneuma | 14 | 25 | Create squalls to sweep enemies away | Tymeo Mountains. |
Sinestro Custos | 18 | 16 | Attack with the left head of Cerberus, guardian of hell | Dracula's Castle - Mechanical Tower. |
Torpor | 10 | 20 | A glyph that incapacitates opponents | Wygol Village. |
Umbra | 13x2 | 25 | Command the powers of darkness | 036 Black Fomor in Misty Forest (absorb only). |
Vol Fulgur | 3x2 | 40 | Call forth shocking electricitiy | Electricity room in Minera Prison Isle. |
Vol Grando | 27 | 40 | Create pillars of ice | Tristis Pass, top of the waterfall. |
Vol Ignis | 7x6 | 40 | Create pillars of fire | Dracula's Castle - Underground Labyrinth. |
Vol Luminatio | 20 | 40 | Call a ball of light that tracks enemies. | 070 White Fomor in Mystery Manor (absorb only). |
Vol Umbra | 23x3 | 40 | Command the malice of the dead | Dark room in Mystery Manor. |
Back Glyphs
Glyph | ATK | MP | Description | Obtain From: |
Arma Chiroptera | - | 80 | Grants bat-like abilities | 035 Werebat in Misty Forest Road. |
Arma Custos | - | 80 | Grants the mighty power of Cerberus | Dracula's Castle - Arms Depot. |
Arma Felix | - | 80 | Grants cat-like abilities | 077 Black Phanter in Dracula's Castle. |
Arm Machina | - | 80 | Grants every ability of an automaton | 096 Automaton ZX27 in Dracula's Castle or Training Hall. |
Dominus Agony | - | 66 | One piece of Dominus: shrouds you in Dracula's magic | Mystery Manor. |
Felicom Fio | - | 80 | Grants te user temporary boost of LUCK | Statue in Dracula's Castle - Underground Labyrinth |
Fidelis Alate | 3 | 80 | Summons guardians to glide down from above | 102 Winged Skeleton in Dracula's Castle - Final Approach. |
Fidelis Aranea | 2 | 80 | Summons skull spiders to skitter about when needed | 025 Skull Spider in Kalidus Channel or Tymeo Mountains. |
Fidelis Caries | 2 | 80 | Summons zombies that fight to the death | 012 Necromancer in Ruvas Forest (absorb only). |
Fidelis Medusa | 1 | 80 | Summons Medusa Heads in a strangely familiar pattern | 098 Gorgon Head in Dracula's Castle. |
Fidelis Mortus | 5 | 80 | Summons a lively assortment of the dead | 104 Jiang Shi in Large Cavern (absorb only) |
Fidelis Noctua | 3 | 80 | Summons owls | 061 Owl in Tristis Pass. |
Fidelis Polkir | 4 | 80 | Summon Polkir | 081 Polkir in Dracula's Castle. |
Fides Fio | - | - | Temporarily increase MIND and magic resistance. | Status in Tymeo Mountains. |
Fortis Fio | - | - | Temporarily increase CON and physical resistance. | Statue in Kalidus Channel. |
Inire Pecunia | - | - | Temporarily increase amount of money received from enemies | Statue in Tristis Pass. |
Magnes | 10 | 5 | Create and attractive magnetic field | Monastery |
Paries | - | 5 | Pass through solid walls in specific locations | 117 Wallman in Dracula's Castle (absorb only). |
Rapidus Fio | 3 | 80 | Enables faster movement | Dracula's Castle - Underground Labyrinth. |
Reflectio | - | 80 | Increase the rate of physical regeneration | Statue in Dracula's Castle - Library. |
Sapiens Fio | - | 80 | Temporarily increase INT and the effects of magical glyphs | Statue in Oblivion Ridge. |
Vis Fio | - | 80 | Temporarily increase STR and the effects of physical glyphs | Statue in Dracula's Castle - Mechanical Tower. |
Volaticus | - | 20 | Allowing the power of flight | Dracula's Castle - Final Approach. |
Back to Guide Contents
---
0 comments:
Post a Comment