1. Lot of enemies do appear in more than one location, I only list down the easier places to encounter these enemies, and it's based on Normal Mode.
2. Some of the enemies who are holding the glyph won't drop it after defeated. Example 031 Fire Demon. For this kind of enemies, you can only get the glyph by absorbing its glyph when the enemy is casting it.
No. | Name | HP | EXP | Drops (*rarity) | Glyph | Found |
001 | Bat | 1 | 1 | - | - | Monastery |
002 | Zombie | 9 | 1 | Rotten Meat (*4) | - | Monastery |
003 | Skeleton | 12 | 3 | - | - | Monastery |
004 | Ghost | 5 | 3 | - | - | Monastery |
005 | Banshee | 3 | 4 | - | - | Monastery |
006 | Bone Scimitar | 17 | 5 | - | Secare | Monastery |
007 | Sea Stinger | 6 | 1 | - | - | Kalidus Channel |
008 | Nominon | 16 | 7 | - | - | Ruvas Forest |
009 | Axe Knight | 23 | 9 | Copper Ore (*4) | Ascia | Ruvas Forest |
010 | Une | 1 | 1 | - | - | Ruvas Forest |
011 | Merman | 17 | 8 | Meat (*4) Zircon (*4) | - | Kalidus Channel |
012 | Necromancer | 22 | 7 | - | Fidelis Caries | Ruvas Forest |
013 | Bone Archer | 18 | 5 | - | Arcus | Monastery |
014 | Spear Guard | 24 | 9 | Copper Ore (*4) | Hasta | Minera Prison Isle |
015 | Invisible Man | 70 | 15 | - | - | Minera Prison Isle |
016 | Gelso | 14 | 4 | - | - | Kalidus Channel |
017 | Needles | 10 | 2 | - | - | Kalidus Channel |
018 | Demon | 44 | 22 | - | - | Minera Prison Isle |
019 | Fishhead | 50 | 7 | Salt (*4) | - | Kalidus Channel |
020 | Dark Octopus | 40 | 18 | Black Ink (*5) | - | Kalidus Channel |
021 | Killer Fish | 38 | 17 | Raw Killer Fish (*5) | - | Kalidus Channel |
022 | Forneus | 43 | 19 | Salt (*4) | - | Kalidus Channel |
023 | The Creature | 260 | 90 | - | - | Minera Prison Isle |
024 | Black Crow | 13 | 13 | - | - | Tymeo Mountains |
025 | Skull Spider | 32 | 20 | Anti-Venom (*3) | Fidelis Aranea | Tymeo Mountains |
026 | Scarecrow | 56 | 26 | - | - | Tymeo Mountains |
027 | Sea Demon | 88 | 33 | - | Grando | Kalidus Channel, Somnus Reef |
028 | Winged Guard | 10 | 1 | - | - | Tymeo Mountains |
029 | Nightmare | 44 | 27 | Horse Hair (*3) | - | Tymeo Mountains |
030 | Rock Knight | 100 | 45 | Iron Ore (*3) | - | Tymeo Mountains |
031 | Fire Demon | 111 | 66 | Crimson Greaves (*4) Crimson Mail (*4) | Ignis | Tymeo Mountains |
032 | Bitterfly | 33 | 29 | - | - | Misty Forest Road |
033 | Specter | 34 | 31 | - | - | Kalidus Channel, Misty Forest Road |
034 | Grave Digger | 150 | 65 | Earl Grey (*4) | - | Misty Forest Road |
035 | Werebat | 99 | 50 | - | Arma Chioptera | Misty Forest Road |
036 | Black Fomor | 66 | 49 | Milk (*3) | Umbra | Misty Forest Road |
037 | Enkidu | 450 | 250 | - | - | Misty Forest Road |
038 | Bone Pillar | 200 | 22 | - | - | Skeleton Cave |
039 | Skeleton Frisky | 62 | 28 | - | - | Skeleton Cave |
040 | Skeleton Hero | 80 | 50 | - | - | Skeleton Cave |
041 | Dullahan | 88 | 54 | - | Vol Confodere | Skeleton Cave |
042 | Skeleton Rex | 184 | 105 | - | - | Skeleton Cave |
043 | White Dragon | 200 | 150 | - | - | Misty Forest Road, Skeleton Cave |
044 | Saint Elmo | 13 | 6 | - | - | Somnus Reef |
045 | Lorelai | 88 | 59 | Merman Meat (*5) | - | Somnus Reef |
046 | Edimu | 110 | 57 | - | - | Somnus Reef |
047 | Decarabia | 96 | 63 | - | - | Somnus Reef |
048 | Merman | 80 | 56 | Zircon (*4) | - | Somnus Reef |
049 | Ladycat | 98 | 63 | Croque Monsieur (*4) Heart Repair (*5) | - | Giant's Dwelling |
050 | Ectoplasm | 33 | 55 | Uncurse Potion (*4) | - | Giant's Dwelling |
051 | Curse Diva | 44 | 56 | Choco Souffle (*4) | - | Giant's Dwelling |
052 | Miss Murder | 66 | 66 | - | Vol Falcis | Giant's Dwelling |
053 | Automaton ZX26 | 64 | 64 | Iron Ore (*1) | - | Giant's Dwelling |
054 | Skeleton Beast | 400 | 190 | Barbarian Helm (*5) | - | Giant's Dwelling |
055 | Balloon | 45 | 40 | - | - | Tristis Pass |
056 | Arachne | 104 | 77 | Silk Thread (*1) | - | Tristis Pass |
057 | Lizardman | 180 | 119 | Coper Plate (*4) | Vol Scutum | Tristis Pass |
058 | Armored Beast | 255 | 133 | Meat (*4) | - | Tristis Pass |
059 | Yeti | 166 | 150 | - | - | Tymeo Mountains |
060 | Thunder Demon | 144 | 133 | - | Fulgur | Tristis Pass |
061 | Owl | 69 | 52 | - | Fidelis Noctua | Tristis Pass |
062 | Werewolf | 184 | 120 | - | - | Oblivion Ridge |
063 | Altair | 24 | 14 | Eagle Feather (*4) | - | Tristis Pass, Oblivion Ridge |
064 | Mandragora | 100 | 58 | Mandrake Root (*4) | - | Argila Swamp |
065 | Jersey Devil | 143 | 100 | - | - | Argila Swamp |
066 | Owl Knight | 220 | 125 | Silver Ore (*3) | - | Argila Swamp |
067 | Chosen Une | 190 | 130 | - | - | Argila Swamp |
068 | Stone Rose | 260 | 150 | - | - | Oblivion Ridge |
069 | Mad Butcher | 210 | 113 | - | - | Mystery Manor |
070 | White Formor | 144 | 99 | Cashmere Thread(*4) | Vol Luminatio | Mystery Manor |
071 | Evil Force | 244 | 114 | - | - | Mystery Manor |
072 | Flea Man | 30 | 18 | Rice Ball (*4) | - | Oblivion Ridge |
073 | Ghoul | 66 | 6 | Spoiled Milk (*4) | - | Dracula's Castle |
074 | Peeping Eye | 92 | 66 | Eye for Decay (*5) | - | Dracula's Castle |
075 | Gargoyle | 130 | 111 | - | - | Dracula's Castle |
076 | Blood Skeleton | 99 | 0 | - | - | Dracula's Castle |
077 | Black Panther | 168 | 152 | - | Arma Felix | Dracula's Castle |
078 | Mimic | 293 | 165 | - | - | Tristis Pass |
079 | Draculina | 266 | 170 | Crepes Suzette (*4) Stephanie (*5) | - | Dracula's Castle |
080 | Tin Man | 256 | 180 | Silver Ore (*4) Gold Ore (*5) | Dracula's Castle, Large Cavern | |
081 | Pokir | 155 | 124 | - | Fidelis Pokir | Dracula's Castle |
082 | Nova Skeleton | 248 | 138 | - | Nitesco | Dracula's Castle, Training Hall |
083 | Gashida | 355 | 210 | - | - | Dracula's Castle |
084 | Devil | 444 | 333 | - | - | Dracula's Castle |
085 | Gurkha Master | 240 | 200 | Iron Leggings (*4) | - | Dracula's Castle |
086 | Red Masher | 250 | 200 | Iron Smasher (*4) | Vol Culter | Dracula's Castle |
087 | Cave Troll | 310 | 199 | - | - | Tymeo Mountains, Dracula's Castle |
088 | Blade Master | 200 | 190 | - | - | Dracula's Castle |
089 | Lilith | 366 | 188 | Pudding (*4) | - | Dracula's Castle |
090 | Lizardman Blade | 375 | 238 | - | - | Dracula's Castle |
091 | Hammer Shaker | 450 | 260 | Silver Ore (*2) | Melio Macir | Dracula's Castle |
092 | Rebuild | 666 | 400 | - | - | Dracula's Castle |
093 | Imp | 66 | 44 | - | - | Dracula's Castle |
094 | Bugbear | 156 | 134 | - | - | Dracula's Castle |
095 | Spectral Sword | 280 | 240 | - | Melio Secare | Dracula's Castle |
096 | Automaton ZX27 | 256 | 128 | Silver Ore (*1) | Arma Machina | Dracula's Castle, Training Hall |
097 | Medusa Head | 1 | 1 | - | - | Dracula's Castle |
098 | Gorgon Head | 1 | 1 | Mirror Cuirass (*5) | Fidelis Medusa | Dracula's Castle |
099 | Mad Snatcher | 444 | 200 | - | - | Dracula's Castle |
100 | Great Knight | 600 | 450 | Knight Helm (*4) | Melio Ascia | Dracula's Castle |
101 | King Skeleton | 700 | 460 | Barbarian Shoes (*4) Barbarian Belt (*5) | - | Dracula's Castle |
102 | Winged Skeleton | 30 | 1 | - | Fidellis Alate | Dracula's Castle |
103 | Final Knight | 666 | 573 | Knight Leggings (*4) Knight Cuirass (*4) | - | Dracula's Castle |
104 | Jiang Shi | 6500 | 2525 | - | Fidelis Mortus | Large Cavern |
105 | Demon Lord | 1333 | 999 | - | Globus | Large Cavern |
106 | Double Hammer | 2000 | 1600 | Gold Ore (*3) | - | Large Cavern, Training Hall |
107 | Weapon Master | 3000 | 2000 | Gold Ore (*3) | - | Large Cavern |
108 | Giant Skeleton | 800 | 350 | - | - | Minera Prison Isle |
109 | Arthroverta | 700 | 300 | - | - | Monastery |
110 | Brachyura | 1800 | 1000 | - | - | Lighthouse |
111 | Maneater | 2500 | 1500 | - | - | Skeleton Cave |
112 | Rusalka | 2800 | 2000 | - | - | Somnus Reef |
113 | Goliath | 4200 | 2500 | - | - | Giant's Dwelling |
114 | Gravedorcus | 3600 | 3000 | - | - | Oblivion Ridge |
115 | Albus | 4000 | 0 | - | Acerbatus | Mystery Manor |
116 | Barlowe | 4000 | 0 | - | Globus | Ecclesia |
117 | Wallman | 9999 | 3500 | - | Paries | Dracula's Castle |
118 | Blackmore | 5000 | 4300 | - | - | Dracula's Castle |
119 | Eligor | 3000 | 4300 | - | - | Dracula's Castle |
120 | Death | 4444 | 4444 | - | - | Dracula's Castle |
121 | Dracula | 9999 | 0 | - | - | Dracula's Castle |
Back to Guide Contents
---
0 comments:
Post a Comment