Sonic
Axe Kick | ||||
LVL | Damage | Effect | PP | Team |
I | 2 x 150% of Atk damage | No effect | 4 | Sonic |
II | 2 x 175% of Atk damage | No effect | 4 | |
III | 2 x 200% of Atk damage | No effect | 4 | |
Whirlwind | ||||
LVL | Damage | Effect | PP | Team |
I | 100% of Atk damage to all | Can't miss, Ele: Wind | 6 | Sonic |
II | 110% of Atk damage to all | Can't miss, Ele: Wind | 6 | |
III | 125% of Atk damage to all | Can't miss, Ele: Wind | 6 | |
Blue Bomber | ||||
LVL | Damage | Effect | PP | Team |
I | 2 x 200% of Atk damage | Weakened 1 (30% chance) | 4 | Sonic, Tails |
II | 2 x 225% of Atk damage | Weakened 1 (50% chance) | 4 | |
III | 2 x 250% of Atk damage | Weakened 1 (80% chance) | 4 | |
Fastball | ||||
LVL | Damage | Effect | PP | Team |
I | 3 x 175% of Atk damage | Sluggish 1 (30% chance) | 5 | Sonic, Amy |
II | 3 x 200% of Atk damage | Sluggish 1 (50% chance) | 5 | |
III | 3 x 225% of Atk damage | Sluggish 1 (80% chance) | 5 | |
Triple Tornado | ||||
LVL | Damage | Effect | PP | Team |
I | 3 x 150% of Atk damage to all | Can't miss, Sluggish 1 (30%), Ele: Wind | 5 | Sonic, Knucles, Tails |
II | 3 x 175% of Atk damage to all | Can't miss, Sluggish 1 (50%), Ele: Wind | 5 | |
III | 3 x 225% of Atk damage to all | Can't miss, Sluggish 1 (80%), Ele: Wind | 5 | |
Hail Storm | ||||
LVL | Damage | Effect | PP | Team |
I | 7 x 175% of base damage | Stun (20% chance) | 6 | Sonic, Knuckles, Tails, Amy |
II | 7 x 200% of base damage | Stun (30% chance) | 6 | |
III | 7 x 225% of base damage | Stun (40% chance) | 6 |
Amy Rose
Low Blow | ||||
LVL | Damage | Effect | PP | Team |
I | 125% of Atk damage | Vulnerable 1 (30% chance) | 4 | Amy |
II | 150% of Atk damage | Vulnerable 1 (50% chance) | 4 | |
III | 175% of Atk damage | Vulnerable 1 (80% chance) | 4 | |
Spin Cycle | ||||
LVL | Damage | Effect | PP | Team |
I | 150% of Atk damage to all | Can't miss | 4 | Amy, Cream |
II | 175% of Atk damage to all | Can't miss | 4 | |
III | 200% of Atk damage to all | Can't miss | 4 | |
Tantrum | ||||
LVL | Damage | Effect | PP | Team |
I | 100% of Atk damage | Sluggish I (20% chance) | 5 | Amy |
II | 125% of Atk damage | Sluggish I (30% chance) | 5 | |
III | 150% of Atk damage | Sluggish I (40% chance) | 5 | |
Blow Kiss | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Empowered 1 | 4 | Amy |
II | No damage | Empowered 2 | 4 | |
III | No damage | Empowered 3 | 4 | |
Tarot Draw | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Cursed 1 | 4 | Amy |
II | No damage | Cursed 2 | 4 | |
III | No damage | Cursed 3 | 4 | |
Flower Power | ||||
LVL | Damage | Effect | PP | Team |
I | 300% of Atk damage | Stun (40% chance) | 5 | Amy, Big, Cream |
II | 325% of Atk damage | Stun (50% chance) | 5 | |
III | 350% of Atk damage | Stun (60% chance) | 5 |
Tails
Scan | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Vulnerable 1 | 4 | Tails |
II | No damage | Vulnerable 2 | 4 | |
III | No damage | Vulnerable 3 | 4 | |
Tinker | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Weakened 1, Sluggish 1; Robot only | 4 | Tails |
II | No damage | Weakened 2, Sluggish 2; Robot only | 4 | |
III | No damage | Weakened 3, Sluggish 3; Robot only | 4 | |
Medi Bot | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Regenerate 20 HP and 2 PP for 3 rounds | 5 | Tails |
II | No damage | Regenerate 40 HP and 4 PP for 3 rounds | 5 | |
III | No damage | Regenerate 60 HP and 6 PP for 3 rounds | 5 | |
Shield Bot | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Fortified 1 | 5 | Tails |
II | No damage | Fortified 2 | 5 | |
III | No damage | Fortified 3 | 5 | |
Flash Bang | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Sluggish 1, Distracted 1; Non-robots only | 5 | Tails |
II | No damage | Sluggish 2, Distracted 2; Non-robots only | 5 | |
III | No damage | Sluggish 3, Distracted 3; Non-robots only | 5 | |
Flower Power | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Hyper 1, Extra Action | 5 | Tails |
II | No damage | Hyper 2, Extra Action | 5 | |
III | No damage | Hyper 3, Extra Action | 5 |
Rouge
Tornado Kick | ||||
LVL | Damage | Effect | PP | Team |
I | 125% of Atk damage | Ele: Wind | 4 | Rouge |
II | 135% of Atk damage | Ele: Wind | 4 | |
III | 145% of Atk damage | Ele: Wind | 4 | |
Jewel Storm | ||||
LVL | Damage | Effect | PP | Team |
I | 75% of Atk damage to all | Armor Piercing | 5 | Rouge |
II | 100% of Atk damage to all | Armor Piercing | 5 | |
III | 125% of Atk damage to all | Armor Piercing | 5 | |
Rising Knuckles | ||||
LVL | Damage | Effect | PP | Team |
I | 2 x 175% of Atk damage | Stun (20% chance) | 5 | Rouge, Knuckles |
II | 2 x 200% of Atk damage | Stun (30% chance) | 5 | |
III | 2 x 225% of Atk damage | Stun (50% chance) | 5 | |
Plunder | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Theft level 1 | 4 | Rouge |
II | No damage | Theft level 2 | 4 | |
III | No damage | Theft level 3 | 4 | |
Distract | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Distracted 1 | 4 | Rouge |
II | No damage | Distracted 2 | 4 | |
III | No damage | Distracted 3 | 4 | |
Shriek | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Sluggish 1 | 4 | Rouge |
II | No damage | Sluggish 2 | 4 | |
III | No damage | Sluggish 3 | 4 |
Big
Lure Whip | ||||
LVL | Damage | Effect | PP | Team |
I | 50% of Atk damage | Stun (60% chance) | 4 | Big |
II | 75% of Atk damage | Stun (70% chance) | 4 | |
III | 100% of Atk damage | Stun (80% chance) | 4 | |
Battering Ram | ||||
LVL | Damage | Effect | PP | Team |
I | 3 x 140% of Atk damage | Distracted 1 (30% chance) | 5 | Big |
II | 3 x 160% of Atk damage | Distracted 1 (50% chance) | 5 | |
III | 3 x 180% of Atk damage | Distracted 1 (80% chance) | 5 | |
Taunt | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Fortify 1, target will only attack Big | 6 | Big |
II | No damage | Fortify 2, target will only attack Big | 6 | |
III | No damage | Fortify 3, target will only attack Big | 6 | |
Froggy Poison | ||||
LVL | Damage | Effect | PP | Team |
I | 50% of Atk damage | Poison 1 | 5 | Big |
II | 75% of Atk damage | Poison 2 | 5 | |
III | 100% of Atk damage | Poison 3 | 5 | |
Feel No Pain | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | 30% Regeneration for 3 rounds | 5 | Big |
II | No damage | 40% Regeneration for 3 rounds | 5 | |
III | No damage | 50% Regeneration for 3 rounds | 5 | |
Froggy Rain | ||||
LVL | Damage | Effect | PP | Team |
I | 120% of Atk damage to all | Can't miss | 6 | Big |
II | 140% of Atk damage to all | Can't miss | 6 | |
III | 160% of Atk damage to all | Can't miss | 6 |
Knuckles
Uppercut | ||||
LVL | Damage | Effect | PP | Team |
I | 135% of Atk damage | Armor Piercing | 4 | Knuckles |
II | 150% of Atk damage | Armor Piercing | 4 | |
III | 175% of Atk damage | Armor Piercing | 4 | |
Quake Punch | ||||
LVL | Damage | Effect | PP | Team |
I | 65% of Atk damage to all | Can't miss, Stun (30% chacne), Ele: Earth | 6 | Knuckles |
II | 80% of Atk damage to all | Can't miss, Stun (40% chance), Ele: Earth | 6 | |
III | 100% of Atk damage to all | Can't miss, Stun (50% chance), Ele: Earth | 6 | |
Revolver Slam | ||||
LVL | Damage | Effect | PP | Team |
I | 200% of Atk damage | Armor Piercing, Vulnerable 1 (30% chance) | 4 | Knuckles, Sonic |
II | 225% of Atk damage | Armor Piercing, Vulnerable 1 (50% chance) | 4 | |
III | 250% of Atk damage | Armor Piercing, Vulnerable 1 (80% chance) | 4 | |
Knuckles Express | ||||
LVL | Damage | Effect | PP | Team |
I | 150% of Atk damage | Distracted 1 (20% chance) | 5 | Knuckles, Shadow |
II | 225% of Atk damage | Distracted 1 (30% chance) | 5 | |
III | 250% of Atk damage | Distracted 1 (40% chance) | 5 | |
Knuckles Sandwich | ||||
LVL | Damage | Effect | PP | Team |
I | 2 x 125% of Atk damage | Stun (30% chance) | 5 | Knuckles, Sonic, Amy |
II | 2 x 150% of Atk damage | Stun (50% chance) | 5 | |
III | 2 x 175% of Atk damage | Stun (80% chance) | 5 | |
Hard Line | ||||
LVL | Damage | Effect | PP | Team |
I | 300% of Atk damage | Distracted 1 (50% chance) | 5 | Knuckles, Shadow, Shade |
II | 325% of Atk damage | Distracted 1 (60% chance) | 5 | |
III | 350% of Atk damage | Distracted 1 (70% chance) | 5 |
Cream
Refresher | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Replenish 5 PP to all party | 8 | Cream |
II | No damage | Replenish 10 PP to all party | 8 | |
III | No damage | Replenish 15 PP to all party | 8 | |
Demoralize | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Distracted 1 (all enemies) | 5 | Cream |
II | No damage | Distracted 2 (all enemies) | 5 | |
III | No damage | Distracted 3 (all enemies) | 5 | |
Cure | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Antidote for 1 round | 4 | Cream |
II | No damage | Antidote for 2 rounds | 4 | |
III | No damage | Antidote for 3 rounds | 4 | |
Revive | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Revive 1 ally with 1 HP | 5 | Cream |
II | No damage | Revive 1 ally with 50% of total HP | 5 | |
III | No damage | Revive 1 ally with 100% of total HP | 5 | |
Heal | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Replenish 50 HP to all party members | 6 | Cream |
II | No damage | Replenish 100 HP to all party members | 6 | |
III | No damage | Replenish 150 HP to all party members | 6 | |
Tough | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Fortified 1 | 5 | Cream |
II | No damage | Fortified 2 | 5 | |
III | No damage | Fortified 3 | 5 |
Eggman
Bomberdment | ||||
LVL | Damage | Effect | PP | Team |
I | 200% of Atk damge to all | Can't miss, Sluggish 1 (50% chance) | 5 | Eggman |
II | 225% of Atk damge to all | Can't miss, Sluggish 1 (50% chance) | 5 | |
III | 250% of Atk damge to all | Can't miss, Sluggish 1 (50% chance) | 5 | |
Sabotage | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Instant Death (80%); Robots Only | 6 | Eggman, Tails |
II | No damage | Instant Death (80%); Robots Only | 6 | |
III | No damage | Instant Death (100%); Robots Only | 6 |
Shadow
Chaos Spear | ||||
LVL | Damage | Effect | PP | Team |
I | 2 x 100% of Atk damage | Armor Piercing | 4 | Shadow |
II | 2 x 125% of Atk damage | Armor Piercing | 4 | |
III | 2 x 150% of Atk damage | Armor Piercing | 4 | |
Chaos Rift | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | KO (40% chance), Distracted 1 (50%) | 8 | Shadow |
II | No damage | KO (50% chance), Distracted 1 (80%) | 8 | |
III | No damage | KO (60% chance), Distracted 1 (100%) | 8 | |
Chaos Blast | ||||
LVL | Damage | Effect | PP | Team |
I | 150% of Atk damage | Blast, Weakened 1 (20% chance) | 6 | Shadow |
II | 160% of Atk damage | Blast, Weakened 1 (30% chance) | 6 | |
III | 170% of Atk damage | Blast, Weakened 1 (40% chance) | 6 | |
Atomic Strike | ||||
LVL | Damage | Effect | PP | Team |
I | 200% of Atk damage to all | Can't miss, Ele: Electricity | 4 | Shadow, Sonic |
II | 225% of Atk damage to all | Can't miss, Ele: Electricity | 4 | |
III | 250% of Atk damage to all | Can't miss, Ele: Electricity | 4 | |
Focus Field | ||||
LVL | Damage | Effect | PP | Team |
I | 225% of Atk damage | Vulnerable 1 (30% chance) | 4 | Shadow, Omega |
II | 250% of Atk damage | Vulnerable 1 (40% chance) | 4 | |
III | 275% of Atk damage | Vulnerable 1 (50% chance) | 4 | |
Metal Storm | ||||
LVL | Damage | Effect | PP | Team |
I | 300% of Atk damage | Stun (20% chance) | 5 | Shadow, Rouge, Omega |
II | 325% of Atk damage | Stun (30% chance) | 5 | |
III | 350% of Atk damage | Stun (40% chance) | 5 |
Omega
Flamethrower | ||||
LVL | Damage | Effect | PP | Team |
I | 100% of Atk damage to all | Ele: Fire | 4 | Omega |
II | 130% of Atk damage to all | Ele: Fire | 4 | |
III | 150% of Atk damage to all | Ele: Fire | 4 | |
Whirlwind | ||||
LVL | Damage | Effect | PP | Team |
I | 250% of Atk damage | Armor Piercing, Vulnerable 1 (50% chance) | 5 | Omega |
II | 275% of Atk damage | Armor Piercing, Vulnerable 1 (70% chance) | 5 | |
III | 300% of Atk damage | Armor Piercing, Vulnerable 1 (100% chance) | 5 | |
Blazing Tornado | ||||
LVL | Damage | Effect | PP | Team |
I | 200% of Atk damage | Ele: Fire | 4 | Omega |
II | 225% of Atk damage | Ele: Fire | 4 | |
III | 250% of Atk damage | Ele: Fire | 4 | |
Wrecking Ball | ||||
LVL | Damage | Effect | PP | Team |
I | 200% of Atk damage | Distracted 1 (30% chance) | 5 | Omega, Big |
II | 225% of Atk damage | Distracted 1 (50% chance) | 5 | |
III | 250% of Atk damage | Distracted 1 (80% chance) | 5 | |
Temporal Field | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Hyper 1, Phase | 5 | Omega |
II | No damage | Hyper 2, Phase | 5 | |
III | No damage | Hyper 3, Phase | 5 | |
Metal Storm | ||||
LVL | Damage | Effect | PP | Team |
I | 12 x 25% of Atk damage | Full Auto | 6 | Omega |
II | 12 x 50% of Atk damage | Full Auto | 6 | |
III | 12 x 75% of Atk damage | Full Auto | 6 |
Shade
Cloak | ||||
LVL | Damage | Effect | PP | Team |
I | No damage | Hyper 1 | 4 | Shade |
II | No damage | Hyper 2 | 4 | |
III | No damage | Hyper 3 | 4 | |
Blade Rush | ||||
LVL | Damage | Effect | PP | Team |
I | 3 x 150% of Atk damage | Leech | 5 | Shade |
II | 3 x 175% of Atk damage | Leech | 5 | |
III | 3 x 200% of Atk damage | Leech | 5 | |
Echidna Rush | ||||
LVL | Damage | Effect | PP | Team |
I | 3 x 200% of Atk damage | Armor Piercing, Distract 1 | 5 | Shade, Knuckles |
II | 3 x 225% of Atk damage | Armor Piercing, Distract 2 | 5 | |
III | 3 x 250% of Atk damage | Armor Piercing, Distract 3 | 5 | |
Blade Drop | ||||
LVL | Damage | Effect | PP | Team |
I | 2 x 200% of Atk damage | Armor Piercing, Leech | 5 | Shade, Sonic |
II | 2 x 225% of Atk damage | Armor Piercing, Leech | 5 | |
III | 2 x 250% of Atk damage | Armor Piercing, Leech | 5 |
Return to Guide Menu
---
0 comments:
Post a Comment