Differences | Nintendo DSi | Nintendo DS Lite |
Screen Size | 3.25 inch | 3.00 inch |
Display | Transmissive TFT (260k colors) | Transmissive TFT (260k colors) |
Dimensions | 137.0 x 74.9 x 18.9 mm | 133.0 x 73.9 x 21.5 mm |
Weight | 214 g | 218g |
Charge Time | 2 hours 30 minutes | 3 hours |
Battery Life | Highest brightness ~3-4 hours Lowest brightness ~9-14 hours | Highest brightness ~5-8 hours Lowest brightness ~15-19 hours |
Compatiblity | Nintendo DS software/games Nintendo DSi software/games | Nintendo GBA software/games Nintendo DS software/games |
Ports | SD Memory Card slot DS Card slot AC adapter Headset and Mic | GBA Card slot DS Card slot AC adapter Headset and Mic |
Other Changes | With Camera Some buttons size increased 5 brightness level (instead of 4) Different browser menu more... check the image above | - |
The Nintendo DSi will be released in November 2008 (Japan).
More informations and updates can be found here:
http://touch-ds.jp/
0 comments:
Post a Comment