No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
001 | Ice Blow | Atk 27 | 1 use | 0s / 5.5s | 104, Molco, Shiki - D2 | Slash vertically up on empty space to form an icicle. |
002 | Ice Risers | Atk 43 | 1 use | 0s / 5.9s | Evolves from Pin 001 by SDPP | Slash vertically up on empty space to form three icicles. |
003 | Frozen Cool | Atk 66 | 3 uses | 0s / 16.5s | 104, Molco | Rapidly tap empty space to form an icicle. |
004 | Blizzard Cool | Atk 72 | 3 uses | 0s / 16.5s | Evolves from Pin 003 by MPP | Rapidly tap empty space to form three icicles. |
005 | Earthshake | Atk 49 | 2 uses | 0s / 8.0s | Shiki - D7 | Scratch empty space to cause a tremor. (Immobilize) |
006 | Sexy D | Atk 27 | 3.0s | 0s / 5.5s | Shiki - D5 | Drag obstacles like cars and signs around. |
007 | Sexy + | Atk 31 | 3.1s | 0s / 5.3s | Noise 59 (Easy) | Drag obstacles like cars and signs around. |
008 | Sexy B | Atk 35 | 4.5s | 0s / 5.0s | Evolves from Pin 007 by BPP | Drag enemies or obstacles like cars and signs around. |
009 | Straitjacket | - | - | 0s / 0s | 104, Molco | Greatly extends the duration of Immobility's negative effects on enemies |
010 | Blown Kiss | Recover 70% | 2 uses | 0s / 0s | Noise 43 (Normal) | Automatically restores HP when they are half depleted. |
011 | D+B | - | - | 0s / 0s | 104 | Increases the Attack of any D+B pins Neku is wearing. |
Natural Puppy
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
012 | Happy Beam | Atk 35 | 15 uses | 0s / 4.0s | Cadoi City, Shibukyu Stationside | Slash across Neku to fire a penetrating bullet in that direction. |
013 | Natural Magnum | Atk 37 | 10 uses | 0s / 5.0s | Noise 20 (Normal) | Slash across Neku to fire a three-way bullet in that direction. |
014 | Wonder Magnum | Atk 57 | 10 uses | 0s / 6.0s | Noise 17 (Easy), Evolves from Pin 013 by MPP | Slash across Neku to fire a burst of three-way bulletsin that direction. |
015 | Beauty Launcher | Atk 37 | 5 uses | 0s / 5.0s | Evolves from Pin 012 by MPP | Slash across Neku to fire a fragmenting bullet in that direction. |
016 | One Love Magnum | Atk 70 | 10 uses | 0s / 6.0s | Cadoi City, Beat - D1 | Slash across Neku to fire a three-way penetrating bullet in that direction. |
017 | Hounder Magnum | Atk 73 | 9 uses | 0s / 6.0s | Noise 77 (Normal), Evolves from Pin 016 by BPP | Slash across Neku to fire a burst of three-way penetrating bullets in that direction. |
018 | Bear Hug Magnum | Atk 87 | 8 uses | 0s / 6.0s | Noise 78 (Normal), Evolves from Pin 017 by BPP | Slash across Neku to spray penetrating bullets in that direction. |
019 | Sparkle Beam | Atk 70 | 7 uses | 0s / 8.0s | Evolves from Pin 016 by MPP | Slash across Neku to fire a slow-moving bullet in that direction. |
020 | Lil' Terror Bazooka | Atk 90 | 5 uses | 0s / 7.0s | Noise 77 (Ultimate), Evolves from Pin 018 by MPP | Slash across Neku to fire a bullet in that direction |
021 | Angel Magnum | Atk 102 | 12 uses | 0s / 6.0s | Noise 72 (Ultimate), Evolves from Pin 018 by SDPP | Slash across Neku to fire a cluster shot in that direction. |
022 | Cutie Beam | Atk 29 | 12 uses | 0s / 6.0s | Cadoi City | Touch empty space to fire a bullet in that direction. |
023 | Lovely Beam | Atk 40 | 12 uses | 0s / 6.0s | Noise 25 (Normal) | Touch empty space to fire a bullet in that direction.. |
024 | Sexy Beam | Atk 63 | 12 uses | 0s / 6.0s | Noise 41 (Easy) | Touch empty space to fire a bullet in that direction. |
025 | Superfine Beam | Atk 60 | 12 uses | 0s / 7.0s | Noise 27 (Normal / Hard) | Touch empty space to fire a penetrating bullet in that direction. |
026 | Playmate Beam | Atk 86 | 14 uses | 0s / 10.0s | Beat - D4 | Touch empty space to fire a penetrating bullet in that direction. |
027 | Purity Launcher | Atk 57 | 8 uses | 0s / 6.0s | Evolves from Pin 024 by SDPP | Touch empty space to fire a fragmenting bullet in that direction. |
028 | Innocence Beam | Atk 72 | 10 uses | 0s / 6.0s | Evolves from Pin 025 by BPP | Touch empty space to spray penetrating bullets in that direction. |
029 | Pop Pendulum | Atk 41 | 3 uses | 0s / 7.5s | Noise 56 (Normal) | Touch empty space to fire a penetrating boomerang in that direction |
030 | Casual Pendulum | Atk 76 | 3 uses | 0s / 8.6s | Beat - D3 | Touch empty space to fire a penetrating boomerang in that direction. |
031 | Love Me Tether | Atk 28 | 1 use | 3.0s / 8.5s | Noise 34 (Easy /Ultimate) | Slash empty space to stretch a chain along that line and impede enemy progress. |
032 | Pamper Me Tether | Atk 52 | 2 uses | 3.0s / 6.0s | Noise 38 (Easy) | Slash empty space to stretch a chain along that line and impede enemy progress. |
033 | Sweet Talk Tether | Atk 70 | 3 uses | 0s / 5.0s | Noise 35 (Easy) | Slash empty space to stretch a chain along that line and impede enemy progress. |
034 | Natural Puppy | - | - | 0s / 0s | Noise 79 (Hard) | Increases the Attack of any Natural Puppy pins Neku is wearing. |
Ravo Real
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
035 | Frantic | Atk 52 | 1 use | 7.6s / 6.0s | Noise 22 (Normal) | Blow into the microphone to start a whirlwind. (Immobilize) |
036 | Blink Step | - | 1.0s | 0s / 1.3s | Shibukyu Stationside | Drag Neku into a dash and he will vanish, rendering himself impervious to enemy attack |
037 | First Gear | - | 15 uses | 0s / 3.0s | Noise 42 (Easy), Evolves from Pin 036 by BPP | Touch empty space and Neku will teleport to that location. |
038 | Top Gear | - | 10 uses | 0s / 3.0s | Noise 19 (Normal), Evolves from Pin 036 by MPP | Touch empty space and Neku will teleport to that location |
039 | Egg Bomb | Atk 61 | 1 uses | 0s / 2.5s | Noise 24 (Normal) | Press an obstacle to turn it into a bomb that explodes on enemy contact. |
040 | Meteor Magnet | Atk 34 | 8 uses | 4.0s / 6.0s | Noise 34 (Normal) | Touch empty space to drop a boulder on that position. |
041 | Meteor Hook | Atk58 | 8 uses | 4.0s / 6.0s | Evolves from Pin 040 by MPP | Touch empty space to drop two boulders on that position. |
042 | Meteor Spike | Atk 76 | 8 uses | 3.5s / 6.0s | Evolves from Pin 041 by MPP | Touch empty space to drop five boulders on that position. |
043 | Strong Heart | - | - | 0s / 0s | Cadoi City | Extends the duration of HP Drain's negative effects on enemies. |
044 | Strong Spirit | - | - | 0s / 0s | Noise 62 (Easy) | Extends the duration of Attack Break's negative effects on enemies. |
045 | Strong Body | - | - | 0s / 0s | Joshua - D5 | Extends the duration of Defense Break's negative effects on enemies. |
046 | Strong 'n Proud | - | - | 0s / 0s | Noise 57 (Easy) | Extends the duration of Immobility's negative effects on enemies. |
047 | Poison Scorpion | - | - | 0s / 0s | Shibukyu Stationside | Sometimes inflicts HP Drain on enemies at the start of battle. |
048 | Poison Skull | - | - | 0s / 0s | Shibukyu Stationside | Sometimes inflicts Attack Break on enemies at the start of battle. |
049 | Poison Bones | - | - | 0s / 0s | Shiki - D3 | Sometimes inflicts Defense Break on enemies at the start of battle. |
050 | Poison Chains | - | - | 0s / 0s | Shibukyu Stationside | Sometimes Immobilizes enemies at the start of battle. |
051 | Rapier Glance | - | - | 0s / 0s | Evolves from Pin 048 by MPP | Always inflicts Attack Break on enemies at the start of battle. |
052 | Love Charge | - | - | 0s / 0s | Shiki - D4 Green Noise | Increases the amount of HP restored by HP recovery pins. |
053 | Guardian Angel | - | 5 uses | 0s / 0.3s | Noise 54 (Easy) | Automatically uses any HP recovery pins whenever HP are half depleted. |
054 | Archangel | Recover 70% | 1 use | 0s / 0s | Evolves from Pin 053 by SDPP | Automatically restores HP when they are low. |
055 | Energy Factor | - | - | 0s / 0s | Noise 32 (Normal) | Reduces the rate at which pin gauges are depleted. |
056 | Speed Factor | - | - | 0s / 0s | Beat - D5 Green Noise | Makes pins reboot faster. |
057 | Supply Factor | - | - | 0s / 0s | Noise 30 (Easy) | Adds extra uses to pins with a limited number of uses |
058 | Chaos | - | - | 0s / 0s | Evolves from Pin 047 by SDPP | Usually inflicts HP Drain on enemies at the start of battle. |
059 | Pavo Real | - | - | 0s / 0s | Noise 23 (Easy / Hard) | Increases the Attack of any Pavo Real pins Neku is wearing. |
Mus Rattus
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
060 | Lightning Moon | Atk 32 | 3 uses | 0s / 8.0s | Shiki - D4 | Draw a circle in empty space to create an electric charge that revolves around Neku. |
061 | Lightning Storm | Atk 61 | 6 uses | 0s / 4.6s | Noise 03 (Normal / Hard) | Draw a circle in empty space to create an electric charge that moves around the screen. |
062 | Burning Cherry | Atk 40 | 5 uses | 0s / 7.0s | Mus Rattus Shop (104, Molco...) | Slash across Neku to launch a flame orb in that direction. |
063 | Burning Melon | Atk 51 | 5 uses | 0s / 7.0s | Evolves from Pin 062 by SDPP | Slash across Neku to launch a large flame orb in that direction. |
064 | Burning Berry | Atk 65 | 5 uses | 0s / 6.5s | Evolves from Pin 062 by MPP | Slash across Neku to launch a small flame orb in that direction. |
065 | Aqua Monster | Atk 71 | 5 uses | 0s / 7.0s | Noise 05 (Normal) | Touch empty space to create a stationary orb of water. |
066 | Aqua Ghost | Atk 98 | 5 uses | 0s / 7.0s | Noise 09 (Normal) | Touch empty space to create a large, stationary orb of water. |
067 | Aqua Demon | Atk 120 | 5 uses | 0s / 7.0s | Evolves from Pin 066 by BPP | Touch empty space to create a small, stationary orb of water. |
068 | Cornered Rat | Atk 51 | 6.0s | 0s / 4.3s | Mus Rattus Shop (104, Molco...) | Keep the stylus trained on an enemy to focus light upon them. |
069 | Blast Warning | Atk 74 | 3.0s | 0s / 6.0s | Mus Rattus Shop (104, Molco...) | Drag across empty space to create a path of flame. |
070 | Candle Service | Atk 62 | 3 uses | 0s / 7.5s | Mus Rattus Shop (104, Molco...) | Press empty space to spray a wide radius with sparks. |
071 | Shock Warning | Atk 36 | 10 uses | 0s / 5.6s | Mus Rattus Shop (104, Molco...), Shibu-Q Heads | Slash an enemy any distance away and Neku will move in for horizontal swipe. Keep slashing for a finisher that knocks the enemy back. |
072 | Kinetic Warning | Atk 80 | 3 uses | 0s / 6.0s | Mus Rattus Shop (104, Molco...) | Slash across obstacles like cars and signs to fling them in that direction. |
073 | Impact Warning | Atk 40 | 8 uses | 4.0s / 5.0s | 104, Molco, Cadoi City | Touch empty space to drop a boulder on that position. |
074 | Storm Warning | Atk 89 | 6 uses | 0s / 7.5s | Mus Rattus Shop (104, Molco...) | Touch an enemy to strike it with lightning. Touch additional enemies while the lightning flashes for a combo. |
075 | Electric Warning | Atk 130 | 3 uses | 0s / 2.5s | Another Day Green Noise in Cat Street | Touch empty space and Neku will launch two bolts of lightning in that direction. |
076 | Teleport Warning | - | 1.3s | 0s / 1.3s | Noise 44 (Normal) | Drag Neku into a dash and he will vanish, rendering himself impervious to enemy attack. |
077 | Shout | Atk 134 | 5.0s | 8.6s / 0s | Cadoi City | Shout into the microphone to create a shock wave. |
078 | Psych Support | - | 3 uses | 0s / 0s | Joshua - D5 | Adds extra uses to pins with a limited number of uses. |
079 | Stopper Spark | - | 1 use | 0s / 0s | Beat - D5 Green Noise | Always Immobilizes enemies at the start of battle. (Some enemies may be immune.) |
080 | Mus Rattus | - | 2 uses | 0s / 0s | Mus Rattus shop (104, Molco ...) | Increases the Attack of any Mus Rattus pins Neku is wearing. |
Jupiter of the Monkey
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
081 | Masamune | Atk 30 | 8 uses | 0s / 5.0s | Shiki - D4 | Slash an enemy any distance away and Neku will move in for a horizontal swipe. |
082 | Onikiri | Atk 60 | 8 uses | 0s / 5.0s | Evolves from Pin 081 SDPP | Slash an enemy any distance away and Neku will move in for a horizontal swipe. |
083 | Nenekiri | Atk 60 | 10 uses | 0s / 5.0s | Evolves from Pin 082 MPP | Slash an enemy any distance away and Neku will move in for a horizontal swipe. |
084 | Kanesada | Atk 99 | 10 uses | 0s / 5.0s | Cat Street, Evolves from Pin 082 by SDPP | Slash an enemy any distance away and Neku will move in for a horizontal swipe. |
085 | Enju | Atk 81 | 12 uses | 0s / 5.0s | Noise 62 (Normal), Evolves from Pin 083 by SDPP | Slash an enemy any distance away and Neku will move in for a horizontal swipe. |
086 | Yoshimitsu | Atk 88 | 16 uses | 0s / 5.0s | Noise 62 (Ultimate) | Slash an enemy any distance away and Neku will move in for a horizontal swipe. |
087 | Ichimonji | Atk 50 | 2 uses | 0s / 6.6s | Joshua - D2, Noise 39 (Normal) | Touch an enemy any distance away and Neku will move in for a quick thrust. |
088 | Nikkari | Atk 66 | 2 uses | 0s / 5.0s | Evolves from Pin 087 by BPP | Touch an enemy any distance away and Neku will move in for a quick thrust. |
089 | Mikazuki | Atk 70 | 1 use | 0s / 2.0s | Evolves from Pin 087 by MPP | Touch an enemy any distance away and Neku will move in for a quick thrust. |
090 | Shiro | Atk 109 | 3 uses | 0s / 8.0s | Noise 86 (Easy / Normal) | Touch an enemy any distance away and Neku will move in for a quick thrust. |
091 | Unjo | Atk 70 | 6 uses | 0s / 5.0s | 104 | Rapidly tap an enemy any distance away and Neku will move in for a flurry of jabs. |
092 | Izanagi | Atk 83 | 6 uses | 0s / 5.0s | Evolves from Pin 092 by SDPP | Rapidly tap an enemy any distance away and Neku will move in for a flurry of jabs. |
093 | Murasame | Atk 31 | 2 uses | 4.0s / 6.0s | Mus Rattus Shop (104, Molco...) | Slash across obstacles like cars and signs to fling them in that direction. |
094 | Rakuyo | Atk 56 | 2 uses | 3.0s / 5.5s | Noise 49 (Hard / Normal) | Slash vertically up on an enemy any distance away and Neku will move in and attack in a rising arc. |
095 | Kusanagi | Atk 69 | 2 uses | 3.0s / 6.0s | Evoles from Pin 094 by MPP | Slash vertically up on an enemy any distance away and Neku will move in and attack in a rising arc. |
096 | Ohabari | Atk 65 | 5 uses | 3.0s / 9.0s | Cat Street | Slash vertically down on an enemy and Neku will teleport above it and attack with a downward stab. |
097 | Zantetsu | Atk 99 | 2 uses | 0.5s / 1.5s | Evoles from Pin 090 by BPP | Slash across Neku and he will rocket-charge in that direction, mowing down enemies in his path. |
098 | Mitama | Atk 115 | 3 uses | 3.1 / 5.3s | Noise 45 (Normal), Noise 87 (Normal / Easy) | Draw a circle in empty space and Neku will attack with a spinning slash. |
099 | Izanami | Atk 35 | 4.0s | 0s / 7.0s | Joshua - D2 Green Noise in Molco | Drag across empty space to create a path of tall flames. Inflicts damage on contact. |
100 | Onmyo | Atk 54 | 5.0s | 3.0s / 25.0s | Noise 17 (Normal) | Shout into the microphone to create a shock wave. |
101 | Konohana | Recover 50% | 3 uses | 0s / 0s | Noise 43 (Easy) | Touch the pin to restore HP. |
102 | Konohana Sakuya | Recover 30% | 4 uses | 0s / 0s | Joshua - D2 | Touch the pin to restore a small amount of HP and cure Immobility. |
103 | Jupiter of the Monkey | - | - | 0s / 0s | Noise 48 (Hard) | Increases Attack of any Jupiter of the Monkey pins Neku is wearing. |
Hip Snake
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
104 | Long Live the Rock | - | 3 uses | 2.5s / 3.0s | Dogenzaka | Touch an enemy to encase it in stones and stop it from moving. |
105 | Long Live the Ice | - | 3 uses | 0s / 5.0s | Dogenzaka | Press an enemy to encase it in ice and stop it from moving. |
106 | Long Live the Floe | - | 5 uses | 0s / 3.0s | Evolves from Pin 105 by BPP | Press an enemy to encase it in ice and stop it from moving |
107 | Eyes Full of Hope | Atk 42 | 7.0s | 0s / 3.3s | Noise 29 (Normal) | Keep the stylus trained on an enemy to focus light upon them. Inflicts continuous damage (attack Break). |
108 | Eyes Full of Light | Atk 75 | 8.3s | 0s / 3.3s | Noise 31 (Normal), Evolves from Pin 107 by MPP | Keep the stylus trained on an enemy to focus light upon them. Inflicts continuous damage (Attack Break). |
109 | Hot Gaze | Atk 67 | 6.0s | 0s / 3.0s | Dogenzaka | Keep scratching an enemy to set it on fire. (HP Drain). |
110 | Sizzling Gaze | Atk 78 | 9.3s | 0s / 3.0s | Evolves from Pin 109 by BPP | Keep scratching an enemy to set it on fire. (HP Drain). |
111 | Cold Stare | Atk 80 | 8.0s | 0s / 3.0s | Dogenzaka | Rapidly tap an enemy to freeze it. Inflicts continuous damage (Immobilize). |
112 | Icy Stare | Atk 107 | 11.3s | 0s / 3.0s | Evolves from Pin 111 by SDPP | Rapidly tap an enemy to freeze it. Inflicts continuous damage (Immobilize). |
113 | Wassup Thunder | Atk 52 | 3.0s | 0s / 7.0s | Dogenzaka | Start on empty space and drag across one or more enemies to lock on, then lift the stylus to strike targets with lightning bolts. |
114 | Wassup Lightning | Atk 67 | 3.1s | 0s / 7.0s | Evolves from Pin 113 by BPP | Start on empty space and drag across one or more enemies to lock on, then lift the stylus to strike targets with lightning bolts. |
115 | Wassup Voltage | Atk 85 | 3.8 | 0s / 7.0s | Evolves from Pin 114 by MPP | Start on empty space and drag across one or more enemies to lock on, then lift the stylus to strike targets with lightning bolts. |
116 | Indestructo Man | - | - | 0s / 0s | Beat - D3 Green Noise in 104 | Greatly extends the duration of HP Drain's negative effects on enemies. |
117 | Hip Snake | - | - | 0s / 0s | Noise 94 (Easy / Hard), Noise 95 (Easy) | Increases the Attack of any Hip Snake pins Neku is wearing. |
Sheep Heavenly
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
118 | Octu Squeeze | - | 1 use | 5.0s / 7.5s | 104, Molco | Press empty space to form a black hole that draws enemies toward it. |
119 | Snail Squeeze | - | 1 use | 5.0s / 8.0s | Evolves from Pin 118 by SDPP | Press empty space to form a black hole that draws enemies toward it. |
120 | Vacu Squeeze | - | 1 use | 5.0s / 6.0s | Evolves from Pin 118 by MPP | Press empty space to form a black hole that draws enemies toward it. |
121 | Gimmie Dat Sheep | - | 1 use | 10.5s / - | Noise 63 (Normal) | Draw a circle in empty space to form a black hole that sucks enemies in. |
122 | Gimmie Dat Elephant | - | 1 use | 10.0s / - | Evolves from Pin 121 by SDPP | Draw a circle in empty space to form a black hole that sucks enemies in. |
123 | Gimmie Dat Hippo | - | 1 use | 10.0s / - | Evolves from Pin 121 by MPP | Draw a circle in empty space to form a black hole that sucks enemies in. |
124 | Crackle Pop Barrier | Atk 45 | 9.0s | 0s / 8.0s | Joshua - D3, Noise 54 (Normal) | Press Neku and remain stationary to create a flame barrier that wards off enemy attacks and harms enemies on contact. |
125 | Splish Splash Barrier | - | 7.5s | 0s / 38.0s | Noise 55 (Easy), Evolves from Pin 124 by SDPP | Press Neku and remain stationary to create a water barrier that wards off enemy attacks and gradually restores HP. |
126 | Creepy Weepy Barrier | Atk 102 | 6.0s | 0s / 0s | Noise 93 (Easy / Normal) | Press Nekuto create a dark barrier that wards off attacks, gradually restores HP, and harms enemies on contact. |
127 | Whirlygig Juggle | - | 5 uses | 0s / 6.0s | oise 44 (Hard) | Touch empty space and Neku will teleport to that location. |
128 | Healing Bunny | Recover 50% | 4 uses | 0s / 0s | 104, Molco | Touch the pin to restore HP. |
129 | Healing Flamingo | Recover 30% | 4 uses | 0s / 0s | Noise 23 (Normal) | Touch the pin to restore HP. Lower recovery, but also leaves Neku less open to attack. |
130 | Healing Whale | Recover 70% | 4 uses | 0s / 0s | Evolves from Pin 128 by SDPP | Touch the pin to restore HP. Higher recovery, but also leaves Neku more open to attack. |
131 | Croc Leisure | Recover 30% | 5 uses | 0s / 0s | 104, Molco | Touch the pin to restore a small amount of HP and cure Immobility |
132 | Monkey Leisure | Recover 30% | 6 uses | 0s / 0s | Evolves from Pin 131 by BPP | Touch the pin to restore a small amount of HP and cure HP Drain |
133 | Bear Leisure | Recover 30% | 4 uses | 0s / 0s | 104, Molco, Evolves from Pin 131 by MPP | Touch the pin to restore a small amount of HP and cure Attack or Defense Breaks |
134 | Squirrel Leisure | Recover 10% | 5 uses | 0s / 0s | Evolves from Pin 133 by SDPP | Touch the pin to restore a tiny amount of HP and cure all negative statuses |
135 | Sparkle Charge | - | - | 0s / 0s | Joshua - D6 Green Noise in Center St.) | Greatly increases the amount of HP restored by HP recovery pins. |
136 | Handsfree Healing | - | 4 uses | 0s / 0.3s | Joshua - D2 Green Noise in Spain Hill | Automatically uses any HP recovery pins Neku is wearing to heal whenever HP are low. |
137 | Sheep Heavenly | - | - | 0s / 0s | Noise 71 (all) | Increases the Attack of any Sheep Heavenly pins Neku is wearing. |
Tigre Punks
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
138 | Distortion | Atk 78 | 4.0s | 0s / 6.0s | Dogenzaka | Scratch empty space to generate electricity. |
139 | Velocity Attack | Atk 58 | 4.0s | 1.0s / 8.0s | Molco | Drag Neku into a dash and smash him into enemies. |
140 | Velocity Tackle | Atk 82 | 4.5s | 2.2s / 3.0s | Evolves from Pin 139 by MPP | Drag Neku into a dash and smash him into enemies. |
141 | Demon's Hatred | Atk 145 | 1 use | 3.5s / 3.0s | Noise 74 (all) | Press empty space to spray a wide radius with sparks. |
142 | Go 2 Hell | Atk 53 | 5 uses | 0s / 6.5s | Noise 13 (Easy), 85/92 (Normal) | Slash across Neku and he will charge in that direction, mowing down enemies in his path. Inflicts damage on contact. |
143 | Go 2 Heaven | Atk 52 | 7 uses | 0s / 6.5s | Evolves from Pin 142 by MPP | Slash across Neku and he will quickly charge in that direction, mowing down enemies in his path. |
144 | Lightning Anger | Atk 139 | 2 uses | 2.5s / 3.0s | Molco | Blow into the microphone and Neku will attack with a spinning slash. |
145 | Lightning Rage | Atk 135 | 5 uses | 3.3s / 3.0s | Evolves from Pin 144 by BPP | Blow into the microphone and Neku will attack with a spinning slash. |
146 | LIVE | Atk 55 | 5.0s | 8.0s / 18.0s | Molco, Dogenzaka | Shout into the microphone to create a shock wave. (Immobilize). |
147 | Peace Full | Recover 50% | 5 uses | 0s / 0s | Noise 40 (Easy) | Touch the pin to restore HP. |
148 | Thanx | Recover 30% | 3 uses | 0s / 0s | Evolves from Pin 147 by BPP | Touch the pin to restore a small amount of HP and cure HP Drain. |
149 | D.I.Y. | - | - | 0s / 0s | Joshua - D6 Green Noise in Station Underpass | Greatly extends the duration of Attack Break effects on enemies. |
150 | Tigre Punks | - | - | 0s / 0s | Molco | Increases the Attack of any Tigre Punks pins Neku is wearing. |
Dragon Couture
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
151 | One Stone, Many Birds | Atk 65 | 3 uses | 0s / 7.0s | Shibukyu main Store | Press empty space to launch a bullet in that direction which fragments on enemy collision. |
152 | One Stroke, Vast Wealth | Atk 89 | 6 uses | 0s / 6.0s | Evolves from Pin 151 by SDPP | Press empty space to launch a bullet in that direction which fragments on enemy collision. |
153 | One Grain, Infinite Promise | Atk 101 | 1 use | 0s / 3.0s | Evolves from Pin 151 by MPP | Press empty space to launch a bullet in that direction which fragments on enemy collision. |
154 | Self Found, Others Lost | Atk 71 | 5.7s | 1.2s / 6.0s | Shibukyu Main Store | Rapidly tap empty space to spray a wide radius with electric charges. |
155 | Fiery Spirit, Spirited Fire | Atk 50 | 3.0s | 2.0s / 6.0s | Noise 13 (Normal / Ultimate) | Drag across empty space to create a path of flame. |
156 | Flames Afar, Foes Aflame | Atk 120 | 2.0s | 0s / 6.5s | Noise 45 (Easy), Evolves from Pin 155 by SDPP | Drag across empty space to create a path of tall flames. |
157 | Lightning Final Pyre, All Expired | Atk 95 | 4.5s | 1.0s / 6.5s | Noise 14 (Normal), Evolves from Pin 155 by MPP | Drag across empty space to create a path of tall flames that scatter from their course. |
158 | Blue Blood Burns Blue | Atk 111 | 3.5s | 0s / 7.0s | Evolves from Pin 158 by SDPP | Press empty space to create a pillar of fire (HP Drain). |
159 | Live Show, Die Fast | Atk 50 | 10.5s | 8.0s / 6.0s | Noise 54 (Normal / Hard) | Touch one or more obstacles like cars and signs, then touch empty space to hurl them. |
160 | Local Fire, Disntant Sea | Atk 87 | 9.0s | 0s / 5.0s | Noise 60 (Easy), Evolves from Pin 159 by SDPP | Touch one or more obstacles like cars and signs, then touch empty space to hurl them. |
161 | June Hearth, January Fan | Atk 51 | 4.5s | 0s / 5.0s | Evolves from Pin 159 by MPP | Touch one or more enemies or obstacles like cars and signs, then touch empty space to hurl them. |
162 | Swift Storm, Swift End | Atk 54 | 1.0s | 2.3s / 2.3s | Shibukyu Main Store | Press empty space to create a ring and lock on to enemies that enter it, then lift the stylus to strike targets with lightning bolts. |
163 | Black Sky, White Bolt | Atk 72 | 1.0s | 2.3s / 2.3s | Evolves from Pin 162 by MPP | Press empty space to create a ring and lock on to enemies that enter it, then lift the stylus to strike targets with lightning bolts. |
164 | FollowSuit, Fall in Turn | Atk 82 | 1.0s | 2.3s / 2.3s | Evolves from Pin 163 by BPP | Press empty space to create a ring and lock on to enemies that enter it, then lift the stylus to strike targets with lightning bolts. |
165 | Dragon Couture | - | - | 0s / 0s | Noise 45 (Hard) | Increases the Attack of any Dragon Couture pins Neku is wearing. |
Lapin Angelique
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
166 | Lolita Bat | Atk 100 | 9 uses | 0s / 6.5s | Noise 14 (Easy) | Touch empty space to fire a slow-moving bullet in that direction. Touch empty space mid-flight to alter its course. |
167 | Skull Rabbit | Atk 121 | 5 uses | 0s / 6.5s | Evolves from Pin 166 by SDPP | Touch empty space to fire a bullet in that direction (Defense Break). |
168 | Kaleidoscope | Atk 106 | 3 uses | 0s / 4.0s | A-East | Press empty space to launch a bullet in that direction which fragments on enemy collision. |
169 | Lolita Emblem | Atk 93 | 6 uses | 0s / 7.0s | Noise 25 (Normal) | Rapidly tap an enemy any distance away, Neku will move in for a flurry of jabs. |
170 | Lolita Chopper | Atk 94 | 10 uses | 0s / 7.0s | Evolves from Pin 169 by SDPP | Rapidly tap an enemy any distance away, Neku will move in for a flurry of jabs. |
171 | Link Spider | Atk 92 | 6 uses | 0s / 7.0s | A-East | Touch an enemy to strike it with lightning. Touch additional enemies while the lightning flashes for a combo. |
172 | Web Spider | Atk 97 | 8 uses | 0s / 7.0s | Evolves from Pin 171 by BPP | Touch an enemy to strike it with lightning. Touch additional enemies while the lightning flashes for a combo. |
173 | Network Spider | Atk 101 | 10 uses | 0s / 7.0s | Evolves from Pin 172 by BPP | Shout into the microphone to create a shock wave (Defense Break). |
174 | Lolita Mic | Atk 88 | 5.0s | 9.6s / 0s | Noise 54 (Normal / Hard) | Touch one or more obstacles like cars and signs, then touch empty space to hurl them. |
175 | Spider's Silk | Atk 96 | 8 uses | 5.0s / 3.0s | Noise 66 (Hard / Ultimate) | Touch empty space to drop three boulders on that position. |
176 | Leopard | Recover 50% | 4 uses | 0s / 0s | Noise 21 (Normal) | Touch the pin to restore HP. |
177 | Lolita Skull | Recover 30% | 4 uses | 0s / 0s | Evolves from Pin 176 by BPP | Touch the pin to restore a small amount of HP & cure Attack/Defense Breaks. |
178 | Black Rose | - | - | 0s / 0s | Noise 50 (Ultimate) | Always inflicts Defense Break on enemies at the start of battle. |
179 | Lapin Angelique | - | - | 0s / 0s | Noise 82, 84 (Hard) | Increases the Attack of any Lapin Angelique pins Neku is wearing. |
Pegaso
No. | Pin Name | Spec | Limit | Boot/Reboot | Found | Input |
180 | Thunder Pawn | Atk 81 | 6 uses | 0s / 9.0s | Noise 42 (Normal) | Draw a circle in empty space to create an electric charge that zigzags around the screen. |
181 | Lightning Pawn | Atk 98 | 4 uses | 0s / 7.5s | Evolves from Pin 180 by BPP | Draw a circle in empty space to create an electric charge that flies toward the nearest enemy. |
