No. | Noise | Ultimate | Hard | Normal | Easy |
---|---|---|---|---|---|
01 | Dixiefrog | 1,000 Yen | 500 Yen | 100 Yen | 100 Yen |
02 | Bigbanfrog | 1,000 Yen | Rare Metal | 1,000 Yen | 1,000 Yen |
03 | Funkfrog | Adamantite | Lightning Storm | Lightning Storm | 500 Yen |
04 | Brassbanfrog | Orichalcum | Orichalcum | Tektite | Rare Metal |
05 | Orchefrog | 10,000 Yen | 5,000 Yen | Aqua Monster | Rare Metal |
06 | Southerfrog | Frog | Sprog | Aqua Pawn | 10,000 Yen |
07 | Fifenfrog | Black Mercury | Frog | Sprog | 10,000 Yen |
08 | Tradishfrog | Orichalcum | Frog | Sprog | 10,000 Yen |
09 | Choirfrog | Shadow Matter | Adamantite | Aqua Ghost | Lightning Pawn |
10 | Bigbansprog | 100 Yen | 50 Yen | 10 Yen | 1 Yen |
11 | Orchesprog | Sprog | 100 Yen | 50 Yen | 5 Yen |
12 | Garage | 5,000 Yen | 1,000 Yen | 500 Yen | 100 Yen |
13 | Alterna Wolf | Fiery Spirit, Spirited Fire | Rare Metal | Fiery Spirit, Spirited Fire | Go 2 Hell |
14 | Grunge Wolf | Shadow Matter | Wolf | Final Pyre, All Expired | Lolita Bat |
15 | Mosh Grizzly | 5,000 Yen | 1,000 Yen | 500 Yen | 100 Yen |
16 | Circle Pit Grizzly | Grizzly | Grizzly | 5,000 Yen | 1,000 Yen |
17 | Wall of Grizzly | Shadow Matter | Grizzly | Onmyo | Wonder Magnum |
18 | Gabba Bat | 500 Yen | 500 Yen | 100 Yen | 100 Yen |
19 | Happycore Bat | 5,000 Yen | Bat | Top Gear | 1,000 Yen |
20 | Trash Mink | 10,000 Yen | Rare Metal | Natural Magnum | Lovely Beam |
21 | Death Trash Mink | Mink | Tektite | Leopard | 1,000 Yen |
22 | Grindcore Mink | Tektite | Mink | Frantic | 5,000 Yen |
23 | Death Metal Mink | Shadow Matter | Pavo Real | Healing Flamingo | Pavo Real |
24 | Shrew Wave | Egg Bomb | Adamantite | Egg Bomb | 1,000 Yen |
25 | Shrew Gazer | Adamantite | Shrew | Lolita Emblem | Flower of Flame |
26 | J Popguin | Tektite | 1,000 Yen | Lovely Beam | 50 Yen |
27 | Electro Popguin | Rare Metal | Superfine Beam | Superfine Beam | Nenekiri |
28 | Brit Popguin | Adamantite | Popguin | Popguin | Rare Metal |
29 | Jelly Madchester | Jelly | Rare Metal | Eyes Full of Hope | 500 Yen |
30 | Jelly Swechno | Adamantite | Jelly | 1,000 Yen | Supply Factor |
31 | Jelly Neocoustic | Adamantite | 5,000 Yen | Eyes Full of Hope | 1,000 Yen |
32 | Jelly Germanic | Orichalcum | Adamantite | Energy Factor | Black Sky, White Bolt |
33 | Hard Corehog | Adamantite | Tektite | Murasame | 50 Yen |
34 | Emo Corehog | Love Me Tether | Tektite | Meteor Magnet | Love Me Tether |
35 | Melodi Corehog | Adamantite | Tektite | One Stroke, Vast Wealth | Sweet Talk Tether |
36 | Classi Corehog | Corehog | 10,000 Yen | 5,000 Yen | Rare Metal |
37 | Metal Corehog | 10,000 Yen | 5,000 Yen | 500 Yen | 500 Yen |
38 | Chaoti Corehog | Shadow Matter | Rare Metal | Nikkari | Pamper Me Tether |
39 | Jungle Boomer | Ichimonji | 5,000 Yen | Ichimonji | 100 Yen |
40 | 2-step Boomer | Orichalcum | Boomer | Fly Line | Peace Full |
41 | Eurobeat Boomer | Shadow Matter | Tektite | Rare Metal | Sexy Beam |
42 | Psychedelifox | Fox | 10,000 Yen | Thunder Pawn | First Gear |
43 | Ambiefox | 10,000 Yen | Fox | Blown Kiss | Konohana |
44 | Progfox | Tektite | Whirlygig Juggle | Teleport Warning | 1,000 Yen |
45 | Doom Metal Drake | 10,000 Yen | Dragon Couture | Mitama | Flames Afar, Foes Aflame |
46 | Ragtime Drake | Drake | Orichalcum | Mitama | Flames Afar, Foes Aflame |
47 | Goth Metal Drake | Black Mars | Pegaso | Her Royal Highness | 10,000 Yen |
48 | Neoclassical Drake | Shadow Matter | Jupiter of the Monkey | 10,000 Yen | Thunder Rock |
49 | House Rhino | Adamantite | Rakuyo | Rakuyo | 500 Yen |
50 | Minimal Rhino | Black Rose | 10,000 Yen | Wild Line | 1,000 Yen |
51 | Dub Rhino | Kusanagi | 10,000 Yen | Murasame | Murasame |
52 | Trance Rhino | Shadow Matter | Rhino | Wild Line | Wild Line |
53 | Carcinofolk | Tektite | 1,000 Yen | 1,000 Yen | 500 Yen |
54 | Carcinoska | Adamantite | Live Slow, Die Fast | Live Slow, Die Fast | Guardian Angel |
55 | Carcinometal | 10,000 Yen | Carcin | Tektite | Splish Splash Barrier |
56 | Carcinosamps | Tektite | 5,000 Yen | Pop Pendulum | 500 Yen |
57 | Carcinopunk | Shadow Matter | Strong 'n' Proud | Crackle Pop Barrier | Strong 'n' Proud |
58 | Decadraven | Tektite | Tektite | Rare Metal | 500 Yen |
59 | Easterraven | Adamantite | Tektite | Rare Metal | Sexy + |
60 | Nefastraven | Orichalcum | Raven | Rare Metal | Local Fire, Distant Sea |
61 | Swing Shark | 10,000 Yen | 10,000 Yen | 5,000 Yen | 1,000 Yen |
62 | Bebop Shark | Yoshimitsu | 10,000 Yen | Enju | Strong Spirit |
63 | Fusion Shark | Shark | 10,000 Yen | Gimme Dat Sheep | Enju |
64 | Pachy R & R | Woolly | Cosmic Pull | Tektite | 5,000 Yen |
65 | Mammoth R & B | Woolly | Woolly | Adamantite | 10,000 Yen |
66 | Woolly AOR | Spider's Silk | Spider's Silk | Cosmic Pull | 10,000 Yen |
67 | Pig Samba | Orichalcum | Orichalcum | Orichalcum | Orichalcum |
68 | Pig Cha-cha | Icy Stare | Icy Stare | Icy Stare | Icy Stare |
69 | Pig Carol | Adamantite | Adamantite | Adamantite | Adamantite |
70 | Pig Salsa | Dope Line | Dope Line | Dope Line | Dope Line |
71 | Pig Jig | Sheep Heavenly | Sheep Heavenly | Sheep Heavenly | Sheep Heavenly |
72 | Pig Rhumba | Dragon Couture | Dragon Couture | Dragon Couture | Dragon Couture |
73 | Pig Tango | Spider's Silk | Spider's Silk | Spider's Silk | Spider's Silk |
74 | Pig Polka | Demon's Hatred | Demon's Hatred | Demon's Hatred | Demon's Hatred |
75 | Pig Butoh | Gatito | Gatito | Gatito | Gatito |
76 | Pig Mazurka | Pig | Pig | Pig | Pig |
77 | Tenor Reaper | Lil' Terror Bazooka | 10,000 Yen | Hounder Magnum | 1,000 Yen |
78 | Baritone Reaper | Angel Magnum | 10,000 Yen | Bear Hug Magnum | 5,000 Yen |
79 | Bass Reaper | Orichalcum | Natural Puppy | 10,000 Yen | 5,000 Yen |
80 | Reaper Beat | Dark Matter | I Live for Food | I Live for Food | Wild Boar |
81 | Uzuki Yashiro | Big Bang | The Eyes Have It | Hounder Magnum | 5,000 Yen |
82 | Uzuki Yashiro (Berserk) | Lefty Cat | Lapin Angelique | Lolita Bat | 10,000 Yen |
83 | Koki Kariya | Big Crunch | Walk On, Walk Off | Bear Hug Magnum | 5,000 Yen |
84 | Koki Kariya (Berserk) | Lefty Cat | Lapin Angelique | Lolita Bat | 10,000 Yen |
85 | Sho Minamimoto | Fierce as the Flame | Leo | Go 2 Hell | Wonder Magnum |
86 | Sho Minamimoto (Taboo) | Black Saturn | Dark Matter | Shiro | Shiro |
87 | Megumi Kitanji | Black Uranus | Me Time is Free Time | Mitama | Mitama |
88 | Vespertilio Canor | 10,000 Yen | Pteropus | 5,000 Yen | 5,000 Yen |
89 | Pteropus Canor | Righty Cat | Pteropus | 10,000 Yen | 10,000 Yen |
90 | Cornix Canor | Brainy Cat | Cornix | Lovely Beam | Natural Magnum |
91 | Ovis Cantus | Stalwart as the Mount | Ovis | 10,000 Yen | 5,000 Yen |
92 | Leo Cantus | Fierce as the Flame | Leo | Go 2 Hell | Wodner Magnum |
93 | Tigris Cantus | Swift as the Wind | Tigris | Creepy Weepy Barrier | Creepy Weepy Barrier |
94 | Anguis Cantus | Hushed as the Wood | Anguis | Hip Snake | Hip Snake |
95 | Draco Cantus | Black Venus | Dark Matter | Anguis | Hip Snake |
96 | Panthera Cantus | Black Jupiter | Dark Matter | King Arthur | King Arthur |
Back the TWEWY Mainpage
0 comments:
Post a Comment