List below is original weapon's stats without any skills applied.
Note: "Special" weapon require 15 play coins to unlock
Handgun |
Weapon Name | From | Ammo | Damage | Critical | Reload |
M92F | Chris | 20/20 | 250 | 20.0% | 1.70s |
Matilda | Claire | 15/30 | 320 | 5.0% | 1.73s |
P8 | HUNK | 14/14 | 300 | 12.5% | 1.53s |
Samurai Edge | Barry | 9/9 | 350 | 12.5% | 1.70s |
Samurai Edge | Wesker | 9/9 | 400 | 50.0% | 1.70s |
Red 9 | Special | 3/9 | 800 | 12.5% | 2.37s |
Shotgun |
Weapon Name | From | Ammo | Damage | Critical | Reload |
M37 | Chris | 7/7 | 400 x7 | 25.0% | 2.40s |
M3 | Jill | 5/5 | 500 x7 | 12.5% | 3.00s |
Hydra | Wesker | 3/3 | 500 x14 | 12.5% | 3.67s |
Machine Gun |
Weapon Name | From | Ammo | Damage | Critical | Reload |
SG 556 | Jill | 45/45 | 180 | 12.5% | 2.55s |
MP5 | Rebecca | 60/60 | 120 | 20.0% | 2.40s |
AK74 | HUNK | 30/30 | 240 | 12.5% | 2.83s |
Rifle |
Weapon Name | From | Ammo | Damage | Critical | Reload |
S75 | Chris | 8/8 | 2600 | 100% | 3.67 |
PSG 1 | Claire | 6/6 | 1400 | 100% | 1.70 |
Dragunov | Barry | 4/4 | 1700 | 100% | 2.41 |
Grenade Launcher |
Weapon Name | From | Ammo | Damage | Critical | Reload |
EXP | Rebecca | 4/4 | 1500 | 0% | 3.33 |
ELC | Claire | 6/6 | 600-1000 | 0% | 3.33 |
FLS | HUNK | 4/4 | 0-100 | 0% | 3.33 |
2-Way | Special | 4/10 | 1500x2 | 0% | 3.33 |
Magnum |
Weapon Name | From | Ammo | Damage | Critical | Reload |
M500 | Barry | 5/0 | 3800 | 12.5% | 3.53 |
L.Hawk | Wesker | 6/0 | 2300 | 12.5% | 1.53 |
Others |
Weapon Name | From | Ammo | Damage | Critical | Reload |
Knife | Jill | - | 190 | 12.5% | - |
Knife | Krauser | - | 300 | 40.0% | - |
Archery | Krauser | - | 700 | 12.5% | - |
Rocker Launcher | Krauser | 2/0 | 30000 | 0% | - |
Back to Main Menu---
0 comments:
Post a Comment